National Football League » Green Bay Packers » Seasons Started 4-4
The last time the Green Bay Packers started the season 4-4 was in the 2017 season, after a 17-30 loss against the Lions. The Packers finished the season 7-9 and missed the playoffs.
The Green Bay Packers have started the season 4-4 a total of 16 times, in the 1947, 1954-1955, 1964, 1970, 1983, 1989, 1993-1994, 1999, 2003-2004, 2008-2009 and 2016-2017 seasons.
Out of the 16 times the Green Bay Packers started the season 4-4, they went on to make the playoffs 6 times, or 37.5% of the time.
Year | Started | Point Diff | Final Record | Result |
---|---|---|---|---|
2017 | 4-4 | -10 | 7-9 | Missed Playoffs |
2016 | 4-4 | +11 | 10-6 | Lost CC |
2009 | 4-4 | +43 | 11-5 | Lost WC |
2008 | 4-4 | +32 | 6-10 | Missed Playoffs |
2004 | 4-4 | +20 | 10-6 | Lost WC |
2003 | 4-4 | +37 | 10-6 | Lost Div |
1999 | 4-4 | -12 | 8-8 | Missed Playoffs |
1994 | 4-4 | +47 | 9-7 | Lost Div |
1993 | 4-4 | +36 | 9-7 | Lost Div |
1989 | 4-4 | +4 | 10-6 | Missed Playoffs |
1983 | 4-4 | -7 | 8-8 | Missed Playoffs |
1970 | 4-4 | -48 | 6-8 | Missed Playoffs |
1964 | 4-4 | +39 | 8-5-1 | Missed Playoffs |
1955 | 4-4 | -17 | 6-6 | Missed Playoffs |
1954 | 4-4 | +34 | 4-8 | Missed Playoffs |
1947 | 4-4 | +37 | 6-5-1 | Missed Playoffs |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy