2-14 | Missed Playoffs |
Record | Outcome |
The Houston Oilers finished the regular season with a 2-14 record. They went 2-6 at home and 0-8 on the road.
The 1994 Houston Oilers played in the Central Division of the American Football Conference.
During the regular season, the 1994 Houston Oilers went 1-5 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 1-1 | 50% | +4 |
Pittsburgh Steelers | 0-2 | 0% | -19 |
Cleveland Browns | 0-2 | 0% | -27 |
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 1-3 | 25% | -28 |
October | 0-4 | 0% | -37 |
November | 0-4 | 0% | -33 |
December | 1-3 | 25% | -28 |
No, the Oilers didn't make the Playoffs in 1994.
The Houston Oilers finished the regular season with a point differential of -126. Based on their point differential and their pythagorean expectation, the Oilers could have been expected to have about 4.1 wins, or a 4-12 record in the regular season.
In close, one-score games, the 1994 Houston Oilers went 1-8. In games decided by a field goal or less, the Oilers went 0-7.
During the regular season, the 1994 Houston Oilers went 0-1 in overtime games.
The 1994 Houston Oilers never won more than one consecutive game in the regular season.
The longest losing streak that the Houston Oilers had during the 1994 regular season was 11 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 4, 1994 | @ Indianapolis Colts | Loss 21 - 45 | ||
2 | Sun, Sep 11, 1994 | @ Dallas Cowboys | Loss 17 - 20 | ||
3 | Sun, Sep 18, 1994 | vs Buffalo Bills | Loss 7 - 15 | ||
4 | Sun, Sep 25, 1994 | vs Cincinnati Bengals | Win 20 - 13 | ||
5 | Mon, Oct 3, 1994 | @ Pittsburgh Steelers | Loss 14 - 30 | ||
7 | Thu, Oct 13, 1994 | vs Cleveland Browns | Loss 8 - 11 | ||
8 | Mon, Oct 24, 1994 | @ Philadelphia Eagles | Loss 6 - 21 | ||
9 | Sun, Oct 30, 1994 | @ Los Angeles Raiders | Loss 14 - 17 | ||
10 | Sun, Nov 6, 1994 | vs Pittsburgh Steelers | Loss 9 - 12 | OT | |
11 | Sun, Nov 13, 1994 | @ Cincinnati Bengals | Loss 31 - 34 | ||
12 | Mon, Nov 21, 1994 | vs New York Giants | Loss 10 - 13 | ||
13 | Sun, Nov 27, 1994 | @ Cleveland Browns | Loss 10 - 34 | ||
14 | Sun, Dec 4, 1994 | vs Arizona Cardinals | Loss 12 - 30 | ||
15 | Sun, Dec 11, 1994 | vs Seattle Seahawks | Loss 14 - 16 | ||
16 | Sun, Dec 18, 1994 | @ Kansas City Chiefs | Loss 9 - 31 | ||
17 | Sat, Dec 24, 1994 | vs New York Jets | Win 24 - 10 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy