2-14 | Missed Playoffs |
Record | Outcome |
The Houston Oilers finished the regular season with a 2-14 record. They went 2-6 at home and 0-8 on the road.
The 1994 Houston Oilers played in the Central Division of the American Football Conference.
During the regular season, the 1994 Houston Oilers went 1-5 against their AFC Central opponents.
No, the Oilers didn't make the Playoffs in 1994.
The Houston Oilers finished the regular season with a point differential of -126. Based on their point differential and their pythagorean expectation, the Oilers could have been expected to have about 4.1 wins, or a 4-12 record in the regular season.
In close, one-score games, the 1994 Houston Oilers went 1-8. In games decided by a field goal or less, the Oilers went 0-7.
During the regular season, the 1994 Houston Oilers went 0-1 in overtime games.
The 1994 Houston Oilers never won more than one consecutive game in the regular season.
The longest losing streak that the Houston Oilers had during the 1994 regular season was 11 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 4, 1994 Sun, Sep 4 | @ Indianapolis Colts Colts | Loss L 21 - 45 | |
2 | Sun, Sep 11, 1994 Sun, Sep 11 | @ Dallas Cowboys Cowboys | Loss L 17 - 20 | |
3 | Sun, Sep 18, 1994 Sun, Sep 18 | vs Buffalo Bills Bills | Loss L 7 - 15 | |
4 | Sun, Sep 25, 1994 Sun, Sep 25 | vs Cincinnati Bengals Bengals | Win W 20 - 13 | |
5 | Mon, Oct 3, 1994 Mon, Oct 3 | @ Pittsburgh Steelers Steelers | Loss L 14 - 30 | |
7 | Thu, Oct 13, 1994 Thu, Oct 13 | vs Cleveland Browns Browns | Loss L 8 - 11 | |
8 | Mon, Oct 24, 1994 Mon, Oct 24 | @ Philadelphia Eagles Eagles | Loss L 6 - 21 | |
9 | Sun, Oct 30, 1994 Sun, Oct 30 | @ Los Angeles Raiders Raiders | Loss L 14 - 17 | |
10 | Sun, Nov 6, 1994 Sun, Nov 6 | vs Pittsburgh Steelers Steelers | Loss L 9 - 12 | OT |
11 | Sun, Nov 13, 1994 Sun, Nov 13 | @ Cincinnati Bengals Bengals | Loss L 31 - 34 | |
12 | Mon, Nov 21, 1994 Mon, Nov 21 | vs New York Giants Giants | Loss L 10 - 13 | |
13 | Sun, Nov 27, 1994 Sun, Nov 27 | @ Cleveland Browns Browns | Loss L 10 - 34 | |
14 | Sun, Dec 4, 1994 Sun, Dec 4 | vs Arizona Cardinals Cardinals | Loss L 12 - 30 | |
15 | Sun, Dec 11, 1994 Sun, Dec 11 | vs Seattle Seahawks Seahawks | Loss L 14 - 16 | |
16 | Sun, Dec 18, 1994 Sun, Dec 18 | @ Kansas City Chiefs Chiefs | Loss L 9 - 31 | |
17 | Sat, Dec 24, 1994 Sat, Dec 24 | vs New York Jets Jets | Win W 24 - 10 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy