NFL » Minnesota Vikings » 2013
5-10-1 | Missed Playoffs |
Record | Outcome |
The Minnesota Vikings finished the regular season with a 5-10-1 record. They went 5-3 at home and 0-7-1 on the road.
The 2013 Minnesota Vikings played in the North Division of the National Football Conference.
During the regular season, the 2013 Minnesota Vikings went 2-3-1 against their NFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Chicago Bears | 1-1 | 50% | +2 |
Detroit Lions | 1-1 | 50% | -9 |
Green Bay Packers | 0-1-1 | 25% | -13 |
The 2013 Minnesota Vikings had their best month in December, when they went 3-2 and had a 60% win percentage. Their worst month was October, when they went 0-3 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 1-3 | 25% | -8 |
October | 0-3 | 0% | -54 |
November | 1-2-1 | 37.5% | -18 |
December | 3-2 | 60% | -9 |
No, the Vikings didn't make the Playoffs in 2013.
The Minnesota Vikings finished the regular season with a point differential of -89. Based on their point differential and their pythagorean expectation, the Vikings could have been expected to have about 6.1 wins, or a 6-10 record in the regular season.
In close, one-score games, the 2013 Minnesota Vikings went 4-4-1. In games decided by a field goal or less, the Vikings went 2-2-1.
During the regular season, the 2013 Minnesota Vikings went 1-0 in overtime games.
The 2013 Minnesota Vikings never won more than one consecutive game in the regular season.
The longest losing streak that the Minnesota Vikings had during the 2013 regular season was 4 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 8, 2013 | @ Detroit Lions | Loss 24 - 34 | ||
2 | Sun, Sep 15, 2013 | @ Chicago Bears | Loss 30 - 31 | ||
3 | Sun, Sep 22, 2013 | vs Cleveland Browns | Loss 27 - 31 | ||
4 | Sun, Sep 29, 2013 | vs Pittsburgh Steelers | Win 34 - 27 | ||
6 | Sun, Oct 13, 2013 | vs Carolina Panthers | Loss 10 - 35 | ||
7 | Mon, Oct 21, 2013 | @ New York Giants | Loss 7 - 23 | ||
8 | Sun, Oct 27, 2013 | vs Green Bay Packers | Loss 31 - 44 | ||
9 | Sun, Nov 3, 2013 | @ Dallas Cowboys | Loss 23 - 27 | ||
10 | Thu, Nov 7, 2013 | vs Washington Redskins | Win 34 - 27 | ||
11 | Sun, Nov 17, 2013 | @ Seattle Seahawks | Loss 20 - 41 | ||
12 | Sun, Nov 24, 2013 | @ Green Bay Packers | Tie 26 - 26 | OT | |
13 | Sun, Dec 1, 2013 | vs Chicago Bears | Win 23 - 20 | OT | |
14 | Sun, Dec 8, 2013 | @ Baltimore Ravens | Loss 26 - 29 | ||
15 | Sun, Dec 15, 2013 | vs Philadelphia Eagles | Win 48 - 30 | ||
16 | Sun, Dec 22, 2013 | @ Cincinnati Bengals | Loss 14 - 42 | ||
17 | Sun, Dec 29, 2013 | vs Detroit Lions | Win 14 - 13 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 9, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About