10-6 | Lost Wild Card |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 10-6 record. They went 7-1 at home and 3-5 on the road. Including the playoffs, the Pittsburgh Steelers went 10-7. Their final game was a loss in the Wild Card Round to the Jacksonville Jaguars.
The 2007 Pittsburgh Steelers played in the North Division of the American Football Conference.
During the regular season, the 2007 Pittsburgh Steelers went 5-1 against their AFC North opponents.
Yes, the Pittsburgh Steelers made the Playoffs in 2007. They lost their only game against the Jacksonville Jaguars in the Wild Card Round.
The Pittsburgh Steelers finished the regular season with a point differential of +124. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 11.4 wins, or a 11-5 record in the regular season.
In close, one-score games, the 2007 Pittsburgh Steelers went 2-5. In games decided by a field goal or less, the Steelers went 2-2.
During the regular season, the 2007 Pittsburgh Steelers went 0-1 in overtime games.
The longest win streak during the regular season for the 2007 Pittsburgh Steelers was a 3 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Pittsburgh Steelers had during the 2007 regular season was 2 games, which only happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 2007 Sun, Sep 9 | @ Cleveland Browns Browns | Win W 34 - 7 | |
2 | Sun, Sep 16, 2007 Sun, Sep 16 | vs Buffalo Bills Bills | Win W 26 - 3 | |
3 | Sun, Sep 23, 2007 Sun, Sep 23 | vs San Francisco 49ers 49ers | Win W 37 - 16 | |
4 | Sun, Sep 30, 2007 Sun, Sep 30 | @ Arizona Cardinals Cardinals | Loss L 14 - 21 | |
5 | Sun, Oct 7, 2007 Sun, Oct 7 | vs Seattle Seahawks Seahawks | Win W 21 - 0 | |
7 | Sun, Oct 21, 2007 Sun, Oct 21 | @ Denver Broncos Broncos | Loss L 28 - 31 | |
8 | Sun, Oct 28, 2007 Sun, Oct 28 | @ Cincinnati Bengals Bengals | Win W 24 - 13 | |
9 | Mon, Nov 5, 2007 Mon, Nov 5 | vs Baltimore Ravens Ravens | Win W 38 - 7 | |
10 | Sun, Nov 11, 2007 Sun, Nov 11 | vs Cleveland Browns Browns | Win W 31 - 28 | |
11 | Sun, Nov 18, 2007 Sun, Nov 18 | @ New York Jets Jets | Loss L 16 - 19 | OT |
12 | Mon, Nov 26, 2007 Mon, Nov 26 | vs Miami Dolphins Dolphins | Win W 3 - 0 | |
13 | Sun, Dec 2, 2007 Sun, Dec 2 | vs Cincinnati Bengals Bengals | Win W 24 - 10 | |
14 | Sun, Dec 9, 2007 Sun, Dec 9 | @ New England Patriots Patriots | Loss L 13 - 34 | |
15 | Sun, Dec 16, 2007 Sun, Dec 16 | vs Jacksonville Jaguars Jaguars | Loss L 22 - 29 | |
16 | Thu, Dec 20, 2007 Thu, Dec 20 | @ St. Louis Rams Rams | Win W 41 - 24 | |
17 | Sun, Dec 30, 2007 Sun, Dec 30 | @ Baltimore Ravens Ravens | Loss L 21 - 27 | |
Playoffs | ||||
|
||||
Wild Card Wild Card Round | Sat, Jan 5, 2008 Sat, Jan 5, 2008 | vs Jacksonville Jaguars Jaguars | Loss L 29 - 31 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy