10-6 | Lost Divisional |
Record | Outcome |
The Seattle Seahawks finished the regular season with a 10-6 record. They went 7-1 at home and 3-5 on the road. Including the playoffs, the Seattle Seahawks went 11-7. Their final game was a loss in the Divisional Round to the Green Bay Packers.
The 2007 Seattle Seahawks played in the West Division of the National Football Conference.
During the regular season, the 2007 Seattle Seahawks went 5-1 against their NFC West opponents.
Yes, the Seattle Seahawks made the Playoffs in 2007. They won their first game against the Washington Redskins in the Wild Card Round. They eventually lost against the Green Bay Packers in the Divisional Round.
The Seattle Seahawks finished the regular season with a point differential of +102. Based on their point differential and their pythagorean expectation, the Seahawks could have been expected to have about 10.7 wins, or a 11-5 record in the regular season.
In close, one-score games, the 2007 Seattle Seahawks went 4-4. In games decided by a field goal or less, the Seahawks went 1-4.
During the regular season, the 2007 Seattle Seahawks went 0-1 in overtime games.
The longest win streak during the regular season for the 2007 Seattle Seahawks was a 5 game winning streak.
The longest losing streak that the Seattle Seahawks had during the 2007 regular season was 2 games, which only happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 2007 Sun, Sep 9 | vs Tampa Bay Buccaneers Buccaneers | Win W 20 - 6 | |
2 | Sun, Sep 16, 2007 Sun, Sep 16 | @ Arizona Cardinals Cardinals | Loss L 20 - 23 | |
3 | Sun, Sep 23, 2007 Sun, Sep 23 | vs Cincinnati Bengals Bengals | Win W 24 - 21 | |
4 | Sun, Sep 30, 2007 Sun, Sep 30 | @ San Francisco 49ers 49ers | Win W 23 - 3 | |
5 | Sun, Oct 7, 2007 Sun, Oct 7 | @ Pittsburgh Steelers Steelers | Loss L 0 - 21 | |
6 | Sun, Oct 14, 2007 Sun, Oct 14 | vs New Orleans Saints Saints | Loss L 17 - 28 | |
7 | Sun, Oct 21, 2007 Sun, Oct 21 | vs St. Louis Rams Rams | Win W 33 - 6 | |
9 | Sun, Nov 4, 2007 Sun, Nov 4 | @ Cleveland Browns Browns | Loss L 30 - 33 | OT |
10 | Mon, Nov 12, 2007 Mon, Nov 12 | vs San Francisco 49ers 49ers | Win W 24 - 0 | |
11 | Sun, Nov 18, 2007 Sun, Nov 18 | vs Chicago Bears Bears | Win W 30 - 23 | |
12 | Sun, Nov 25, 2007 Sun, Nov 25 | @ St. Louis Rams Rams | Win W 24 - 19 | |
13 | Sun, Dec 2, 2007 Sun, Dec 2 | @ Philadelphia Eagles Eagles | Win W 28 - 24 | |
14 | Sun, Dec 9, 2007 Sun, Dec 9 | vs Arizona Cardinals Cardinals | Win W 42 - 21 | |
15 | Sun, Dec 16, 2007 Sun, Dec 16 | @ Carolina Panthers Panthers | Loss L 10 - 13 | |
16 | Sun, Dec 23, 2007 Sun, Dec 23 | vs Baltimore Ravens Ravens | Win W 27 - 6 | |
17 | Sun, Dec 30, 2007 Sun, Dec 30 | @ Atlanta Falcons Falcons | Loss L 41 - 44 | |
Playoffs | ||||
|
||||
Wild Card Wild Card Round | Sat, Jan 5, 2008 Sat, Jan 5, 2008 | vs Washington Redskins Redskins | Win W 35 - 14 | |
Divisional Divisional Round | Sat, Jan 12, 2008 Sat, Jan 12, 2008 | @ Green Bay Packers Packers | Loss L 20 - 42 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy