National Football League » Seattle Seahawks » Seasons Started 1-5
The last time the Seattle Seahawks started the season 1-5 was in the 2008 season, after a 10-20 loss against the Buccaneers. The Seahawks finished the season 4-12 and missed the playoffs.
The Seattle Seahawks have started the season 1-5 a total of 6 times, in the 1976-1977, 1981, 1992, 2002 and 2008 seasons.
Year | Started | Point Diff | Final Record | Result |
---|---|---|---|---|
2008 | 1-5 | -61 | 4-12 | Missed Playoffs |
2002 | 1-5 | -27 | 7-9 | Missed Playoffs |
1992 | 1-5 | -73 | 2-14 | Missed Playoffs |
1981 | 1-5 | -51 | 6-10 | Missed Playoffs |
1977 | 1-5 | -90 | 5-9 | Missed Playoffs |
1976 | 1-5 | -65 | 2-12 | Missed Playoffs |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy