4-12 | Missed Playoffs |
Record | Outcome |
The Seattle Seahawks finished the regular season with a 4-12 record. They went 2-6 at home and 2-6 on the road.
The 2008 Seattle Seahawks played in the West Division of the National Football Conference.
During the regular season, the 2008 Seattle Seahawks went 3-3 against their NFC West opponents.
No, the Seahawks didn't make the Playoffs in 2008.
The Seattle Seahawks finished the regular season with a point differential of -98. Based on their point differential and their pythagorean expectation, the Seahawks could have been expected to have about 5.4 wins, or a 5-11 record in the regular season.
In close, one-score games, the 2008 Seattle Seahawks went 1-5. In games decided by a field goal or less, the Seahawks went 1-4.
During the regular season, the 2008 Seattle Seahawks went 0-1 in overtime games.
The longest win streak during the regular season for the 2008 Seattle Seahawks was a 2 game winning streak.
The longest losing streak that the Seattle Seahawks had during the 2008 regular season was 6 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 7, 2008 Sun, Sep 7 | @ Buffalo Bills Bills | Loss L 10 - 34 | |
2 | Sun, Sep 14, 2008 Sun, Sep 14 | vs San Francisco 49ers 49ers | Loss L 30 - 33 | OT |
3 | Sun, Sep 21, 2008 Sun, Sep 21 | vs St. Louis Rams Rams | Win W 37 - 13 | |
5 | Sun, Oct 5, 2008 Sun, Oct 5 | @ New York Giants Giants | Loss L 6 - 44 | |
6 | Sun, Oct 12, 2008 Sun, Oct 12 | vs Green Bay Packers Packers | Loss L 17 - 27 | |
7 | Sun, Oct 19, 2008 Sun, Oct 19 | @ Tampa Bay Buccaneers Buccaneers | Loss L 10 - 20 | |
8 | Sun, Oct 26, 2008 Sun, Oct 26 | @ San Francisco 49ers 49ers | Win W 34 - 13 | |
9 | Sun, Nov 2, 2008 Sun, Nov 2 | vs Philadelphia Eagles Eagles | Loss L 7 - 26 | |
10 | Sun, Nov 9, 2008 Sun, Nov 9 | @ Miami Dolphins Dolphins | Loss L 19 - 21 | |
11 | Sun, Nov 16, 2008 Sun, Nov 16 | vs Arizona Cardinals Cardinals | Loss L 20 - 26 | |
12 | Sun, Nov 23, 2008 Sun, Nov 23 | vs Washington Redskins Redskins | Loss L 17 - 20 | |
13 | Thu, Nov 27, 2008 Thu, Nov 27 | @ Dallas Cowboys Cowboys | Loss L 9 - 34 | |
14 | Sun, Dec 7, 2008 Sun, Dec 7 | vs New England Patriots Patriots | Loss L 21 - 24 | |
15 | Sun, Dec 14, 2008 Sun, Dec 14 | @ St. Louis Rams Rams | Win W 23 - 20 | |
16 | Sun, Dec 21, 2008 Sun, Dec 21 | vs New York Jets Jets | Win W 13 - 3 | |
17 | Sun, Dec 28, 2008 Sun, Dec 28 | @ Arizona Cardinals Cardinals | Loss L 21 - 34 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy