NFL » Seattle Seahawks » Seasons Starting 4-3
The last time the Seattle Seahawks started the season 4-3 was in the 2022 season, after a 37-23 win over the Chargers. The Seahawks finished the season 9-8 and eventually lost in the Wild Card Round in the playoffs.
Year | Started | Point Diff | Final Record | Result |
---|---|---|---|---|
2022 | 4-3 | -3 | 9-8 | Lost WC |
2018 | 4-3 | +40 | 10-6 | Lost WC |
2014 | 4-3 | +22 | 12-4 | Lost SB |
2012 | 4-3 | +10 | 11-5 | Lost Div |
2010 | 4-3 | -17 | 7-9 | Lost Div |
2007 | 4-3 | +29 | 10-6 | Lost Div |
2006 | 4-3 | -28 | 9-7 | Lost Div |
2004 | 4-3 | +34 | 9-7 | Lost WC |
1998 | 4-3 | +55 | 8-8 | Missed Playoffs |
1997 | 4-3 | -19 | 8-8 | Missed Playoffs |
1993 | 4-3 | 0 | 6-10 | Missed Playoffs |
1988 | 4-3 | +2 | 9-7 | Lost Div |
1985 | 4-3 | -8 | 8-8 | Missed Playoffs |
1983 | 4-3 | +6 | 9-7 | Lost CC |
1980 | 4-3 | -7 | 4-12 | Missed Playoffs |
The Seattle Seahawks have started the season 4-3 a total of 15 times, in the 1980, 1983, 1985, 1988, 1993, 1997-1998, 2004, 2006-2007, 2010, 2012, 2014, 2018 and 2022 seasons.
Out of the 15 times the Seattle Seahawks started the season 4-3, they went on to make the playoffs 10 times, or 66.7% of the time.
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Oct 7, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About