12-4 | Lost Divisional |
Record | Outcome |
The Green Bay Packers finished the regular season with a 12-4 record. They went 7-1 at home and 5-3 on the road. Including the playoffs, the Green Bay Packers went 13-5. Their final game was a loss in the Divisional Round to the St. Louis Rams.
The 2001 Green Bay Packers played in the Central Division of the National Football Conference.
During the regular season, the 2001 Green Bay Packers went 6-2 against their NFC Central opponents.
Yes, the Green Bay Packers made the Playoffs in 2001. They won their first game against the San Francisco 49ers in the Wild Card Round. They eventually lost against the St. Louis Rams in the Divisional Round.
The Green Bay Packers finished the regular season with a point differential of +124. Based on their point differential and their pythagorean expectation, the Packers could have been expected to have about 11.4 wins, or a 11-5 record in the regular season.
In close, one-score games, the 2001 Green Bay Packers went 5-3. In games decided by a field goal or less, the Packers went 2-1.
The 2001 Green Bay Packers did not play any overtime games in the regular season.
The longest win streak during the regular season for the 2001 Green Bay Packers was a 3 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Green Bay Packers had during the 2001 regular season was 1 game, which occured 4 separate times.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 2001 Sun, Sep 9 | vs Detroit Lions Lions | Win W 28 - 6 | |
2 | Mon, Sep 24, 2001 Mon, Sep 24 | vs Washington Redskins Redskins | Win W 37 - 0 | |
3 | Sun, Sep 30, 2001 Sun, Sep 30 | @ Carolina Panthers Panthers | Win W 28 - 7 | |
4 | Sun, Oct 7, 2001 Sun, Oct 7 | @ Tampa Bay Buccaneers Buccaneers | Loss L 10 - 14 | |
5 | Sun, Oct 14, 2001 Sun, Oct 14 | vs Baltimore Ravens Ravens | Win W 31 - 23 | |
6 | Sun, Oct 21, 2001 Sun, Oct 21 | @ Minnesota Vikings Vikings | Loss L 13 - 35 | |
8 | Sun, Nov 4, 2001 Sun, Nov 4 | vs Tampa Bay Buccaneers Buccaneers | Win W 21 - 20 | |
9 | Sun, Nov 11, 2001 Sun, Nov 11 | @ Chicago Bears Bears | Win W 20 - 12 | |
10 | Sun, Nov 18, 2001 Sun, Nov 18 | vs Atlanta Falcons Falcons | Loss L 20 - 23 | |
11 | Thu, Nov 22, 2001 Thu, Nov 22 | @ Detroit Lions Lions | Win W 29 - 27 | |
12 | Mon, Dec 3, 2001 Mon, Dec 3 | @ Jacksonville Jaguars Jaguars | Win W 28 - 21 | |
13 | Sun, Dec 9, 2001 Sun, Dec 9 | vs Chicago Bears Bears | Win W 17 - 7 | |
14 | Sun, Dec 16, 2001 Sun, Dec 16 | @ Tennessee Titans Titans | Loss L 20 - 26 | |
15 | Sun, Dec 23, 2001 Sun, Dec 23 | vs Cleveland Browns Browns | Win W 30 - 7 | |
16 | Sun, Dec 30, 2001 Sun, Dec 30 | vs Minnesota Vikings Vikings | Win W 24 - 13 | |
17 | Sun, Jan 6, 2002 Sun, Jan 6, 2002 | @ New York Giants Giants | Win W 34 - 25 | |
Playoffs | ||||
|
||||
Wild Card Wild Card Round | Sun, Jan 13, 2002 Sun, Jan 13, 2002 | vs San Francisco 49ers 49ers | Win W 25 - 15 | |
Divisional Divisional Round | Sun, Jan 20, 2002 Sun, Jan 20, 2002 | @ St. Louis Rams Rams | Loss L 17 - 45 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy