NHL » Ottawa Senators » 2005-06
52-21-9 | Lost Conf Semi |
Record | Outcome |
The Ottawa Senators finished the regular season with a 52-21-9 record. They went 29-9-3 at home and 23-12-6 on the road. Including the playoffs, the Ottawa Senators went 57-26-9. Their final game was a loss in the Conference Semi-Finals to the Buffalo Sabres.
The 2005-06 Ottawa Senators played in the Northeast Division of the Eastern Conference.
The 2005-06 Ottawa Senators had their best month in November, when they went 11-1 and had a 91.7% win percentage. Their worst month was April, when they went 3-7 and had a 30% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '5 | 8-2 | 80% | +22 |
November '5 | 11-1 | 91.7% | +37 |
December '5 | 8-4-2 | 57.1% | +19 |
January '6 | 7-5-1 | 53.8% | +7 |
February '6 | 3-3-1 | 42.9% | +1 |
March '6 | 12-2-2 | 75% | +24 |
April '6 | 3-7 | 30% | -7 |
Yes, the Ottawa Senators made the Playoffs in 2006. They won their first series against the Tampa Bay Lightning in the First Round. They eventually lost against the Buffalo Sabres in the Conference Semi-Finals.
During the regular season, the 2005-06 Ottawa Senators went 4-9 in overtime games.
In the playoffs, the 2005-06 Ottawa Senators went 0-3 in overtime games.
In regular season games that ended in shootouts, the 2005-06 Ottawa Senators went 2-6.
The longest win streak during the regular season for the 2005-06 Ottawa Senators was a 6 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Ottawa Senators had during the 2005-06 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 5, 2005 | @ Toronto Maple Leafs | Win 3 - 2 | OT/SO | |
Sat, Oct 8, 2005 | vs Buffalo Sabres | Win 5 - 0 | ||
Mon, Oct 10, 2005 | vs Toronto Maple Leafs | Win 6 - 5 | OT/SO | |
Tue, Oct 11, 2005 | @ Montreal Canadiens | Win 4 - 2 | ||
Sat, Oct 15, 2005 | vs Boston Bruins | Win 5 - 1 | ||
Fri, Oct 21, 2005 | @ Tampa Bay Lightning | Win 4 - 1 | ||
Mon, Oct 24, 2005 | @ Carolina Hurricanes | Loss 2 - 3 | ||
Thu, Oct 27, 2005 | vs Montreal Canadiens | Win 4 - 3 | OT | |
Sat, Oct 29, 2005 | @ Toronto Maple Leafs | Win 8 - 0 | ||
Sun, Oct 30, 2005 | vs Philadelphia Flyers | Loss 3 - 5 | ||
Wed, Nov 2, 2005 | @ Buffalo Sabres | Win 10 - 4 | ||
Thu, Nov 3, 2005 | vs Tampa Bay Lightning | Win 4 - 2 | ||
Sat, Nov 5, 2005 | vs New York Islanders | Win 6 - 0 | ||
Thu, Nov 10, 2005 | @ Boston Bruins | Win 5 - 2 | ||
Sat, Nov 12, 2005 | vs Buffalo Sabres | Win 6 - 1 | ||
Tue, Nov 15, 2005 | vs Carolina Hurricanes | Loss 1 - 2 | ||
Thu, Nov 17, 2005 | vs Florida Panthers | Win 4 - 1 | ||
Sat, Nov 19, 2005 | vs New Jersey Devils | Win 5 - 4 | ||
Tue, Nov 22, 2005 | @ Carolina Hurricanes | Win 5 - 3 | ||
Fri, Nov 25, 2005 | @ New York Islanders | Win 6 - 2 | ||
Sat, Nov 26, 2005 | vs Boston Bruins | Win 4 - 2 | ||
Tue, Nov 29, 2005 | vs Montreal Canadiens | Win 4 - 0 | ||
Thu, Dec 1, 2005 | @ Boston Bruins | Loss 0 - 3 | ||
Fri, Dec 2, 2005 | vs Los Angeles Kings | Win 5 - 1 | ||
Mon, Dec 5, 2005 | @ Florida Panthers | Win 6 - 3 | ||
Fri, Dec 9, 2005 | @ Vancouver Canucks | Loss 2 - 3 | OT/SO | |
Sat, Dec 10, 2005 | @ Calgary Flames | Loss 1 - 2 | OT | |
Mon, Dec 12, 2005 | @ Colorado Avalanche | Win 6 - 2 | ||
Thu, Dec 15, 2005 | vs Dallas Stars | Loss 0 - 2 | ||
Sat, Dec 17, 2005 | vs Toronto Maple Leafs | Win 8 - 2 | ||
Tue, Dec 20, 2005 | @ Montreal Canadiens | Loss 3 - 4 | OT/SO | |
Thu, Dec 22, 2005 | @ Philadelphia Flyers | Loss 3 - 4 | ||
Fri, Dec 23, 2005 | @ New York Islanders | Win 4 - 2 | ||
Mon, Dec 26, 2005 | vs New York Rangers | Win 6 - 2 | ||
Wed, Dec 28, 2005 | vs Carolina Hurricanes | Win 6 - 2 | ||
Fri, Dec 30, 2005 | vs New York Islanders | Win 4 - 3 | ||
Mon, Jan 2, 2006 | @ Atlanta Thrashers | Loss 3 - 8 | ||
Wed, Jan 4, 2006 | @ Washington Capitals | Win 3 - 1 | ||
Thu, Jan 5, 2006 | @ Boston Bruins | Loss 2 - 4 | ||
Sat, Jan 7, 2006 | @ Montreal Canadiens | Loss 1 - 4 | ||
Tue, Jan 10, 2006 | vs Phoenix Coyotes | Win 7 - 2 | ||
Thu, Jan 12, 2006 | vs San Jose Sharks | Loss 0 - 2 | ||
Sat, Jan 14, 2006 | @ Edmonton Oilers | Win 5 - 3 | ||
Mon, Jan 16, 2006 | @ Minnesota Wild | Win 6 - 1 | ||
Thu, Jan 19, 2006 | vs Mighty Ducks of Anaheim | Loss 3 - 4 | OT/SO | |
Sat, Jan 21, 2006 | vs Toronto Maple Leafs | Win 7 - 0 | ||
Mon, Jan 23, 2006 | vs Toronto Maple Leafs | Win 4 - 3 | ||
Thu, Jan 26, 2006 | vs Montreal Canadiens | Win 3 - 0 | ||
Mon, Jan 30, 2006 | vs Boston Bruins | Loss 0 - 5 | ||
Wed, Feb 1, 2006 | @ New Jersey Devils | Loss 3 - 5 | ||
Thu, Feb 2, 2006 | @ Pittsburgh Penguins | Win 7 - 2 | ||
Sat, Feb 4, 2006 | @ Buffalo Sabres | Loss 1 - 2 | OT/SO | |
Mon, Feb 6, 2006 | vs Pittsburgh Penguins | Win 5 - 2 | ||
Wed, Feb 8, 2006 | @ New York Rangers | Loss 1 - 5 | ||
Thu, Feb 9, 2006 | vs Atlanta Thrashers | Loss 1 - 2 | ||
Sat, Feb 11, 2006 | vs Philadelphia Flyers | Win 3 - 2 | ||
Wed, Mar 1, 2006 | @ Pittsburgh Penguins | Win 4 - 3 | ||
Thu, Mar 2, 2006 | vs Washington Capitals | Win 7 - 1 | ||
Sat, Mar 4, 2006 | @ Toronto Maple Leafs | Win 4 - 2 | ||
Mon, Mar 6, 2006 | @ Tampa Bay Lightning | Win 4 - 0 | ||
Wed, Mar 8, 2006 | @ Florida Panthers | Loss 2 - 6 | ||
Fri, Mar 10, 2006 | @ Atlanta Thrashers | Win 3 - 1 | ||
Sun, Mar 12, 2006 | @ Washington Capitals | Win 5 - 2 | ||
Tue, Mar 14, 2006 | vs Tampa Bay Lightning | Win 4 - 3 | ||
Thu, Mar 16, 2006 | @ Boston Bruins | Loss 2 - 3 | OT/SO | |
Sat, Mar 18, 2006 | vs Buffalo Sabres | Win 4 - 2 | ||
Sun, Mar 19, 2006 | @ New Jersey Devils | Win 4 - 0 | ||
Tue, Mar 21, 2006 | vs Pittsburgh Penguins | Win 5 - 2 | ||
Fri, Mar 24, 2006 | @ Buffalo Sabres | Win 3 - 1 | ||
Sat, Mar 25, 2006 | @ Philadelphia Flyers | Loss 3 - 6 | ||
Tue, Mar 28, 2006 | vs New Jersey Devils | Loss 2 - 3 | OT/SO | |
Thu, Mar 30, 2006 | vs New York Rangers | Win 4 - 1 | ||
Sat, Apr 1, 2006 | vs Washington Capitals | Loss 0 - 1 | ||
Mon, Apr 3, 2006 | vs Atlanta Thrashers | Win 6 - 4 | ||
Wed, Apr 5, 2006 | @ Buffalo Sabres | Loss 4 - 5 | OT | |
Thu, Apr 6, 2006 | vs Montreal Canadiens | Loss 3 - 5 | ||
Sat, Apr 8, 2006 | vs Buffalo Sabres | Loss 2 - 6 | ||
Mon, Apr 10, 2006 | @ Montreal Canadiens | Loss 2 - 3 | ||
Tue, Apr 11, 2006 | vs Boston Bruins | Win 4 - 3 | OT | |
Thu, Apr 13, 2006 | vs Florida Panthers | Loss 4 - 5 | OT | |
Sat, Apr 15, 2006 | @ Toronto Maple Leafs | Loss 1 - 5 | ||
Tue, Apr 18, 2006 | @ New York Rangers | Win 5 - 1 | ||
Playoffs | ||||
First Round (Won 4 - 1) | ||||
Fri, Apr 21, 2006 | vs Tampa Bay Lightning | Win 4 - 1 | ||
Sun, Apr 23, 2006 | vs Tampa Bay Lightning | Loss 3 - 4 | ||
Tue, Apr 25, 2006 | @ Tampa Bay Lightning | Win 8 - 4 | ||
Thu, Apr 27, 2006 | @ Tampa Bay Lightning | Win 5 - 2 | ||
Sat, Apr 29, 2006 | vs Tampa Bay Lightning | Win 3 - 2 | ||
Conference Semi-Finals (Lost 1 - 4) | ||||
Fri, May 5, 2006 | vs Buffalo Sabres | Loss 6 - 7 | OT | |
Mon, May 8, 2006 | vs Buffalo Sabres | Loss 1 - 2 | ||
Wed, May 10, 2006 | @ Buffalo Sabres | Loss 2 - 3 | OT | |
Thu, May 11, 2006 | @ Buffalo Sabres | Win 2 - 1 | ||
Sat, May 13, 2006 | vs Buffalo Sabres | Loss 2 - 3 | OT |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About