What was the biggest MLB comeback in the 1946 season?

The Pittsburgh Pirates had the biggest comeback win of the 1946 season, having come back from a 8 run deficit. The Pirates were trailing 1-9 in the bottom of the 5th inning against the Chicago Cubs on Aug 11, 1946, and came back and won the game 10-9.

What was the biggest 9th inning comeback in the 1946 season?

The Boston Red Sox had the biggest 9th inning comeback win in the 1946 season, having come back from a 6 run deficit. The Red Sox were trailing 5-11 in the bottom of the 9th inning against the Philadelphia Athletics on Apr 21, 1946, and came back and won the game 12-11.

What MLB team had the most wins after being down by at least 3 runs in the 1946 season?

The Boston Red Sox had 14 wins after trailing by at least 3 runs, which was the most of any team in the 1946 MLB season. Their last 3-run comeback was against the Chicago White Sox on Aug 24, 1946, in which the Red Sox were trailing 0-5 in the bottom of the 5th and won the game 6-5.

Biggest 1946 MLB Comebacks

Date Team Opponent Run Deficit Final Score
1 Aug 11, 1946 Pittsburgh Pirates vs Chicago Cubs 8 1-9, Bot 5th 10-9
2 Apr 21, 1946 Boston Red Sox vs Philadelphia Athletics 7 0-7, Bot 6th 12-11
Jun 10, 1946 Philadelphia Phillies @ Chicago Cubs 7 1-8, Top 8th 9-8
Sep 29, 1946 St. Louis Browns @ Chicago White Sox 7 0-7, Top 7th 8-7
5 May 11, 1946 Brooklyn Dodgers vs Philadelphia Phillies 6 5-11, Bot 4th 12-11
May 19, 1946 Chicago Cubs @ Boston Braves 6 0-6, Top 5th 8-6
7 Aug 24, 1946 Boston Red Sox vs Chicago White Sox 5 0-5, Bot 5th 6-5
Jul 14, 1946 Boston Red Sox vs Cleveland Indians 5 0-5, Bot 3rd 11-10
May 8, 1946 Brooklyn Dodgers @ Cincinnati Reds 5 0-5, Top 7th 8-5
Sep 21, 1946 Chicago White Sox @ St. Louis Browns 5 1-6, Top 7th 11-10
May 30, 1946 Cincinnati Reds @ Chicago Cubs 5 1-6, Top 9th 7-6
Jul 19, 1946 Detroit Tigers @ Washington Senators 5 0-5, Top 6th 10-5
Jul 6, 1946 New York Giants vs Philadelphia Phillies 5 1-6, Bot 4th 7-6
Jul 5, 1946 New York Giants vs Brooklyn Dodgers 5 0-5, Bot 5th 7-6
Jun 29, 1946 New York Giants @ Philadelphia Phillies 5 1-6, Top 3rd 10-8
16 Aug 4, 1946 Boston Braves vs Chicago Cubs 4 0-4, Bot 2nd 6-4
Jun 29, 1946 Boston Red Sox vs Washington Senators 4 0-4, Bot 3rd 12-8
May 30, 1946 Boston Red Sox vs Washington Senators 4 1-5, Bot 8th 6-5
May 21, 1946 Boston Red Sox @ Detroit Tigers 4 0-4, Top 3rd 6-4
May 7, 1946 Boston Red Sox vs St. Louis Browns 4 2-6, Bot 6th 10-6
Apr 22, 1946 Boston Red Sox vs Washington Senators 4 0-4, Bot 4th 5-4
Jun 30, 1946 Chicago Cubs @ Cincinnati Reds 4 0-4, Top 4th 6-5
Jun 9, 1946 Chicago Cubs vs Brooklyn Dodgers 4 0-4, Bot 3rd 7-6
Jun 5, 1946 Chicago Cubs vs New York Giants 4 1-5, Bot 6th 6-5
Jun 14, 1946 Chicago White Sox vs Boston Red Sox 4 0-4, Bot 1st 9-5
May 3, 1946 Chicago White Sox @ Philadelphia Athletics 4 0-4, Top 5th 8-5
May 26, 1946 Cincinnati Reds vs St. Louis Cardinals 4 0-4, Bot 3rd 5-4
Sep 27, 1946 Cleveland Indians @ Detroit Tigers 4 0-4, Top 2nd 9-8
Jun 23, 1946 New York Giants vs Chicago Cubs 4 2-6, Bot 4th 15-10
May 23, 1946 New York Yankees @ Detroit Tigers 4 0-4, Top 4th 12-6
Aug 4, 1946 St. Louis Browns vs Philadelphia Athletics 4 0-4, Bot 5th 6-5
Jun 22, 1946 St. Louis Browns vs Washington Senators 4 0-4, Bot 1st 14-8
Aug 17, 1946 Washington Senators @ Philadelphia Athletics 4 0-4, Top 3rd 12-7
34 Aug 4, 1946 Boston Braves vs Chicago Cubs 3 2-5, Bot 8th 6-5
Jun 6, 1946 Boston Braves @ St. Louis Cardinals 3 2-5, Top 6th 9-5
May 19, 1946 Boston Braves vs Chicago Cubs 3 0-3, Bot 5th 5-3
May 13, 1946 Boston Braves vs New York Giants 3 3-6, Bot 9th 7-6
May 12, 1946 Boston Braves vs New York Giants 3 0-3, Bot 1st 6-5
Aug 11, 1946 Boston Red Sox @ New York Yankees 3 0-3, Top 4th 7-5
Jul 4, 1946 Boston Red Sox @ Philadelphia Athletics 3 1-4, Top 6th 9-8
Jun 30, 1946 Boston Red Sox vs Washington Senators 3 0-3, Bot 1st 15-8
Jun 26, 1946 Boston Red Sox @ Detroit Tigers 3 0-3, Top 4th 9-3
May 22, 1946 Boston Red Sox @ Cleveland Indians 3 0-3, Top 7th 7-4
May 6, 1946 Boston Red Sox vs St. Louis Browns 3 1-4, Bot 3rd 7-5
Jun 24, 1946 Brooklyn Dodgers vs Cincinnati Reds 3 0-3, Bot 7th 6-5
Jun 20, 1946 Brooklyn Dodgers vs Pittsburgh Pirates 3 0-3, Bot 1st 7-3
Jun 4, 1946 Brooklyn Dodgers @ Pittsburgh Pirates 3 3-6, Top 9th 7-6
Jun 22, 1946 Chicago Cubs @ New York Giants 3 2-5, Top 7th 8-5
Jun 21, 1946 Chicago Cubs @ New York Giants 3 0-3, Top 4th 5-4
Apr 17, 1946 Chicago Cubs @ Cincinnati Reds 3 3-6, Top 7th 11-7
Apr 16, 1946 Chicago Cubs @ Cincinnati Reds 3 0-3, Top 9th 4-3
Sep 5, 1946 Chicago White Sox vs St. Louis Browns 3 0-3, Bot 7th 4-3
Aug 22, 1946 Chicago White Sox @ Boston Red Sox 3 0-3, Top 9th 4-3
Aug 8, 1946 Chicago White Sox vs Cleveland Indians 3 3-6, Bot 8th 7-6
Aug 7, 1946 Chicago White Sox vs Cleveland Indians 3 0-3, Bot 3rd 4-3
May 22, 1946 Chicago White Sox vs Philadelphia Athletics 3 1-4, Bot 6th 5-4
Sep 7, 1946 Cincinnati Reds @ Chicago Cubs 3 0-3, Top 6th 9-5
Jul 4, 1946 Cincinnati Reds vs Pittsburgh Pirates 3 0-3, Bot 2nd 4-3
May 29, 1946 Cincinnati Reds @ Pittsburgh Pirates 3 3-6, Top 5th 7-6
Apr 21, 1946 Cincinnati Reds @ Pittsburgh Pirates 3 0-3, Top 3rd 4-3
Jul 25, 1946 Cleveland Indians vs Philadelphia Athletics 3 3-6, Bot 5th 9-8
Jul 26, 1946 Detroit Tigers vs Philadelphia Athletics 3 0-3, Bot 4th 4-3
May 5, 1946 Detroit Tigers @ Philadelphia Athletics 3 0-3, Top 5th 5-4
Sep 26, 1946 New York Giants vs Boston Braves 3 1-4, Bot 7th 5-4
Sep 2, 1946 New York Giants @ Boston Braves 3 0-3, Top 7th 8-3
Jun 19, 1946 New York Giants vs Cincinnati Reds 3 0-3, Bot 7th 4-3
Apr 22, 1946 New York Giants @ Philadelphia Phillies 3 0-3, Top 6th 7-6
Aug 26, 1946 New York Yankees vs Detroit Tigers 3 3-6, Bot 8th 10-6
Aug 22, 1946 New York Yankees vs St. Louis Browns 3 0-3, Bot 5th 4-3
Aug 10, 1946 New York Yankees vs Boston Red Sox 3 1-4, Bot 7th 7-5
Jun 7, 1946 New York Yankees vs Cleveland Indians 3 2-5, Bot 5th 6-5
May 22, 1946 New York Yankees @ Detroit Tigers 3 0-3, Top 5th 5-3
Apr 26, 1946 New York Yankees @ Washington Senators 3 1-4, Top 3rd 11-7
Aug 17, 1946 Philadelphia Athletics vs Washington Senators 3 0-3, Bot 8th 5-3
Jun 21, 1946 Philadelphia Athletics @ Chicago White Sox 3 0-3, Top 3rd 5-3
Jun 14, 1946 Philadelphia Athletics @ Cleveland Indians 3 0-3, Top 6th 5-3
Sep 25, 1946 Philadelphia Phillies @ Brooklyn Dodgers 3 6-9, Top 9th 11-9
Sep 22, 1946 Philadelphia Phillies vs New York Giants 3 0-3, Bot 7th 4-3
Sep 18, 1946 Philadelphia Phillies vs Cincinnati Reds 3 1-4, Bot 6th 6-5
Sep 12, 1946 Philadelphia Phillies vs Chicago Cubs 3 0-3, Bot 6th 4-3
May 30, 1946 Philadelphia Phillies vs New York Giants 3 0-3, Bot 2nd 8-5
Sep 25, 1946 Pittsburgh Pirates @ Chicago Cubs 3 1-4, Top 8th 6-5
Sep 11, 1946 Pittsburgh Pirates @ New York Giants 3 0-3, Top 5th 7-6
May 24, 1946 Pittsburgh Pirates vs Chicago Cubs 3 0-3, Bot 3rd 6-3
Apr 16, 1946 Pittsburgh Pirates @ St. Louis Cardinals 3 0-3, Top 3rd 6-4
Sep 25, 1946 St. Louis Browns @ Detroit Tigers 3 2-5, Top 6th 8-7
Aug 18, 1946 St. Louis Browns @ Detroit Tigers 3 0-3, Top 3rd 4-3
Aug 4, 1946 St. Louis Browns vs Philadelphia Athletics 3 0-3, Bot 5th 7-4
Apr 17, 1946 St. Louis Browns @ Detroit Tigers 3 3-6, Top 8th 7-6
Sep 1, 1946 St. Louis Cardinals @ Pittsburgh Pirates 3 2-5, Top 7th 7-6
Jul 6, 1946 St. Louis Cardinals vs Pittsburgh Pirates 3 0-3, Bot 3rd 12-4
Jun 11, 1946 St. Louis Cardinals vs Brooklyn Dodgers 3 0-3, Bot 5th 9-3
Apr 21, 1946 St. Louis Cardinals @ Chicago Cubs 3 3-6, Top 7th 7-6
Sep 28, 1946 Washington Senators @ Boston Red Sox 3 0-3, Top 6th 4-3
Aug 25, 1946 Washington Senators vs St. Louis Browns 3 1-4, Bot 8th 5-4
Aug 7, 1946 Washington Senators vs New York Yankees 3 0-3, Bot 2nd 4-3

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 1, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout