What was the biggest MLB comeback in the 2009 season?

The Cleveland Indians and the Oakland Athletics are tied for the biggest comeback win of the 2009 season, each with a comeback win after being down 10 runs.

What was the biggest 9th inning comeback in the 2009 season?

The Cleveland Indians had the biggest 9th inning comeback win in the 2009 season, having come back from a 6 run deficit. The Indians were trailing 4-10 in the bottom of the 9th inning against the Tampa Bay Rays on May 25, 2009, and came back and won the game 11-10.

What MLB team had the most wins after being down by at least 3 runs in the 2009 season?

The Los Angeles Angels of Anaheim had 15 wins after trailing by at least 3 runs, which was the most of any team in the 2009 MLB season. Their last 3-run comeback was against the Texas Rangers on Sep 20, 2009, in which the Angels of Anaheim were trailing 0-3 in the top of the 2nd and won the game 10-5.

Biggest 2009 MLB Comebacks

Date Team Opponent Run Deficit Final Score
1 May 25, 2009 Cleveland Indians vs Tampa Bay Rays 10 0-10, Bot 4th 11-10
Jul 20, 2009 Oakland Athletics vs Minnesota Twins 10 2-12, Bot 3rd 14-13
3 Jun 30, 2009 Baltimore Orioles vs Boston Red Sox 9 1-10, Bot 7th 11-10
4 Jul 25, 2009 Tampa Bay Rays @ Toronto Blue Jays 8 1-9, Top 7th 10-9
5 Apr 17, 2009 Boston Red Sox vs Baltimore Orioles 7 0-7, Bot 2nd 10-8
Jun 19, 2009 Chicago Cubs vs Cleveland Indians 7 0-7, Bot 5th 8-7
Jul 9, 2009 Florida Marlins @ Arizona Diamondbacks 7 0-7, Top 6th 14-7
May 31, 2009 Los Angeles Angels of Anaheim vs Seattle Mariners 7 1-8, Bot 6th 9-8
Sep 26, 2009 Oakland Athletics @ Los Angeles Angels of Anaheim 7 2-9, Top 5th 15-10
Apr 8, 2009 Philadelphia Phillies vs Atlanta Braves 7 3-10, Bot 7th 12-11
May 15, 2009 Tampa Bay Rays vs Cleveland Indians 7 0-7, Bot 4th 8-7
12 Apr 25, 2009 Boston Red Sox vs New York Yankees 6 0-6, Bot 4th 16-11
May 17, 2009 Detroit Tigers vs Oakland Athletics 6 0-6, Bot 2nd 11-7
Sep 21, 2009 Kansas City Royals vs Boston Red Sox 6 2-8, Bot 5th 12-9
Oct 2, 2009 Milwaukee Brewers @ St. Louis Cardinals 6 0-6, Top 6th 12-6
Jul 31, 2009 San Diego Padres vs Milwaukee Brewers 6 1-7, Bot 4th 11-7
May 25, 2009 San Diego Padres @ Arizona Diamondbacks 6 1-7, Top 8th 9-7
Apr 17, 2009 San Diego Padres @ Philadelphia Phillies 6 1-7, Top 5th 8-7
Aug 6, 2009 Washington Nationals vs Florida Marlins 6 0-6, Bot 4th 12-8
May 7, 2009 Washington Nationals @ Los Angeles Dodgers 6 0-6, Top 6th 11-9
21 Jun 2, 2009 Atlanta Braves vs Chicago Cubs 5 0-5, Bot 8th 6-5
Sep 15, 2009 Baltimore Orioles vs Tampa Bay Rays 5 0-5, Bot 3rd 10-5
May 27, 2009 Baltimore Orioles vs Toronto Blue Jays 5 3-8, Bot 8th 12-10
Apr 29, 2009 Boston Red Sox @ Cleveland Indians 5 0-5, Top 6th 6-5
Jun 20, 2009 Chicago White Sox @ Cincinnati Reds 5 0-5, Top 4th 10-8
May 27, 2009 Cleveland Indians vs Tampa Bay Rays 5 0-5, Bot 2nd 12-7
Aug 22, 2009 Colorado Rockies vs San Francisco Giants 5 1-6, Bot 4th 14-11
Sep 26, 2009 Detroit Tigers @ Chicago White Sox 5 0-5, Top 5th 12-5
Aug 3, 2009 Detroit Tigers vs Baltimore Orioles 5 0-5, Bot 1st 6-5
Aug 11, 2009 Florida Marlins vs Houston Astros 5 2-7, Bot 6th 9-8
Apr 18, 2009 Florida Marlins @ Washington Nationals 5 0-5, Top 2nd 9-6
Aug 28, 2009 Los Angeles Angels of Anaheim vs Oakland Athletics 5 1-6, Bot 6th 11-7
Jun 2, 2009 Los Angeles Dodgers vs Arizona Diamondbacks 5 0-5, Bot 2nd 6-5
Jun 15, 2009 Milwaukee Brewers @ Cleveland Indians 5 7-12, Top 7th 14-12
Aug 18, 2009 Minnesota Twins @ Texas Rangers 5 0-5, Top 4th 9-6
May 14, 2009 Minnesota Twins vs Detroit Tigers 5 0-5, Bot 7th 6-5
Apr 17, 2009 Minnesota Twins vs Los Angeles Angels of Anaheim 5 4-9, Bot 8th 11-9
Jul 2, 2009 New York Mets @ Pittsburgh Pirates 5 0-5, Top 4th 9-8
May 1, 2009 New York Yankees vs Los Angeles Angels of Anaheim 5 4-9, Bot 8th 10-9
Jul 11, 2009 Philadelphia Phillies vs Pittsburgh Pirates 5 0-5, Bot 6th 8-7
Jun 1, 2009 Pittsburgh Pirates vs New York Mets 5 0-5, Bot 4th 8-5
May 1, 2009 Seattle Mariners vs Oakland Athletics 5 1-6, Bot 3rd 8-7
Sep 27, 2009 Tampa Bay Rays @ Texas Rangers 5 0-5, Top 8th 7-6
Aug 7, 2009 Washington Nationals vs Arizona Diamondbacks 5 0-5, Bot 2nd 7-6
45 Jul 4, 2009 Arizona Diamondbacks @ Colorado Rockies 4 0-4, Top 4th 11-7
May 23, 2009 Arizona Diamondbacks @ Oakland Athletics 4 1-5, Top 8th 8-7
May 20, 2009 Arizona Diamondbacks @ Florida Marlins 4 0-4, Top 3rd 11-9
May 12, 2009 Baltimore Orioles vs Tampa Bay Rays 4 1-5, Bot 2nd 7-5
Apr 26, 2009 Baltimore Orioles vs Texas Rangers 4 1-5, Bot 5th 8-5
Jul 1, 2009 Boston Red Sox @ Baltimore Orioles 4 1-5, Top 9th 6-5
Jul 18, 2009 Chicago Cubs @ Washington Nationals 4 0-4, Top 3rd 6-5
Jun 18, 2009 Chicago Cubs vs Chicago White Sox 4 1-5, Bot 8th 6-5
May 1, 2009 Chicago Cubs vs Florida Marlins 4 1-5, Bot 4th 8-6
Aug 8, 2009 Chicago White Sox vs Cleveland Indians 4 1-5, Bot 5th 8-5
Jun 25, 2009 Chicago White Sox vs Los Angeles Dodgers 4 0-4, Bot 5th 6-5
Aug 27, 2009 Cincinnati Reds @ Milwaukee Brewers 4 0-4, Top 4th 8-5
Apr 13, 2009 Cincinnati Reds @ Milwaukee Brewers 4 1-5, Top 3rd 7-6
Jun 9, 2009 Cleveland Indians vs Kansas City Royals 4 0-4, Bot 6th 8-4
Apr 28, 2009 Cleveland Indians vs Boston Red Sox 4 3-7, Bot 3rd 9-8
Jul 12, 2009 Colorado Rockies vs Atlanta Braves 4 3-7, Bot 7th 8-7
Aug 20, 2009 Detroit Tigers vs Seattle Mariners 4 2-6, Bot 6th 7-6
Apr 12, 2009 Detroit Tigers vs Texas Rangers 4 0-4, Bot 8th 6-4
Jun 30, 2009 Florida Marlins vs Washington Nationals 4 1-5, Bot 6th 7-5
Jun 26, 2009 Houston Astros vs Detroit Tigers 4 0-4, Bot 3rd 5-4
Jul 9, 2009 Kansas City Royals @ Boston Red Sox 4 0-4, Top 4th 8-6
May 19, 2009 Kansas City Royals vs Cleveland Indians 4 1-5, Bot 6th 6-5
May 5, 2009 Kansas City Royals vs Chicago White Sox 4 1-5, Bot 4th 8-7
May 3, 2009 Kansas City Royals @ Minnesota Twins 4 0-4, Top 7th 7-5
Oct 11, 2009 Los Angeles Angels of Anaheim @ Boston Red Sox 4 1-5, Top 6th 7-6
Jul 22, 2009 Los Angeles Angels of Anaheim @ Kansas City Royals 4 2-6, Top 7th 9-6
Jul 11, 2009 Los Angeles Angels of Anaheim vs New York Yankees 4 0-4, Bot 4th 14-8
Jul 10, 2009 Los Angeles Angels of Anaheim vs New York Yankees 4 1-5, Bot 5th 10-6
Jul 5, 2009 Los Angeles Angels of Anaheim vs Baltimore Orioles 4 0-4, Bot 3rd 9-6
Jul 4, 2009 Los Angeles Angels of Anaheim vs Baltimore Orioles 4 0-4, Bot 5th 11-4
May 24, 2009 Los Angeles Angels of Anaheim @ Los Angeles Dodgers 4 0-4, Top 3rd 10-7
May 13, 2009 Los Angeles Angels of Anaheim vs Boston Red Sox 4 0-4, Bot 3rd 8-4
Sep 26, 2009 Milwaukee Brewers vs Philadelphia Phillies 4 0-4, Bot 3rd 7-5
Jul 29, 2009 Milwaukee Brewers vs Washington Nationals 4 0-4, Bot 3rd 7-5
Jun 27, 2009 Milwaukee Brewers vs San Francisco Giants 4 0-4, Bot 6th 7-6
Apr 28, 2009 Milwaukee Brewers vs Pittsburgh Pirates 4 1-5, Bot 5th 6-5
Aug 19, 2009 Minnesota Twins @ Texas Rangers 4 0-4, Top 5th 5-4
Apr 7, 2009 Minnesota Twins vs Seattle Mariners 4 0-4, Bot 5th 6-5
Sep 12, 2009 New York Mets @ Philadelphia Phillies 4 5-9, Top 8th 10-9
Aug 18, 2009 New York Mets vs Atlanta Braves 4 0-4, Bot 4th 9-4
May 15, 2009 New York Mets @ San Francisco Giants 4 1-5, Top 6th 8-6
Jul 5, 2009 New York Yankees vs Toronto Blue Jays 4 4-8, Bot 4th 10-8
Jun 4, 2009 New York Yankees vs Texas Rangers 4 1-5, Bot 5th 8-6
Aug 31, 2009 Oakland Athletics vs Kansas City Royals 4 0-4, Bot 3rd 8-5
Jul 28, 2009 Oakland Athletics @ Boston Red Sox 4 2-6, Top 7th 9-8
Apr 17, 2009 Oakland Athletics @ Toronto Blue Jays 4 1-5, Top 4th 8-5
Apr 8, 2009 Oakland Athletics @ Los Angeles Angels of Anaheim 4 0-4, Top 8th 6-4
Apr 27, 2009 Philadelphia Phillies vs Washington Nationals 4 7-11, Bot 8th 13-11
Apr 19, 2009 Philadelphia Phillies vs San Diego Padres 4 0-4, Bot 6th 5-4
Apr 12, 2009 Philadelphia Phillies @ Colorado Rockies 4 1-5, Top 4th 7-5
Aug 18, 2009 San Francisco Giants @ Cincinnati Reds 4 1-5, Top 6th 8-5
Aug 7, 2009 Seattle Mariners vs Tampa Bay Rays 4 1-5, Bot 7th 7-6
May 15, 2009 Seattle Mariners vs Boston Red Sox 4 0-4, Bot 5th 5-4
Apr 21, 2009 St. Louis Cardinals vs New York Mets 4 0-4, Bot 5th 6-4
Sep 23, 2009 Tampa Bay Rays vs Seattle Mariners 4 0-4, Bot 6th 5-4
Jul 17, 2009 Tampa Bay Rays @ Kansas City Royals 4 2-6, Top 4th 8-7
Jun 25, 2009 Tampa Bay Rays vs Philadelphia Phillies 4 0-4, Bot 1st 10-4
Jun 14, 2009 Tampa Bay Rays vs Washington Nationals 4 0-4, Bot 4th 5-4
Aug 25, 2009 Texas Rangers @ New York Yankees 4 0-4, Top 2nd 10-9
Apr 27, 2009 Texas Rangers @ Baltimore Orioles 4 0-4, Top 4th 6-4
Aug 4, 2009 Washington Nationals vs Florida Marlins 4 0-4, Bot 8th 6-4
May 4, 2009 Washington Nationals vs Houston Astros 4 0-4, Bot 5th 9-4

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout