What was the biggest NFL comeback in the 2005 season?

The Miami Dolphins and the St. Louis Rams are tied for the biggest comeback win of the 2005 season, each with a comeback win after being down 21 points.

What was the biggest NFL 4th quarter comeback in the 2005 season?

The Miami Dolphins had the biggest 4th quarter comeback win in the 2005 season, having come back from a 20 point deficit. The Dolphins were trailing 3-23 in the 4th quarter against the Buffalo Bills on Dec 4, 2005, and came back and won the game 24-23.

What NFL team had the most wins after being down by at least 10 points in the 2005 season?

The Dallas Cowboys had 4 wins after trailing by at least 10 points, which was the most of any team in the 2005 NFL season. Their last 10-point comeback was against the Carolina Panthers on Dec 24, 2005, in which the Cowboys were trailing 0-10 in the 1st quarter and won the game 24-20.

Biggest 2005 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Dec 4, 2005 Miami Dolphins vs Buffalo Bills 21 0-21, 2nd 24-23
Nov 27, 2005 St. Louis Rams @ Houston Texans 21 3-24, 3rd 33-27
3 Oct 2, 2005 Philadelphia Eagles @ Kansas City Chiefs 18 6-24, 2nd 37-31
4 Oct 17, 2005 Indianapolis Colts vs St. Louis Rams 17 0-17, 2nd 45-28
Oct 23, 2005 Minnesota Vikings vs Green Bay Packers 17 0-17, 3rd 23-20
6 Sep 25, 2005 Dallas Cowboys @ San Francisco 49ers 15 6-21, 2nd 34-31
7 Oct 2, 2005 Arizona Cardinals vs San Francisco 49ers 14 0-14, 2nd 31-14
Oct 23, 2005 St. Louis Rams vs New Orleans Saints 14 0-14, 2nd 28-17
9 Jan 1, 2006 Cleveland Browns vs Baltimore Ravens 13 0-13, 2nd 20-16
Nov 14, 2005 Dallas Cowboys @ Philadelphia Eagles 13 7-20, 4th 21-20
Oct 23, 2005 New York Giants vs Denver Broncos 13 10-23, 4th 24-23
Dec 24, 2005 San Francisco 49ers @ St. Louis Rams 13 7-20, 2nd 24-20
Sep 19, 2005 Washington Redskins @ Dallas Cowboys 13 0-13, 4th 14-13
14 Dec 11, 2005 Dallas Cowboys vs Kansas City Chiefs 11 3-14, 2nd 31-28
Sep 18, 2005 Denver Broncos vs San Diego Chargers 11 3-14, 3rd 20-17
Dec 4, 2005 Jacksonville Jaguars @ Cleveland Browns 11 3-14, 3rd 20-14
17 Oct 23, 2005 Arizona Cardinals vs Tennessee Titans 10 0-10, 2nd 20-10
Oct 9, 2005 Carolina Panthers @ Arizona Cardinals 10 10-20, 4th 24-20
Oct 16, 2005 Cincinnati Bengals @ Tennessee Titans 10 0-10, 2nd 31-23
Dec 24, 2005 Dallas Cowboys @ Carolina Panthers 10 0-10, 1st 24-20
Dec 11, 2005 Green Bay Packers vs Detroit Lions 10 3-13, 2nd 16-13
Nov 20, 2005 Oakland Raiders @ Washington Redskins 10 3-13, 3rd 16-13
Jan 8, 2006 Pittsburgh Steelers @ Cincinnati Bengals 10 7-17, 2nd 31-17
Nov 27, 2005 San Diego Chargers @ Washington Redskins 10 7-17, 4th 23-17
Jan 1, 2006 San Francisco 49ers vs Houston Texans 10 0-10, 2nd 20-17
Dec 18, 2005 Seattle Seahawks @ Tennessee Titans 10 14-24, 3rd 28-24
Sep 25, 2005 St. Louis Rams vs Tennessee Titans 10 0-10, 2nd 31-27
Jan 1, 2006 Washington Redskins @ Philadelphia Eagles 10 7-17, 2nd 31-20
29 Oct 30, 2005 New England Patriots vs Buffalo Bills 9 7-16, 4th 21-16
Dec 18, 2005 Philadelphia Eagles @ St. Louis Rams 9 7-16, 3rd 17-16
31 Nov 20, 2005 Arizona Cardinals @ St. Louis Rams 7 3-10, 2nd 38-28
Oct 16, 2005 Atlanta Falcons @ New Orleans Saints 7 3-10, 2nd 34-31
Dec 25, 2005 Baltimore Ravens vs Minnesota Vikings 7 10-17, 3rd 30-23
Sep 18, 2005 Carolina Panthers vs New England Patriots 7 0-7, 1st 27-17
Dec 11, 2005 Cincinnati Bengals vs Cleveland Browns 7 7-14, 2nd 23-20
Dec 4, 2005 Cincinnati Bengals @ Pittsburgh Steelers 7 7-14, 2nd 38-31
Dec 18, 2005 Cleveland Browns @ Oakland Raiders 7 0-7, 2nd 9-7
Sep 18, 2005 Cleveland Browns @ Green Bay Packers 7 0-7, 1st 26-24
Sep 11, 2005 Dallas Cowboys @ San Diego Chargers 7 14-21, 3rd 28-24
Dec 17, 2005 Denver Broncos @ Buffalo Bills 7 0-7, 2nd 28-17
Nov 20, 2005 Jacksonville Jaguars @ Tennessee Titans 7 14-21, 3rd 31-28
Nov 6, 2005 Jacksonville Jaguars vs Houston Texans 7 7-14, 4th 21-14
Oct 16, 2005 Jacksonville Jaguars @ Pittsburgh Steelers 7 7-14, 2nd 23-17
Dec 4, 2005 Kansas City Chiefs vs Denver Broncos 7 0-7, 1st 31-27
Dec 18, 2005 Miami Dolphins vs New York Jets 7 10-17, 4th 24-20
Dec 11, 2005 Miami Dolphins @ San Diego Chargers 7 0-7, 2nd 23-21
Nov 21, 2005 Minnesota Vikings @ Green Bay Packers 7 7-14, 3rd 20-17
Nov 13, 2005 New England Patriots @ Miami Dolphins 7 0-7, 2nd 23-16
Sep 8, 2005 New England Patriots vs Oakland Raiders 7 0-7, 1st 30-20
Oct 2, 2005 New Orleans Saints vs Buffalo Bills 7 0-7, 2nd 19-7
Oct 23, 2005 Oakland Raiders vs Buffalo Bills 7 0-7, 2nd 38-17
Oct 23, 2005 Philadelphia Eagles vs San Diego Chargers 7 10-17, 4th 20-17
Sep 25, 2005 Philadelphia Eagles vs Oakland Raiders 7 0-7, 2nd 23-20
Jan 1, 2006 Pittsburgh Steelers vs Detroit Lions 7 7-14, 1st 35-21
Nov 13, 2005 Pittsburgh Steelers vs Cleveland Browns 7 0-7, 2nd 34-21
Sep 11, 2005 Pittsburgh Steelers vs Tennessee Titans 7 0-7, 1st 34-7
Oct 23, 2005 Seattle Seahawks vs Dallas Cowboys 7 3-10, 4th 13-10
Oct 9, 2005 Seattle Seahawks @ St. Louis Rams 7 0-7, 1st 37-31
Jan 1, 2006 St. Louis Rams @ Dallas Cowboys 7 0-7, 2nd 20-10
Dec 24, 2005 Tampa Bay Buccaneers vs Atlanta Falcons 7 17-24, 4th 27-24
Nov 20, 2005 Tampa Bay Buccaneers @ Atlanta Falcons 7 20-27, 4th 30-27
Nov 13, 2005 Tampa Bay Buccaneers vs Washington Redskins 7 28-35, 4th 36-35
Oct 2, 2005 Tampa Bay Buccaneers vs Detroit Lions 7 3-10, 2nd 17-13
Sep 11, 2005 Tampa Bay Buccaneers @ Minnesota Vikings 7 0-7, 2nd 24-13
Dec 11, 2005 Tennessee Titans vs Houston Texans 7 3-10, 3rd 13-10
Dec 11, 2005 Washington Redskins @ Arizona Cardinals 7 3-10, 3rd 17-13
Nov 6, 2005 Washington Redskins vs Philadelphia Eagles 7 0-7, 2nd 17-10

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout