What was the biggest NFL comeback in the 2011 season?

The Detroit Lions had the biggest comeback win of the 2011 season, having come back from a 24 point deficit. In week 4, the Lions were trailing 3-27 in the 3rd quarter against the Dallas Cowboys on Oct 2, 2011, and came back and won the game 34-30.

What was the biggest NFL 4th quarter comeback in the 2011 season?

The Denver Broncos had the biggest 4th quarter comeback win in the 2011 season, having come back from a 15 point deficit. The Broncos were trailing 0-15 in the 4th quarter against the Miami Dolphins on Oct 23, 2011, and came back and won the game 18-15 in overtime.

What NFL team had the most wins after being down by at least 10 points in the 2011 season?

The Denver Broncos and the Detroit Lions are tied for the most comebacks after trailing by at least 10 points in the 2011 season, with each having 4 wins after trailing by 10.

Biggest 2011 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Oct 2, 2011 Detroit Lions @ Dallas Cowboys 24 3-27, 3rd 34-30
2 Oct 30, 2011 Baltimore Ravens vs Arizona Cardinals 21 3-24, 2nd 30-27
Sep 25, 2011 Buffalo Bills vs New England Patriots 21 0-21, 2nd 34-31
Jan 1, 2012 New England Patriots vs Buffalo Bills 21 0-21, 2nd 49-21
5 Sep 25, 2011 Detroit Lions @ Minnesota Vikings 20 0-20, 3rd 26-23
Oct 2, 2011 San Francisco 49ers @ Philadelphia Eagles 20 3-23, 3rd 24-23
7 Sep 18, 2011 Buffalo Bills vs Oakland Raiders 18 3-21, 3rd 38-35
8 Nov 20, 2011 Detroit Lions vs Carolina Panthers 17 7-24, 2nd 49-35
Oct 9, 2011 Kansas City Chiefs @ Indianapolis Colts 17 7-24, 2nd 28-24
Dec 24, 2011 New England Patriots vs Miami Dolphins 17 0-17, 3rd 27-24
Sep 18, 2011 Tampa Bay Buccaneers @ Minnesota Vikings 17 0-17, 3rd 24-20
12 Dec 11, 2011 Atlanta Falcons @ Carolina Panthers 16 7-23, 3rd 31-23
13 Oct 23, 2011 Denver Broncos @ Miami Dolphins 15 0-15, 4th 18-15
14 Oct 2, 2011 Cincinnati Bengals vs Buffalo Bills 14 3-17, 3rd 23-20
Sep 18, 2011 Dallas Cowboys @ San Francisco 49ers 14 0-14, 2nd 27-24
Oct 9, 2011 Green Bay Packers @ Atlanta Falcons 14 0-14, 2nd 25-14
Dec 11, 2011 Jacksonville Jaguars vs Tampa Bay Buccaneers 14 0-14, 2nd 41-14
Sep 11, 2011 New York Jets vs Dallas Cowboys 14 10-24, 4th 27-24
19 Dec 18, 2011 Detroit Lions @ Oakland Raiders 13 14-27, 4th 28-27
Sep 18, 2011 Green Bay Packers @ Carolina Panthers 13 0-13, 2nd 30-23
Dec 11, 2011 Houston Texans @ Cincinnati Bengals 13 3-16, 3rd 20-19
22 Dec 11, 2011 Arizona Cardinals vs San Francisco 49ers 12 7-19, 3rd 21-19
Dec 11, 2011 New York Giants @ Dallas Cowboys 12 22-34, 4th 37-34
24 Oct 30, 2011 New York Giants vs Miami Dolphins 11 3-14, 2nd 20-17
Oct 23, 2011 New York Jets vs San Diego Chargers 11 10-21, 3rd 27-21
26 Dec 18, 2011 Arizona Cardinals vs Cleveland Browns 10 7-17, 4th 20-17
Sep 18, 2011 Atlanta Falcons vs Philadelphia Eagles 10 21-31, 4th 35-31
Jan 1, 2012 Chicago Bears @ Minnesota Vikings 10 0-10, 2nd 17-13
Nov 27, 2011 Cincinnati Bengals vs Cleveland Browns 10 10-20, 3rd 23-20
Nov 6, 2011 Cincinnati Bengals @ Tennessee Titans 10 7-17, 3rd 24-17
Dec 11, 2011 Denver Broncos vs Chicago Bears 10 0-10, 4th 13-10
Nov 27, 2011 Denver Broncos @ San Diego Chargers 10 0-10, 2nd 16-13
Nov 6, 2011 Denver Broncos @ Oakland Raiders 10 14-24, 3rd 38-24
Nov 27, 2011 New England Patriots @ Philadelphia Eagles 10 0-10, 1st 38-20
Sep 25, 2011 New Orleans Saints vs Houston Texans 10 0-10, 2nd 40-33
Oct 2, 2011 New York Giants @ Arizona Cardinals 10 17-27, 4th 31-27
Sep 25, 2011 Oakland Raiders vs New York Jets 10 7-17, 2nd 34-24
Sep 11, 2011 San Diego Chargers vs Minnesota Vikings 10 7-17, 3rd 24-17
Oct 16, 2011 San Francisco 49ers @ Detroit Lions 10 0-10, 2nd 25-19
Oct 3, 2011 Tampa Bay Buccaneers vs Indianapolis Colts 10 0-10, 2nd 24-17
Nov 27, 2011 Washington Redskins @ Seattle Seahawks 10 7-17, 4th 23-17
42 Jan 1, 2012 Green Bay Packers vs Detroit Lions 9 0-9, 1st 45-41
Dec 18, 2011 New England Patriots @ Denver Broncos 9 7-16, 2nd 41-23
44 Dec 4, 2011 Denver Broncos @ Minnesota Vikings 8 21-29, 4th 35-32
Feb 5, 2012 New York Giants @ New England Patriots 8 9-17, 3rd 21-17
Oct 9, 2011 Oakland Raiders @ Houston Texans 8 6-14, 2nd 25-20
Sep 18, 2011 Washington Redskins vs Arizona Cardinals 8 13-21, 4th 22-21
48 Dec 4, 2011 Arizona Cardinals vs Dallas Cowboys 7 6-13, 4th 19-13
Nov 27, 2011 Arizona Cardinals @ St. Louis Rams 7 3-10, 3rd 23-20
Nov 13, 2011 Arizona Cardinals @ Philadelphia Eagles 7 7-14, 4th 21-17
Nov 6, 2011 Arizona Cardinals vs St. Louis Rams 7 6-13, 4th 19-13
Sep 11, 2011 Arizona Cardinals vs Carolina Panthers 7 14-21, 4th 28-21
Nov 20, 2011 Baltimore Ravens vs Cincinnati Bengals 7 0-7, 2nd 31-24
Dec 24, 2011 Buffalo Bills vs Denver Broncos 7 0-7, 2nd 40-14
Nov 7, 2011 Chicago Bears @ Philadelphia Eagles 7 17-24, 3rd 30-24
Oct 9, 2011 Cincinnati Bengals @ Jacksonville Jaguars 7 0-7, 1st 30-20
Nov 20, 2011 Cleveland Browns vs Jacksonville Jaguars 7 0-7, 2nd 14-10
Sep 25, 2011 Cleveland Browns vs Miami Dolphins 7 0-7, 2nd 17-16
Nov 20, 2011 Dallas Cowboys @ Washington Redskins 7 10-17, 4th 27-24
Sep 26, 2011 Dallas Cowboys vs Washington Redskins 7 9-16, 3rd 18-16
Nov 17, 2011 Denver Broncos vs New York Jets 7 3-10, 3rd 17-13
Sep 11, 2011 Detroit Lions @ Tampa Bay Buccaneers 7 3-10, 1st 27-20
Dec 4, 2011 Green Bay Packers @ New York Giants 7 0-7, 1st 38-35
Nov 6, 2011 Green Bay Packers @ San Diego Chargers 7 0-7, 1st 45-38
Oct 23, 2011 Green Bay Packers @ Minnesota Vikings 7 10-17, 2nd 33-27
Jan 7, 2012 Houston Texans vs Cincinnati Bengals 7 0-7, 1st 31-10
Nov 27, 2011 Houston Texans @ Jacksonville Jaguars 7 0-7, 1st 20-13
Dec 22, 2011 Indianapolis Colts vs Houston Texans 7 6-13, 3rd 19-16
Jan 1, 2012 Miami Dolphins vs New York Jets 7 3-10, 2nd 19-17
Dec 18, 2011 Miami Dolphins @ Buffalo Bills 7 0-7, 2nd 30-23
Oct 30, 2011 Minnesota Vikings @ Carolina Panthers 7 14-21, 3rd 24-21
Sep 12, 2011 New England Patriots @ Miami Dolphins 7 0-7, 1st 38-24
Jan 7, 2012 New Orleans Saints vs Detroit Lions 7 7-14, 2nd 45-28
Sep 18, 2011 New Orleans Saints vs Chicago Bears 7 0-7, 1st 30-13
Jan 22, 2012 New York Giants @ San Francisco 49ers 7 0-7, 2nd 20-17
Dec 24, 2011 New York Giants @ New York Jets 7 0-7, 2nd 29-14
Oct 16, 2011 New York Giants vs Buffalo Bills 7 7-14, 2nd 27-24
Dec 4, 2011 New York Jets @ Washington Redskins 7 0-7, 1st 34-19
Nov 27, 2011 New York Jets vs Buffalo Bills 7 7-14, 2nd 28-24
Nov 20, 2011 Oakland Raiders @ Minnesota Vikings 7 0-7, 1st 27-21
Dec 11, 2011 Philadelphia Eagles @ Miami Dolphins 7 0-7, 2nd 26-10
Sep 11, 2011 Philadelphia Eagles @ St. Louis Rams 7 0-7, 1st 31-13
Jan 1, 2012 San Diego Chargers @ Oakland Raiders 7 0-7, 1st 38-26
Oct 2, 2011 San Diego Chargers vs Miami Dolphins 7 0-7, 1st 26-16
Jan 1, 2012 San Francisco 49ers @ St. Louis Rams 7 0-7, 1st 34-27
Dec 24, 2011 San Francisco 49ers @ Seattle Seahawks 7 3-10, 3rd 19-17
Dec 18, 2011 Seattle Seahawks @ Chicago Bears 7 7-14, 3rd 38-14
Nov 20, 2011 Seattle Seahawks @ St. Louis Rams 7 0-7, 2nd 24-7
Sep 25, 2011 Seattle Seahawks vs Arizona Cardinals 7 3-10, 2nd 13-10
Jan 1, 2012 Tennessee Titans @ Houston Texans 7 0-7, 2nd 23-22
Nov 27, 2011 Tennessee Titans vs Tampa Bay Buccaneers 7 10-17, 4th 23-17
Sep 25, 2011 Tennessee Titans vs Denver Broncos 7 0-7, 2nd 17-14
Sep 11, 2011 Washington Redskins vs New York Giants 7 7-14, 2nd 28-14

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout