What was the biggest NFL comeback in the 2012 season?

The Denver Broncos had the biggest comeback win of the 2012 season, having come back from a 24 point deficit. In week 6, the Broncos were trailing 0-24 in the 3rd quarter against the San Diego Chargers on Oct 15, 2012, and came back and won the game 35-24.

What was the biggest NFL 4th quarter comeback in the 2012 season?

The Houston Texans had the biggest 4th quarter comeback win in the 2012 season, having come back from a 14 point deficit. The Texans were trailing 20-34 in the 4th quarter against the Jacksonville Jaguars on Nov 18, 2012, and came back and won the game 43-37 in overtime.

What NFL team had the most wins after being down by at least 10 points in the 2012 season?

The Pittsburgh Steelers had 4 wins after trailing by at least 10 points, which was the most of any team in the 2012 NFL season. Their last 10-point comeback was against the Baltimore Ravens on Dec 2, 2012, in which the Steelers were trailing 3-13 in the 2nd quarter and won the game 23-20.

Biggest 2012 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Oct 15, 2012 Denver Broncos @ San Diego Chargers 24 0-24, 3rd 35-24
2 Oct 7, 2012 Indianapolis Colts vs Green Bay Packers 18 3-21, 3rd 30-27
Sep 23, 2012 Kansas City Chiefs @ New Orleans Saints 18 6-24, 3rd 27-24
4 Jan 20, 2013 San Francisco 49ers @ Atlanta Falcons 17 0-17, 2nd 28-24
5 Sep 16, 2012 St. Louis Rams vs Washington Redskins 15 6-21, 2nd 31-28
6 Dec 9, 2012 Green Bay Packers vs Detroit Lions 14 0-14, 2nd 27-20
Nov 18, 2012 Houston Texans vs Jacksonville Jaguars 14 20-34, 4th 43-37
Sep 30, 2012 New England Patriots @ Buffalo Bills 14 7-21, 3rd 52-28
Oct 21, 2012 New Orleans Saints @ Tampa Bay Buccaneers 14 7-21, 2nd 35-28
Oct 7, 2012 New York Giants vs Cleveland Browns 14 0-14, 1st 41-27
Sep 16, 2012 New York Giants vs Tampa Bay Buccaneers 14 13-27, 3rd 41-34
Oct 21, 2012 Oakland Raiders vs Jacksonville Jaguars 14 6-20, 3rd 26-23
Jan 6, 2013 Seattle Seahawks @ Washington Redskins 14 0-14, 2nd 24-14
14 Sep 30, 2012 Arizona Cardinals vs Miami Dolphins 13 0-13, 3rd 24-21
Nov 18, 2012 Atlanta Falcons vs Arizona Cardinals 13 0-13, 2nd 23-19
Sep 23, 2012 Baltimore Ravens vs New England Patriots 13 0-13, 2nd 31-30
Nov 18, 2012 Dallas Cowboys vs Cleveland Browns 13 0-13, 3rd 23-20
Dec 9, 2012 Indianapolis Colts vs Tennessee Titans 13 7-20, 3rd 27-23
Oct 14, 2012 Seattle Seahawks vs New England Patriots 13 10-23, 4th 24-23
20 Oct 28, 2012 Chicago Bears vs Carolina Panthers 12 7-19, 4th 23-22
Dec 2, 2012 Indianapolis Colts @ Detroit Lions 12 21-33, 4th 35-33
22 Dec 30, 2012 Carolina Panthers @ New Orleans Saints 11 13-24, 3rd 44-38
Dec 2, 2012 Dallas Cowboys vs Philadelphia Eagles 11 3-14, 2nd 38-33
Sep 23, 2012 Jacksonville Jaguars @ Indianapolis Colts 11 3-14, 3rd 22-17
Dec 9, 2012 Philadelphia Eagles @ Tampa Bay Buccaneers 11 10-21, 4th 23-21
Oct 21, 2012 Pittsburgh Steelers @ Cincinnati Bengals 11 3-14, 2nd 24-17
Nov 18, 2012 Tampa Bay Buccaneers @ Carolina Panthers 11 10-21, 4th 27-21
28 Nov 25, 2012 Baltimore Ravens @ San Diego Chargers 10 3-13, 4th 16-13
Oct 28, 2012 Detroit Lions vs Seattle Seahawks 10 7-17, 2nd 28-24
Oct 14, 2012 Detroit Lions @ Philadelphia Eagles 10 13-23, 4th 26-23
Nov 22, 2012 Houston Texans @ Detroit Lions 10 14-24, 3rd 34-31
Dec 23, 2012 New England Patriots @ Jacksonville Jaguars 10 3-13, 2nd 23-16
Nov 11, 2012 New Orleans Saints vs Atlanta Falcons 10 0-10, 1st 31-27
Oct 7, 2012 New Orleans Saints vs San Diego Chargers 10 14-24, 3rd 31-24
Sep 23, 2012 New York Jets @ Miami Dolphins 10 0-10, 2nd 23-20
Sep 23, 2012 Oakland Raiders vs Pittsburgh Steelers 10 21-31, 4th 34-31
Sep 16, 2012 Philadelphia Eagles vs Baltimore Ravens 10 7-17, 3rd 24-23
Dec 2, 2012 Pittsburgh Steelers @ Baltimore Ravens 10 3-13, 2nd 23-20
Nov 12, 2012 Pittsburgh Steelers vs Kansas City Chiefs 10 0-10, 2nd 16-13
Nov 4, 2012 Pittsburgh Steelers @ New York Giants 10 10-20, 4th 24-20
41 Dec 9, 2012 Dallas Cowboys @ Cincinnati Bengals 9 10-19, 4th 20-19
Sep 9, 2012 Minnesota Vikings vs Jacksonville Jaguars 9 0-9, 2nd 26-23
Oct 14, 2012 Washington Redskins vs Minnesota Vikings 9 0-9, 2nd 38-26
44 Dec 2, 2012 St. Louis Rams vs San Francisco 49ers 8 2-10, 4th 16-13
Dec 9, 2012 Washington Redskins vs Baltimore Ravens 8 20-28, 4th 31-28
46 Dec 16, 2012 Arizona Cardinals vs Detroit Lions 7 0-7, 2nd 38-10
Oct 7, 2012 Atlanta Falcons @ Washington Redskins 7 0-7, 2nd 24-17
Sep 30, 2012 Atlanta Falcons vs Carolina Panthers 7 0-7, 1st 30-28
Jan 12, 2013 Baltimore Ravens @ Denver Broncos 7 28-35, 4th 38-35
Nov 18, 2012 Baltimore Ravens @ Pittsburgh Steelers 7 0-7, 1st 13-10
Oct 14, 2012 Baltimore Ravens vs Dallas Cowboys 7 3-10, 2nd 31-29
Sep 16, 2012 Carolina Panthers vs New Orleans Saints 7 0-7, 1st 35-27
Sep 9, 2012 Chicago Bears vs Indianapolis Colts 7 0-7, 1st 41-21
Dec 30, 2012 Cincinnati Bengals vs Baltimore Ravens 7 0-7, 2nd 23-17
Dec 9, 2012 Cleveland Browns vs Kansas City Chiefs 7 0-7, 1st 30-7
Nov 25, 2012 Cleveland Browns vs Pittsburgh Steelers 7 0-7, 1st 20-14
Oct 14, 2012 Cleveland Browns vs Cincinnati Bengals 7 7-14, 3rd 34-24
Dec 16, 2012 Dallas Cowboys vs Pittsburgh Steelers 7 17-24, 4th 27-24
Nov 11, 2012 Dallas Cowboys @ Philadelphia Eagles 7 10-17, 3rd 38-23
Sep 23, 2012 Dallas Cowboys vs Tampa Bay Buccaneers 7 0-7, 1st 16-10
Nov 18, 2012 Denver Broncos vs San Diego Chargers 7 0-7, 2nd 30-23
Nov 11, 2012 Denver Broncos @ Carolina Panthers 7 0-7, 1st 36-14
Sep 9, 2012 Detroit Lions vs St. Louis Rams 7 13-20, 4th 27-23
Dec 16, 2012 Green Bay Packers @ Chicago Bears 7 0-7, 2nd 21-13
Nov 4, 2012 Indianapolis Colts vs Miami Dolphins 7 10-17, 2nd 23-20
Oct 28, 2012 Indianapolis Colts @ Tennessee Titans 7 6-13, 4th 19-13
Nov 25, 2012 Miami Dolphins vs Seattle Seahawks 7 14-21, 4th 24-21
Nov 18, 2012 New England Patriots vs Indianapolis Colts 7 7-14, 2nd 59-24
Oct 28, 2012 New England Patriots @ St. Louis Rams 7 0-7, 1st 45-7
Oct 21, 2012 New England Patriots vs New York Jets 7 0-7, 1st 29-26
Dec 23, 2012 New Orleans Saints @ Dallas Cowboys 7 7-14, 2nd 34-31
Dec 9, 2012 New York Giants vs New Orleans Saints 7 0-7, 1st 52-27
Nov 18, 2012 New York Jets @ St. Louis Rams 7 0-7, 1st 27-13
Dec 23, 2012 San Diego Chargers @ New York Jets 7 7-14, 2nd 27-17
Jan 12, 2013 San Francisco 49ers vs Green Bay Packers 7 7-14, 2nd 45-31
Nov 25, 2012 San Francisco 49ers @ New Orleans Saints 7 7-14, 2nd 31-21
Dec 2, 2012 Seattle Seahawks @ Chicago Bears 7 0-7, 2nd 23-17
Nov 4, 2012 Seattle Seahawks vs Minnesota Vikings 7 0-7, 1st 30-20
Nov 25, 2012 St. Louis Rams @ Arizona Cardinals 7 7-14, 2nd 31-17
Sep 30, 2012 St. Louis Rams vs Seattle Seahawks 7 0-7, 1st 19-13
Nov 11, 2012 Tampa Bay Buccaneers vs San Diego Chargers 7 7-14, 2nd 34-24
Dec 30, 2012 Tennessee Titans vs Jacksonville Jaguars 7 7-14, 2nd 38-20
Oct 11, 2012 Tennessee Titans vs Pittsburgh Steelers 7 16-23, 4th 26-23
Sep 23, 2012 Tennessee Titans vs Detroit Lions 7 20-27, 4th 44-41
Dec 30, 2012 Washington Redskins vs Dallas Cowboys 7 0-7, 2nd 28-18
Dec 23, 2012 Washington Redskins @ Philadelphia Eagles 7 0-7, 2nd 27-20
Dec 16, 2012 Washington Redskins @ Cleveland Browns 7 0-7, 1st 38-21

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout