What was the biggest NHL comeback in the 1970-71 season?

The Montreal Canadiens had the biggest comeback win of the 1970-71 season, having come back from a 4 goal deficit. The Canadiens were trailing 1-5 in the 2nd period against the Boston Bruins on Apr 8, 1971, in the Conference Semi-Finals, and came back and won the game 7-5.

What was the biggest NHL 3rd period comeback in the 1970-71 season?

The Montreal Canadiens had the biggest 3rd period comeback win in the 1970-71 season, having come back from a 3 goal deficit. The Canadiens were trailing 2-5 in the 3rd period against the Boston Bruins on Apr 8, 1971, and came back and won the game 7-5.

What NHL team had the most wins after being down by at least 2 goals in the 1970-71 season?

The Boston Bruins and the Philadelphia Flyers are tied for the most comebacks after trailing by at least 2 goals in the 1970-71 season, with each having 4 wins after trailing by 2.

Biggest 1970-71 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Apr 8, 1971 Montreal Canadiens @ Boston Bruins 4 1-5, 2nd 7-5
2 Jan 17, 1971 Chicago Black Hawks vs New York Rangers 3 0-3, 1st 4-3
Mar 14, 1971 Detroit Red Wings @ California Golden Seals 3 0-3, 2nd 8-5
Apr 3, 1971 Los Angeles Kings vs California Golden Seals 3 0-3, 1st 6-4
Feb 20, 1971 Los Angeles Kings vs Boston Bruins 3 0-3, 2nd 5-4
6 Feb 25, 1971 Boston Bruins vs Vancouver Canucks 2 0-2, 2nd 8-3
Dec 30, 1970 Boston Bruins @ Minnesota North Stars 2 0-2, 2nd 6-2
Dec 25, 1970 Boston Bruins vs Pittsburgh Penguins 2 0-2, 1st 8-4
Oct 25, 1970 Boston Bruins vs Philadelphia Flyers 2 0-2, 2nd 4-3
Dec 27, 1970 Buffalo Sabres vs Detroit Red Wings 2 0-2, 2nd 5-2
Oct 23, 1970 Buffalo Sabres vs Detroit Red Wings 2 1-3, 2nd 4-3
Dec 16, 1970 Chicago Black Hawks vs St. Louis Blues 2 1-3, 2nd 8-3
Nov 4, 1970 Chicago Black Hawks vs Detroit Red Wings 2 0-2, 2nd 4-2
Mar 25, 1971 Detroit Red Wings vs Vancouver Canucks 2 1-3, 2nd 4-3
Dec 26, 1970 Detroit Red Wings vs New York Rangers 2 2-4, 3rd 7-4
Oct 15, 1970 Minnesota North Stars vs Pittsburgh Penguins 2 0-2, 2nd 4-2
May 18, 1971 Montreal Canadiens @ Chicago Black Hawks 2 0-2, 2nd 3-2
May 9, 1971 Montreal Canadiens vs Chicago Black Hawks 2 0-2, 2nd 4-2
Jan 6, 1971 Montreal Canadiens vs Vancouver Canucks 2 0-2, 1st 7-3
Jan 2, 1971 Montreal Canadiens vs California Golden Seals 2 0-2, 2nd 5-3
Apr 29, 1971 New York Rangers vs Chicago Black Hawks 2 0-2, 2nd 3-2
Apr 7, 1971 New York Rangers vs Toronto Maple Leafs 2 2-4, 2nd 5-4
Nov 18, 1970 New York Rangers @ Los Angeles Kings 2 1-3, 2nd 5-3
Jan 10, 1971 Philadelphia Flyers @ Montreal Canadiens 2 0-2, 2nd 3-2
Oct 22, 1970 Philadelphia Flyers vs Buffalo Sabres 2 0-2, 1st 4-2
Oct 18, 1970 Philadelphia Flyers vs Toronto Maple Leafs 2 0-2, 2nd 4-2
Oct 15, 1970 Philadelphia Flyers vs Vancouver Canucks 2 0-2, 1st 5-4
Jan 20, 1971 Pittsburgh Penguins @ California Golden Seals 2 0-2, 2nd 4-2
Jan 16, 1971 Pittsburgh Penguins @ Vancouver Canucks 2 1-3, 3rd 4-3
Apr 3, 1971 St. Louis Blues vs Pittsburgh Penguins 2 1-3, 3rd 4-3
Feb 3, 1971 Toronto Maple Leafs vs St. Louis Blues 2 0-2, 1st 6-2
Nov 1, 1970 Toronto Maple Leafs @ Detroit Red Wings 2 0-2, 2nd 5-4
Feb 16, 1971 Vancouver Canucks vs Boston Bruins 2 0-2, 1st 5-4
34 Apr 11, 1971 Boston Bruins @ Montreal Canadiens 1 0-1, 2nd 5-2
Mar 31, 1971 Boston Bruins @ Montreal Canadiens 1 0-1, 1st 6-3
Mar 20, 1971 Boston Bruins vs Philadelphia Flyers 1 1-2, 2nd 5-3
Mar 13, 1971 Boston Bruins @ Vancouver Canucks 1 0-1, 2nd 6-3
Mar 11, 1971 Boston Bruins @ Los Angeles Kings 1 0-1, 1st 7-2
Mar 7, 1971 Boston Bruins vs St. Louis Blues 1 0-1, 2nd 4-1
Feb 9, 1971 Boston Bruins vs New York Rangers 1 2-3, 2nd 6-3
Jan 23, 1971 Boston Bruins vs Chicago Black Hawks 1 0-1, 1st 6-2
Jan 10, 1971 Boston Bruins vs California Golden Seals 1 2-3, 2nd 7-4
Jan 7, 1971 Boston Bruins vs Vancouver Canucks 1 2-3, 2nd 6-4
Dec 20, 1970 Boston Bruins vs Minnesota North Stars 1 1-2, 2nd 7-2
Dec 13, 1970 Boston Bruins vs Detroit Red Wings 1 1-2, 2nd 6-2
Dec 10, 1970 Boston Bruins vs Buffalo Sabres 1 1-2, 2nd 8-2
Nov 29, 1970 Boston Bruins vs Toronto Maple Leafs 1 1-2, 2nd 4-2
Nov 21, 1970 Boston Bruins @ Philadelphia Flyers 1 0-1, 1st 5-2
Nov 18, 1970 Boston Bruins @ Minnesota North Stars 1 0-1, 1st 8-4
Oct 14, 1970 Boston Bruins @ Los Angeles Kings 1 1-2, 2nd 8-5
Oct 11, 1970 Boston Bruins vs Detroit Red Wings 1 0-1, 1st 7-3
Mar 26, 1971 Buffalo Sabres vs Vancouver Canucks 1 0-1, 3rd 3-1
Mar 21, 1971 Buffalo Sabres @ Boston Bruins 1 2-3, 2nd 7-5
Feb 4, 1971 Buffalo Sabres vs Los Angeles Kings 1 1-2, 1st 5-2
Jan 14, 1971 Buffalo Sabres vs St. Louis Blues 1 0-1, 2nd 2-1
Dec 17, 1970 Buffalo Sabres vs Los Angeles Kings 1 1-2, 2nd 4-3
Nov 18, 1970 Buffalo Sabres @ Toronto Maple Leafs 1 0-1, 1st 7-2
Nov 13, 1970 Buffalo Sabres vs California Golden Seals 1 1-2, 2nd 4-2
Mar 17, 1971 California Golden Seals vs Pittsburgh Penguins 1 0-1, 2nd 5-2
Dec 22, 1970 California Golden Seals vs Chicago Black Hawks 1 0-1, 1st 5-2
Nov 15, 1970 California Golden Seals @ Boston Bruins 1 0-1, 2nd 2-1
Nov 6, 1970 California Golden Seals vs Toronto Maple Leafs 1 0-1, 1st 8-4
May 6, 1971 Chicago Black Hawks vs Montreal Canadiens 1 1-2, 2nd 5-3
May 4, 1971 Chicago Black Hawks vs Montreal Canadiens 1 0-1, 3rd 2-1
May 2, 1971 Chicago Black Hawks vs New York Rangers 1 1-2, 2nd 4-2
Apr 10, 1971 Chicago Black Hawks @ Philadelphia Flyers 1 1-2, 3rd 3-2
Mar 27, 1971 Chicago Black Hawks vs Philadelphia Flyers 1 0-1, 2nd 3-1
Mar 24, 1971 Chicago Black Hawks vs Boston Bruins 1 0-1, 2nd 2-1
Feb 17, 1971 Chicago Black Hawks vs Buffalo Sabres 1 0-1, 2nd 5-1
Feb 6, 1971 Chicago Black Hawks @ Minnesota North Stars 1 0-1, 2nd 6-2
Jan 13, 1971 Chicago Black Hawks vs Buffalo Sabres 1 1-2, 2nd 4-2
Jan 9, 1971 Chicago Black Hawks vs Boston Bruins 1 2-3, 2nd 4-3
Jan 3, 1971 Chicago Black Hawks @ Buffalo Sabres 1 2-3, 2nd 5-3
Jan 2, 1971 Chicago Black Hawks @ Philadelphia Flyers 1 0-1, 1st 3-1
Dec 23, 1970 Chicago Black Hawks @ Los Angeles Kings 1 3-4, 3rd 6-4
Dec 20, 1970 Chicago Black Hawks vs Pittsburgh Penguins 1 0-1, 3rd 2-1
Dec 13, 1970 Chicago Black Hawks vs Minnesota North Stars 1 0-1, 2nd 5-2
Dec 5, 1970 Chicago Black Hawks @ Minnesota North Stars 1 0-1, 2nd 4-1
Dec 2, 1970 Chicago Black Hawks vs Boston Bruins 1 0-1, 1st 4-3
Nov 28, 1970 Chicago Black Hawks vs Philadelphia Flyers 1 0-1, 2nd 3-1
Nov 15, 1970 Chicago Black Hawks vs Vancouver Canucks 1 1-2, 2nd 4-2
Nov 14, 1970 Chicago Black Hawks vs New York Rangers 1 0-1, 2nd 2-1
Oct 15, 1970 Chicago Black Hawks @ Detroit Red Wings 1 0-1, 2nd 2-1
Feb 20, 1971 Detroit Red Wings vs Buffalo Sabres 1 4-5, 3rd 6-5
Feb 18, 1971 Detroit Red Wings vs Minnesota North Stars 1 1-2, 2nd 5-3
Feb 7, 1971 Detroit Red Wings @ California Golden Seals 1 0-1, 1st 5-2
Jan 24, 1971 Detroit Red Wings vs Vancouver Canucks 1 2-3, 3rd 7-3
Jan 3, 1971 Detroit Red Wings vs California Golden Seals 1 0-1, 1st 3-2
Nov 5, 1970 Detroit Red Wings vs Philadelphia Flyers 1 0-1, 1st 3-1
Mar 20, 1971 Los Angeles Kings vs Pittsburgh Penguins 1 0-1, 1st 8-4
Mar 13, 1971 Los Angeles Kings vs Detroit Red Wings 1 0-1, 1st 5-2
Feb 6, 1971 Los Angeles Kings vs Montreal Canadiens 1 0-1, 1st 6-3
Jan 23, 1971 Los Angeles Kings vs Toronto Maple Leafs 1 1-2, 3rd 3-2
Jan 6, 1971 Los Angeles Kings @ Chicago Black Hawks 1 0-1, 1st 4-2
Nov 4, 1970 Los Angeles Kings vs Toronto Maple Leafs 1 1-2, 3rd 3-2
Nov 1, 1970 Los Angeles Kings vs Buffalo Sabres 1 0-1, 2nd 4-2
Oct 21, 1970 Los Angeles Kings vs Pittsburgh Penguins 1 1-2, 3rd 4-2
Apr 25, 1971 Minnesota North Stars vs Montreal Canadiens 1 0-1, 1st 5-2
Apr 15, 1971 Minnesota North Stars vs St. Louis Blues 1 0-1, 2nd 5-2
Apr 13, 1971 Minnesota North Stars @ St. Louis Blues 1 0-1, 1st 4-3
Apr 11, 1971 Minnesota North Stars vs St. Louis Blues 1 0-1, 3rd 2-1
Feb 17, 1971 Minnesota North Stars vs California Golden Seals 1 0-1, 2nd 3-2
Jan 10, 1971 Minnesota North Stars @ Chicago Black Hawks 1 1-2, 3rd 3-2
Dec 2, 1970 Minnesota North Stars vs California Golden Seals 1 0-1, 1st 3-2
Nov 28, 1970 Minnesota North Stars @ Los Angeles Kings 1 1-2, 3rd 3-2
Oct 21, 1970 Minnesota North Stars @ Montreal Canadiens 1 0-1, 2nd 3-1
Oct 18, 1970 Minnesota North Stars @ Detroit Red Wings 1 0-1, 2nd 2-1
May 16, 1971 Montreal Canadiens vs Chicago Black Hawks 1 2-3, 3rd 4-3
Apr 29, 1971 Montreal Canadiens @ Minnesota North Stars 1 0-1, 1st 3-2
Apr 24, 1971 Montreal Canadiens @ Minnesota North Stars 1 0-1, 1st 6-3
Apr 20, 1971 Montreal Canadiens vs Minnesota North Stars 1 0-1, 2nd 7-2
Apr 18, 1971 Montreal Canadiens @ Boston Bruins 1 0-1, 1st 4-2
Apr 10, 1971 Montreal Canadiens vs Boston Bruins 1 0-1, 2nd 3-1
Mar 24, 1971 Montreal Canadiens vs Philadelphia Flyers 1 0-1, 2nd 5-3
Mar 21, 1971 Montreal Canadiens @ New York Rangers 1 0-1, 1st 6-2
Feb 13, 1971 Montreal Canadiens vs California Golden Seals 1 0-1, 1st 5-2
Feb 5, 1971 Montreal Canadiens @ California Golden Seals 1 0-1, 2nd 3-2
Dec 3, 1970 Montreal Canadiens vs St. Louis Blues 1 0-1, 1st 6-3
Nov 7, 1970 Montreal Canadiens vs Buffalo Sabres 1 0-1, 1st 11-2
Oct 31, 1970 Montreal Canadiens vs Vancouver Canucks 1 0-1, 2nd 6-3
Oct 24, 1970 Montreal Canadiens vs Philadelphia Flyers 1 0-1, 1st 3-1
Oct 17, 1970 Montreal Canadiens vs Chicago Black Hawks 1 0-1, 1st 6-2
Oct 13, 1970 Montreal Canadiens vs Detroit Red Wings 1 0-1, 1st 4-3
Apr 18, 1971 New York Rangers @ Chicago Black Hawks 1 0-1, 3rd 2-1
Mar 31, 1971 New York Rangers vs Chicago Black Hawks 1 0-1, 2nd 4-2
Mar 10, 1971 New York Rangers @ Chicago Black Hawks 1 1-2, 2nd 4-2
Mar 7, 1971 New York Rangers vs Los Angeles Kings 1 1-2, 3rd 4-2
Feb 28, 1971 New York Rangers vs Vancouver Canucks 1 0-1, 1st 4-2
Feb 6, 1971 New York Rangers @ Vancouver Canucks 1 0-1, 1st 5-4
Jan 12, 1971 New York Rangers @ Vancouver Canucks 1 0-1, 1st 4-2
Jan 10, 1971 New York Rangers @ St. Louis Blues 1 0-1, 3rd 4-2
Jan 3, 1971 New York Rangers vs Montreal Canadiens 1 2-3, 1st 6-5
Jan 2, 1971 New York Rangers @ Pittsburgh Penguins 1 0-1, 1st 3-1
Dec 11, 1970 New York Rangers @ California Golden Seals 1 0-1, 3rd 2-1
Nov 21, 1970 New York Rangers @ Montreal Canadiens 1 0-1, 1st 5-4
Nov 15, 1970 New York Rangers vs Toronto Maple Leafs 1 1-2, 2nd 4-2
Oct 21, 1970 New York Rangers vs Toronto Maple Leafs 1 1-2, 3rd 3-2
Oct 17, 1970 New York Rangers @ Toronto Maple Leafs 1 1-2, 2nd 6-2
Feb 19, 1971 Philadelphia Flyers @ Vancouver Canucks 1 1-2, 1st 3-2
Jan 31, 1971 Philadelphia Flyers vs Detroit Red Wings 1 0-1, 3rd 3-1
Jan 9, 1971 Philadelphia Flyers vs California Golden Seals 1 0-1, 1st 5-3
Jan 6, 1971 Philadelphia Flyers vs Pittsburgh Penguins 1 0-1, 1st 4-3
Dec 9, 1970 Philadelphia Flyers @ St. Louis Blues 1 0-1, 1st 5-2
Nov 25, 1970 Philadelphia Flyers vs New York Rangers 1 0-1, 1st 3-1
Nov 8, 1970 Philadelphia Flyers @ Buffalo Sabres 1 0-1, 2nd 3-1
Oct 29, 1970 Philadelphia Flyers vs Los Angeles Kings 1 0-1, 3rd 3-1
Feb 13, 1971 Pittsburgh Penguins vs Chicago Black Hawks 1 0-1, 1st 5-4
Oct 23, 1970 Pittsburgh Penguins @ California Golden Seals 1 0-1, 2nd 3-1
Mar 30, 1971 St. Louis Blues vs Los Angeles Kings 1 0-1, 1st 4-3
Mar 27, 1971 St. Louis Blues @ Los Angeles Kings 1 1-2, 1st 6-3
Mar 5, 1971 St. Louis Blues vs Toronto Maple Leafs 1 0-1, 3rd 3-1
Jan 12, 1971 St. Louis Blues vs California Golden Seals 1 0-1, 1st 8-2
Dec 11, 1970 St. Louis Blues vs Pittsburgh Penguins 1 0-1, 2nd 3-2
Nov 15, 1970 St. Louis Blues @ Philadelphia Flyers 1 0-1, 1st 2-1
Apr 4, 1971 Toronto Maple Leafs @ Chicago Black Hawks 1 1-2, 2nd 3-2
Mar 3, 1971 Toronto Maple Leafs vs Vancouver Canucks 1 0-1, 3rd 3-1
Feb 10, 1971 Toronto Maple Leafs @ Chicago Black Hawks 1 1-2, 3rd 3-2
Feb 6, 1971 Toronto Maple Leafs vs Philadelphia Flyers 1 0-1, 2nd 4-2
Jan 30, 1971 Toronto Maple Leafs @ Montreal Canadiens 1 0-1, 1st 5-4
Jan 20, 1971 Toronto Maple Leafs @ Vancouver Canucks 1 0-1, 1st 5-1
Dec 23, 1970 Toronto Maple Leafs vs Vancouver Canucks 1 1-2, 2nd 7-2
Dec 20, 1970 Toronto Maple Leafs @ Buffalo Sabres 1 0-1, 1st 4-2
Nov 21, 1970 Toronto Maple Leafs vs California Golden Seals 1 0-1, 1st 5-3
Nov 14, 1970 Toronto Maple Leafs vs Boston Bruins 1 0-1, 1st 3-2
Mar 19, 1971 Vancouver Canucks vs Pittsburgh Penguins 1 0-1, 1st 6-4
Feb 12, 1971 Vancouver Canucks vs Detroit Red Wings 1 2-3, 2nd 5-3
Feb 9, 1971 Vancouver Canucks vs Buffalo Sabres 1 0-1, 1st 6-3
Dec 15, 1970 Vancouver Canucks vs Philadelphia Flyers 1 0-1, 1st 3-2
Dec 1, 1970 Vancouver Canucks vs Philadelphia Flyers 1 3-4, 3rd 5-4
Nov 7, 1970 Vancouver Canucks vs Toronto Maple Leafs 1 1-2, 2nd 3-2
Nov 5, 1970 Vancouver Canucks @ Buffalo Sabres 1 0-1, 2nd 4-1

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 5, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout