The St. Louis Browns, the Washington Senators and the Washington Senators share the record for the longest losing streak within the 1949 season at 11 straight games.
Team | Losing Streak | Start | End | Avg Margin of Defeat | |
---|---|---|---|---|---|
1 | St. Louis Browns | 11 | May 26 | Jun 5 | 3.8 runs |
Washington Senators | 11 | Aug 12 | Aug 21 | 4.4 runs | |
Washington Senators | 11 | Jul 16 | Jul 26 | 2.8 runs | |
4 | St. Louis Browns | 10 | Apr 30 | May 8 | 2.2 runs |
5 | Boston Braves | 9 | Sep 2 | Sep 8 | 4.2 runs |
6 | Boston Red Sox | 8 | Jun 28 | Jul 4 | 2.8 runs |
Chicago Cubs | 8 | Jul 27 | Aug 3 | 4.2 runs | |
Pittsburgh Pirates | 8 | Aug 28 | Sep 5 | 5.1 runs | |
St. Louis Browns | 8 | Aug 2 | Aug 9 | 7.0 runs | |
10 | Chicago Cubs | 7 | Jun 12 | Jun 18 | 2.7 runs |
Cincinnati Reds | 7 | Jun 7 | Jun 14 | 5.4 runs | |
Pittsburgh Pirates | 7 | May 21 | May 28 | 3.4 runs | |
St. Louis Browns | 7 | Apr 20 | Apr 26 | 3.7 runs | |
St. Louis Browns | 7 | Sep 14 | Sep 19 | 3.6 runs | |
St. Louis Browns | 7 | Sep 4 | Sep 10 | 3.1 runs | |
Washington Senators | 7 | Aug 1 | Aug 7 | 4.6 runs | |
Washington Senators | 7 | Apr 19 | Apr 25 | 3.9 runs | |
18 | Chicago White Sox | 6 | Jul 24 | Jul 29 | 4.7 runs |
Chicago White Sox | 6 | Aug 26 | Aug 30 | 3.2 runs | |
Cincinnati Reds | 6 | Aug 7 | Aug 13 | 4.3 runs | |
Cincinnati Reds | 6 | Jul 8 | Jul 15 | 3.0 runs | |
Cleveland Indians | 6 | Sep 18 | Sep 24 | 4.0 runs | |
Detroit Tigers | 6 | May 20 | May 25 | 3.2 runs | |
New York Giants | 6 | Sep 10 | Sep 17 | 2.7 runs | |
Philadelphia Athletics | 6 | Sep 1 | Sep 5 | 4.3 runs | |
Philadelphia Athletics | 6 | Jul 7 | Jul 14 | 3.7 runs | |
St. Louis Browns | 6 | Aug 12 | Aug 16 | 3.8 runs | |
28 | Boston Braves | 5 | Aug 2 | Aug 6 | 6.2 runs |
Chicago Cubs | 5 | May 17 | May 23 | 5.6 runs | |
Chicago Cubs | 5 | Jul 5 | Jul 9 | 4.6 runs | |
Chicago Cubs | 5 | Jul 15 | Jul 19 | 3.6 runs | |
Chicago White Sox | 5 | Sep 2 | Sep 5 | 3.0 runs | |
Chicago White Sox | 5 | Sep 25 | Oct 1 | 2.8 runs | |
Chicago White Sox | 5 | Jun 16 | Jun 19 | 2.6 runs | |
Cincinnati Reds | 5 | May 29 | Jun 2 | 5.4 runs | |
Cincinnati Reds | 5 | Jul 19 | Jul 23 | 5.0 runs | |
Cincinnati Reds | 5 | Sep 10 | Sep 14 | 2.2 runs | |
Cleveland Indians | 5 | May 13 | May 18 | 4.0 runs | |
Detroit Tigers | 5 | Jul 3 | Jul 6 | 3.4 runs | |
New York Giants | 5 | Aug 17 | Aug 21 | 5.8 runs | |
New York Giants | 5 | Jun 6 | Jun 10 | 2.8 runs | |
Philadelphia Athletics | 5 | Aug 26 | Aug 31 | 3.2 runs | |
Philadelphia Athletics | 5 | May 30 | Jun 3 | 2.4 runs | |
Philadelphia Phillies | 5 | Jul 24 | Jul 28 | 5.2 runs | |
Philadelphia Phillies | 5 | Aug 2 | Aug 5 | 4.4 runs | |
Pittsburgh Pirates | 5 | Sep 6 | Sep 10 | 3.8 runs | |
Pittsburgh Pirates | 5 | May 1 | May 6 | 2.8 runs | |
St. Louis Browns | 5 | Jun 22 | Jun 26 | 8.2 runs | |
St. Louis Browns | 5 | Jul 7 | Jul 15 | 4.4 runs | |
Washington Senators | 5 | Sep 10 | Sep 14 | 6.2 runs | |
Washington Senators | 5 | Sep 5 | Sep 9 | 5.6 runs | |
Washington Senators | 5 | Jul 4 | Jul 8 | 4.0 runs |
In the 1949 MLB season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.
All Major League Baseball Teams
Longest Championship Drought By City
All MLB stats, streaks, droughts and records are updated based on games played on or before Oct 7, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About