2 | New York Yankees |
Postseason Teams | World Series Winner |
The 1953 World Series winner was the New York Yankees, who defeated the Brooklyn Dodgers in 6 games. The final game was on on Oct 5, 1953, in which the Yankees won 4-3 at home.
The 1953 World Series started on Sep 30, 1953 and ended on Oct 5, 1953, lasting 6 games.
The Brooklyn Dodgers had the best regular season record in the 1953 MLB season at 105-49.
The Brooklyn Dodgers had the best run differential in the 1953 regular season at +266 runs.
The Pittsburgh Pirates had the worst run differential in the 1953 regular season at -265 runs.
The Brooklyn Dodgers had the most runs per game in the 1953 regular season at 6.16 RPG.
The New York Yankees allowed the fewest runs per game in the 1953 regular season at 3.62 runs allowed per game.
There were 4 teams who tied as the last undefeated teams in the 1953 season with their first losses occuring on Apr 17, 1953, the Brooklyn Dodgers (started 2-0), the Cleveland Indians (started 2-0), the Milwaukee Braves (started 2-0) and the Boston Red Sox (started 1-0).
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
Brooklyn Dodgers | 105-49 | W1 | 6.16 | 4.44 | +266 | Lost WS |
New York Yankees | 99-52 | L3 | 5.30 | 3.62 | +254 | Won WS |
Milwaukee Braves | 92-62 | W1 | 4.73 | 3.77 | +149 | |
Cleveland Indians | 92-62 | L1 | 4.96 | 4.03 | +143 | |
Chicago White Sox | 89-65 | W3 | 4.60 | 3.79 | +124 | |
Boston Red Sox | 84-69 | W3 | 4.29 | 4.13 | +24 | |
St. Louis Cardinals | 83-71 | L2 | 4.90 | 4.54 | +55 | |
Philadelphia Phillies | 83-71 | L1 | 4.64 | 4.32 | +50 | |
Washington Senators | 76-76 | L2 | 4.52 | 4.04 | +73 | |
New York Giants | 70-84 | L1 | 4.95 | 4.81 | +21 | |
Cincinnati Reds | 68-86 | L1 | 4.57 | 5.05 | -74 | |
Chicago Cubs | 65-89 | W2 | 4.07 | 5.38 | -202 | |
Detroit Tigers | 60-94 | W1 | 4.35 | 5.83 | -228 | |
Philadelphia Athletics | 59-95 | W2 | 3.95 | 5.04 | -167 | |
St. Louis Browns | 54-100 | L3 | 3.60 | 5.05 | -223 | |
Pittsburgh Pirates | 50-104 | W1 | 4.04 | 5.76 | -265 |
All Major League Baseball Teams
Longest Championship Drought By City
All MLB stats, streaks, droughts and records are updated based on games played on or before Sep 10, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About