4 | Baltimore Orioles |
Postseason Teams | World Series Winner |
The 1970 World Series winner was the Baltimore Orioles, who defeated the Cincinnati Reds in 5 games. The final game was on on Oct 15, 1970, in which the Orioles won 9-3 at home.
The 1970 World Series started on Oct 10, 1970 and ended on Oct 15, 1970, lasting 5 games.
The Baltimore Orioles had the best regular season record in the 1970 MLB season at 108-54.
The Baltimore Orioles had the best run differential in the 1970 regular season at +218 runs.
The Chicago White Sox had the worst run differential in the 1970 regular season at -189 runs.
The San Francisco Giants had the most runs per game in the 1970 regular season at 5.13 RPG.
The Baltimore Orioles allowed the fewest runs per game in the 1970 regular season at 3.54 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
Baltimore Orioles | 108-54 | W11 | 4.89 | 3.54 | +218 | Won WS |
Cincinnati Reds | 102-60 | W1 | 4.78 | 4.20 | +94 | Lost WS |
Minnesota Twins | 98-64 | W2 | 4.59 | 3.73 | +139 | Lost ALCS |
New York Yankees | 93-69 | W1 | 4.17 | 3.75 | +68 | |
Oakland Athletics | 89-73 | W1 | 4.19 | 3.66 | +85 | |
Pittsburgh Pirates | 89-73 | W1 | 4.50 | 4.10 | +65 | Lost NLCS |
Los Angeles Dodgers | 87-74 | W1 | 4.65 | 4.25 | +65 | |
Boston Red Sox | 87-75 | L1 | 4.85 | 4.46 | +64 | |
San Francisco Giants | 86-76 | L4 | 5.13 | 5.10 | +5 | |
California Angels | 86-76 | W5 | 3.90 | 3.89 | +1 | |
Chicago Cubs | 84-78 | W2 | 4.98 | 4.19 | +127 | |
New York Mets | 83-79 | L2 | 4.29 | 3.89 | +65 | |
Houston Astros | 79-83 | W7 | 4.59 | 4.71 | -19 | |
Detroit Tigers | 79-83 | W2 | 4.11 | 4.51 | -65 | |
St. Louis Cardinals | 76-86 | L1 | 4.59 | 4.61 | -3 | |
Cleveland Indians | 76-86 | L2 | 4.01 | 4.17 | -26 | |
Atlanta Braves | 76-86 | L1 | 4.54 | 4.77 | -36 | |
Philadelphia Phillies | 73-88 | W1 | 3.69 | 4.53 | -136 | |
Montreal Expos | 73-89 | L1 | 4.24 | 4.98 | -120 | |
Washington Senators | 70-92 | L14 | 3.86 | 4.25 | -63 | |
Kansas City Royals | 65-97 | L2 | 3.77 | 4.35 | -94 | |
Milwaukee Brewers | 65-97 | L1 | 3.75 | 4.60 | -138 | |
San Diego Padres | 63-99 | L1 | 4.20 | 4.86 | -107 | |
Chicago White Sox | 56-106 | L7 | 3.91 | 5.07 | -189 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy