8 | New York Yankees |
Postseason Teams | World Series Winner |
The 2000 World Series winner was the New York Yankees, who defeated the New York Mets in 5 games. The final game was on on Oct 26, 2000, in which the Yankees won 4-2 on the road.
The 2000 World Series started on Oct 21, 2000 and ended on Oct 26, 2000, lasting 5 games.
The San Francisco Giants had the best regular season record in the 2000 MLB season at 97-65.
The San Francisco Giants had the best run differential in the 2000 regular season at +178 runs.
The Montreal Expos had the worst run differential in the 2000 regular season at -164 runs.
The Chicago White Sox had the most runs per game in the 2000 regular season at 6.04 RPG.
The Atlanta Braves allowed the fewest runs per game in the 2000 regular season at 4.41 runs allowed per game.
There were 2 teams who tied as the last undefeated teams in the 2000 season with their first losses occuring on Apr 7, 2000, the Arizona Diamondbacks (started 3-0) and the St. Louis Cardinals (started 3-0).
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
San Francisco Giants | 97-65 | W1 | 5.71 | 4.61 | +178 | Lost NLDS |
Chicago White Sox | 95-67 | L1 | 6.04 | 5.18 | +139 | Lost ALDS |
St. Louis Cardinals | 95-67 | W1 | 5.48 | 4.76 | +116 | Lost NLCS |
Atlanta Braves | 95-67 | L1 | 5.00 | 4.41 | +96 | Lost NLDS |
New York Mets | 94-68 | W5 | 4.98 | 4.56 | +69 | Lost WS |
Oakland Athletics | 91-70 | W3 | 5.88 | 5.05 | +134 | Lost ALDS |
Seattle Mariners | 91-71 | W2 | 5.60 | 4.81 | +127 | Lost ALCS |
Cleveland Indians | 90-72 | W3 | 5.86 | 5.04 | +134 | |
New York Yankees | 87-74 | L7 | 5.41 | 5.06 | +57 | Won WS |
Los Angeles Dodgers | 86-76 | L1 | 4.93 | 4.50 | +69 | |
Cincinnati Reds | 85-77 | L1 | 5.07 | 4.70 | +60 | |
Boston Red Sox | 85-77 | L1 | 4.89 | 4.60 | +47 | |
Arizona Diamondbacks | 85-77 | L1 | 4.89 | 4.65 | +38 | |
Toronto Blue Jays | 83-79 | L4 | 5.31 | 5.60 | -47 | |
Colorado Rockies | 82-80 | W1 | 5.98 | 5.54 | +71 | |
Anaheim Angels | 82-80 | L2 | 5.33 | 5.36 | -5 | |
Florida Marlins | 79-82 | W6 | 4.54 | 4.95 | -66 | |
Detroit Tigers | 79-83 | W3 | 5.08 | 5.10 | -4 | |
Kansas City Royals | 77-85 | W1 | 5.43 | 5.74 | -51 | |
San Diego Padres | 76-86 | W1 | 4.64 | 5.03 | -63 | |
Baltimore Orioles | 74-88 | W4 | 4.90 | 5.64 | -119 | |
Milwaukee Brewers | 73-89 | L2 | 4.55 | 5.08 | -86 | |
Houston Astros | 72-90 | W2 | 5.79 | 5.83 | -6 | |
Texas Rangers | 71-91 | L3 | 5.23 | 6.01 | -126 | |
Tampa Bay Devil Rays | 69-92 | W1 | 4.55 | 5.23 | -109 | |
Pittsburgh Pirates | 69-93 | L1 | 4.90 | 5.48 | -95 | |
Minnesota Twins | 69-93 | L3 | 4.62 | 5.43 | -132 | |
Montreal Expos | 67-95 | L9 | 4.56 | 5.57 | -164 | |
Philadelphia Phillies | 65-97 | L3 | 4.37 | 5.12 | -122 | |
Chicago Cubs | 65-97 | W1 | 4.72 | 5.58 | -140 |
Team | Record | Streak | Run Diff | GB |
---|---|---|---|---|
Yankees | 87-74 | L7 | +57 | – |
Red Sox | 85-77 | L1 | +47 | 2.5 |
Blue Jays | 83-79 | L4 | -47 | 4.5 |
Orioles | 74-88 | W4 | -119 | 13.5 |
Devil Rays | 69-92 | W1 | -109 | 18.0 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy