16 | Chicago Bulls |
Playoffs Teams | NBA Title Winner |
The 1997-98 NBA Finals winner was the Chicago Bulls, who defeated the Utah Jazz in 6 games. The final game was on on Jun 14, 1998, in which the Bulls won 87-86 on the road.
The 1997-98 NBA Finals started on Jun 3, 1998 and ended on Jun 14, 1998, lasting 6 games.
The Chicago Bulls and the Utah Jazz tied for the best record in the regular season at 62-20.
The Los Angeles Lakers had the best point differential in the 1997-98 regular season at +635 points.
The Denver Nuggets had the worst point differential in the 1997-98 regular season at -966 points.
The Los Angeles Lakers had the most points per game in the 1997-98 regular season at 105.5 PPG.
The San Antonio Spurs allowed the fewest points per game in the 1997-98 regular season at 88.5 points allowed per game.
The last undefeated team in the 1997-98 NBA season was the Los Angeles Lakers, who started the season with a 11-0 record. The streak ended with a 86-103 loss against the Miami Heat on Nov 25, 1997.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Chicago Bulls | 62-20 | W2 | 96.7 | 89.6 | +583 | Won Finals |
Utah Jazz | 62-20 | L1 | 101.0 | 94.4 | +536 | Lost Finals |
Los Angeles Lakers | 61-21 | W5 | 105.5 | 97.8 | +635 | Lost Conf Finals |
Seattle SuperSonics | 61-21 | W1 | 100.6 | 93.4 | +588 | Lost Conf Semi |
Indiana Pacers | 58-24 | L1 | 96.0 | 89.9 | +499 | Lost Conf Finals |
Phoenix Suns | 56-26 | W1 | 99.6 | 94.4 | +425 | Lost First Round |
San Antonio Spurs | 56-26 | W3 | 92.5 | 88.5 | +327 | Lost Conf Semi |
Miami Heat | 55-27 | L3 | 95.0 | 90.0 | +404 | Lost First Round |
Charlotte Hornets | 51-31 | W1 | 96.6 | 94.6 | +164 | Lost Conf Semi |
Atlanta Hawks | 50-32 | W2 | 95.9 | 92.3 | +288 | Lost First Round |
Cleveland Cavaliers | 47-35 | W1 | 92.5 | 89.8 | +224 | Lost First Round |
Portland Trail Blazers | 46-36 | L2 | 94.3 | 92.9 | +115 | Lost First Round |
Minnesota Timberwolves | 45-37 | W2 | 101.1 | 100.4 | +58 | Lost First Round |
New York Knicks | 43-39 | L1 | 91.6 | 89.1 | +202 | Lost Conf Semi |
New Jersey Nets | 43-39 | W1 | 99.6 | 98.1 | +129 | Lost First Round |
Washington Wizards | 42-40 | W4 | 97.2 | 96.6 | +48 | |
Houston Rockets | 41-41 | L2 | 98.8 | 99.5 | -62 | Lost First Round |
Orlando Magic | 41-41 | L1 | 90.1 | 91.2 | -88 | |
Detroit Pistons | 37-45 | L1 | 94.2 | 92.6 | +129 | |
Milwaukee Bucks | 36-46 | L2 | 94.5 | 96.4 | -157 | |
Boston Celtics | 36-46 | L1 | 95.9 | 98.5 | -215 | |
Philadelphia 76ers | 31-51 | W1 | 93.3 | 95.7 | -196 | |
Sacramento Kings | 27-55 | L7 | 93.1 | 98.7 | -458 | |
Dallas Mavericks | 20-62 | L3 | 91.4 | 97.5 | -501 | |
Vancouver Grizzlies | 19-63 | W1 | 96.6 | 103.9 | -599 | |
Golden State Warriors | 19-63 | W3 | 88.3 | 97.4 | -748 | |
Los Angeles Clippers | 17-65 | W1 | 95.9 | 103.3 | -604 | |
Toronto Raptors | 16-66 | L3 | 94.9 | 104.2 | -760 | |
Denver Nuggets | 11-71 | L1 | 89.0 | 100.8 | -966 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy