16 | Golden State Warriors |
Playoffs Teams | NBA Title Winner |
The 2016-17 NBA Finals winner was the Golden State Warriors, who defeated the Cleveland Cavaliers in 5 games. The final game was on on Jun 12, 2017, in which the Warriors won 129-120 at home.
The 2016-17 NBA Finals started on Jun 1, 2017 and ended on Jun 12, 2017, lasting 5 games.
The Golden State Warriors had the best regular season record in the 2016-17 NBA season at 67-15.
The Golden State Warriors had the best point differential in the 2016-17 regular season at +954 points.
The Los Angeles Lakers had the worst point differential in the 2016-17 regular season at -564 points.
The Golden State Warriors had the most points per game in the 2016-17 regular season at 115.9 PPG.
The Utah Jazz allowed the fewest points per game in the 2016-17 regular season at 96.8 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Golden State Warriors | 67-15 | W1 | 115.9 | 104.3 | +954 | Won Finals |
San Antonio Spurs | 61-21 | L3 | 105.3 | 98.1 | +590 | Lost Conf Finals |
Houston Rockets | 55-27 | W1 | 115.3 | 109.6 | +473 | Lost Conf Semi |
Boston Celtics | 53-29 | W3 | 108.0 | 105.4 | +216 | Lost Conf Finals |
Los Angeles Clippers | 51-31 | W7 | 108.7 | 104.4 | +352 | Lost First Round |
Toronto Raptors | 51-31 | W4 | 106.9 | 102.6 | +345 | Lost Conf Semi |
Utah Jazz | 51-31 | W2 | 100.7 | 96.8 | +323 | Lost Conf Semi |
Cleveland Cavaliers | 51-31 | L4 | 110.3 | 107.2 | +261 | Lost Finals |
Washington Wizards | 49-33 | L1 | 109.2 | 107.4 | +148 | Lost Conf Semi |
Oklahoma City Thunder | 47-35 | L1 | 106.6 | 105.8 | +62 | Lost First Round |
Memphis Grizzlies | 43-39 | L2 | 100.5 | 100.0 | +40 | Lost First Round |
Atlanta Hawks | 43-39 | L1 | 103.2 | 104.0 | -70 | Lost First Round |
Milwaukee Bucks | 42-40 | L1 | 103.6 | 103.8 | -15 | Lost First Round |
Indiana Pacers | 42-40 | W5 | 105.1 | 105.3 | -18 | Lost First Round |
Miami Heat | 41-41 | W3 | 103.2 | 102.1 | +87 | |
Chicago Bulls | 41-41 | W2 | 102.9 | 102.4 | +35 | Lost First Round |
Portland Trail Blazers | 41-41 | L1 | 107.9 | 108.5 | -43 | Lost First Round |
Denver Nuggets | 40-42 | W2 | 111.7 | 111.2 | +42 | |
Detroit Pistons | 37-45 | L2 | 101.3 | 102.5 | -92 | |
Charlotte Hornets | 36-46 | L5 | 104.9 | 104.7 | +16 | |
New Orleans Pelicans | 34-48 | W1 | 104.3 | 106.4 | -172 | |
Dallas Mavericks | 33-49 | W1 | 97.9 | 100.8 | -240 | |
Sacramento Kings | 32-50 | L1 | 102.8 | 106.7 | -318 | |
Minnesota Timberwolves | 31-51 | L6 | 105.6 | 106.7 | -91 | |
New York Knicks | 31-51 | W1 | 104.3 | 108.0 | -301 | |
Orlando Magic | 29-53 | W1 | 101.1 | 107.6 | -539 | |
Philadelphia 76ers | 28-54 | L8 | 102.4 | 108.1 | -467 | |
Los Angeles Lakers | 26-56 | L1 | 104.6 | 111.5 | -564 | |
Phoenix Suns | 24-58 | L1 | 107.7 | 113.3 | -462 | |
Brooklyn Nets | 20-62 | L2 | 105.8 | 112.5 | -552 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy