Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Oakland Raiders | 8-1 | W8 | 27.3 | 15.9 | +103 | Lost CC |
Miami Dolphins | 7-2 | W4 | 22.6 | 13.9 | +78 | Lost Div |
Minnesota Vikings | 7-2 | W2 | 22.1 | 13.6 | +77 | Lost SB |
Los Angeles Rams | 7-2 | W4 | 18.9 | 11.1 | +70 | Lost CC |
St. Louis Cardinals | 7-2 | L2 | 23.3 | 16.6 | +61 | Lost Div |
Buffalo Bills | 7-2 | L1 | 21.2 | 17.8 | +31 | Lost Div |
Pittsburgh Steelers | 6-2-1 | L1 | 21.4 | 14.8 | +60 | Won SB |
New England Patriots | 6-3 | L2 | 26.1 | 17.2 | +80 | |
Cincinnati Bengals | 6-3 | W2 | 24.7 | 17.7 | +63 | |
Washington Redskins | 6-3 | W2 | 19.8 | 14.1 | +51 | Lost Div |
Dallas Cowboys | 5-4 | W4 | 19.8 | 15.6 | +38 | |
Denver Broncos | 4-4-1 | W1 | 20.0 | 19.7 | +3 | |
Philadelphia Eagles | 4-5 | L4 | 16.4 | 15.6 | +8 | |
Green Bay Packers | 4-5 | W1 | 14.9 | 16.2 | -12 | |
Detroit Lions | 4-5 | L1 | 15.0 | 17.3 | -21 | |
Houston Oilers | 4-5 | W3 | 17.9 | 22.0 | -37 | |
Kansas City Chiefs | 3-6 | L2 | 16.3 | 19.0 | -24 | |
Chicago Bears | 3-6 | L3 | 10.9 | 14.2 | -30 | |
San Diego Chargers | 3-6 | W2 | 15.9 | 20.7 | -43 | |
Cleveland Browns | 3-6 | W1 | 19.7 | 26.0 | -57 | |
New Orleans Saints | 3-6 | L2 | 10.6 | 18.2 | -69 | |
New York Jets | 2-7 | W1 | 16.6 | 23.1 | -59 | |
New York Giants | 2-7 | L1 | 13.4 | 21.6 | -73 | |
San Francisco 49ers | 2-7 | L7 | 13.7 | 22.4 | -79 | |
Atlanta Falcons | 2-7 | L4 | 8.56 | 19.0 | -94 | |
Baltimore Colts | 1-8 | L3 | 11.3 | 25.2 | -125 |
The Oakland Raiders had the best regular season record in the 1974 NFL season through week 9 at 8-1.
The Oakland Raiders had the best point differential in the 1974 regular season through week 9 at +103 points.
The Baltimore Colts had the worst point differential in the 1974 regular season through week 9 at -125 points.
The Oakland Raiders had the most points per game in the 1974 regular season through week 9 at 27.3 PPG.
The Los Angeles Rams allowed the fewest points per game in the 1974 regular season through week 9 at 11.1 points allowed per game.
The games for week 9 of the 1974 NFL regular season were played on Sunday, Nov 10, 1974 and Monday, Nov 11, 1974.
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 16, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About