16 | Washington Capitals |
Playoffs Teams | Stanley Cup Winner |
The 2017-18 Stanley Cup Finals winner was the Washington Capitals, who defeated the Vegas Golden Knights in 5 games. The final game was on on Jun 7, 2018, in which the Capitals won 4-3 on the road.
The 2017-18 Stanley Cup Finals started on May 28, 2018 and ended on Jun 7, 2018, lasting 5 games.
The Tampa Bay Lightning had the best regular season record in the 2017-18 NHL season at 54-23-5.
The Nashville Predators and the Winnipeg Jets tied for the best goal differential in the 2017-18 regular season at +57 goals.
The Buffalo Sabres had the worst goal differential in the 2017-18 regular season at -80 goals.
The Tampa Bay Lightning had the most goals per game in the 2017-18 regular season at 3.54 GPG.
The Los Angeles Kings allowed the fewest goals per game in the 2017-18 regular season at 2.46 goals allowed per game.
There were 2 teams who tied as the last undefeated teams in the 2017-18 season with their first losses occuring on Oct 13, 2017, the New Jersey Devils (started 3-0) and the Vegas Golden Knights (started 3-0).
Team | Record | Streak | GPG | GPG Allowed | Goal Differential | Playoff Result |
---|---|---|---|---|---|---|
Tampa Bay Lightning | 54-23-5 | L1 | 3.54 | 2.85 | +56 | Lost Conf Finals |
Nashville Predators | 53-18-11 | W2 | 3.18 | 2.49 | +57 | Lost Conf Semi |
Winnipeg Jets | 52-20-10 | W5 | 3.33 | 2.63 | +57 | Lost Conf Finals |
Vegas Golden Knights | 51-24-7 | L2 | 3.27 | 2.74 | +43 | Lost Final |
Boston Bruins | 50-20-12 | L1 | 3.26 | 2.57 | +56 | Lost Conf Semi |
Toronto Maple Leafs | 49-26-7 | W1 | 3.29 | 2.80 | +40 | Lost First Round |
Washington Capitals | 49-26-7 | W1 | 3.12 | 2.90 | +18 | Won Final |
Pittsburgh Penguins | 47-29-6 | W2 | 3.29 | 3.02 | +22 | Lost Conf Semi |
Los Angeles Kings | 45-29-8 | L1 | 2.89 | 2.46 | +35 | Lost First Round |
Minnesota Wild | 45-26-11 | W1 | 3.05 | 2.79 | +21 | Lost First Round |
San Jose Sharks | 45-27-10 | L1 | 3.01 | 2.76 | +21 | Lost Conf Semi |
Columbus Blue Jackets | 45-30-7 | L2 | 2.88 | 2.76 | +10 | Lost First Round |
Anaheim Ducks | 44-25-13 | W5 | 2.82 | 2.55 | +22 | Lost First Round |
New Jersey Devils | 44-29-9 | L1 | 2.96 | 2.93 | +3 | Lost First Round |
Florida Panthers | 44-30-8 | W5 | 2.99 | 2.96 | +2 | |
St. Louis Blues | 44-32-6 | L1 | 2.72 | 2.71 | +1 | |
Colorado Avalanche | 43-30-9 | W1 | 3.11 | 2.88 | +19 | Lost First Round |
Philadelphia Flyers | 42-26-14 | W2 | 3.04 | 2.88 | +13 | Lost First Round |
Dallas Stars | 42-32-8 | W1 | 2.82 | 2.71 | +9 | |
Calgary Flames | 37-35-10 | W1 | 2.63 | 2.96 | -27 | |
Carolina Hurricanes | 36-35-11 | W1 | 2.74 | 3.09 | -28 | |
Edmonton Oilers | 36-40-6 | W2 | 2.79 | 3.20 | -33 | |
New York Islanders | 35-37-10 | W3 | 3.18 | 3.57 | -32 | |
New York Rangers | 34-39-9 | L3 | 2.78 | 3.21 | -35 | |
Chicago Blackhawks | 33-39-10 | L2 | 2.78 | 3.10 | -26 | |
Vancouver Canucks | 31-40-11 | L1 | 2.66 | 3.16 | -41 | |
Detroit Red Wings | 30-39-13 | L3 | 2.59 | 3.10 | -42 | |
Arizona Coyotes | 29-41-12 | L2 | 2.51 | 3.06 | -45 | |
Montreal Canadiens | 29-40-13 | L1 | 2.52 | 3.15 | -51 | |
Ottawa Senators | 28-43-11 | L2 | 2.67 | 3.46 | -65 | |
Buffalo Sabres | 25-45-12 | L4 | 2.41 | 3.39 | -80 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy