16 | St. Louis Blues |
Playoffs Teams | Stanley Cup Winner |
The 2018-19 Stanley Cup Finals winner was the St. Louis Blues, who defeated the Boston Bruins in 7 games. The final game was on on Jun 12, 2019, in which the Blues won 4-1 on the road.
The 2018-19 Stanley Cup Finals started on May 27, 2019 and ended on Jun 12, 2019, lasting the full 7 games.
The Tampa Bay Lightning had the best regular season record in the 2018-19 NHL season at 62-16-4.
The Tampa Bay Lightning had the best goal differential in the 2018-19 regular season at +98 goals.
The Los Angeles Kings had the worst goal differential in the 2018-19 regular season at -60 goals.
The Tampa Bay Lightning had the most goals per game in the 2018-19 regular season at 3.89 GPG.
The New York Islanders allowed the fewest goals per game in the 2018-19 regular season at 2.33 goals allowed per game.
The last undefeated team in the 2018-19 NHL season was the New Jersey Devils, who started the season with a 4-0 record. The streak ended with a 3-5 loss against the Colorado Avalanche on Oct 18, 2018.
Team | Record | Streak | GPG | GPG Allowed | Goal Differential | Playoff Result |
---|---|---|---|---|---|---|
Tampa Bay Lightning | 62-16-4 | W2 | 3.89 | 2.70 | +98 | Lost First Round |
Calgary Flames | 50-25-7 | L2 | 3.52 | 2.72 | +66 | Lost First Round |
Boston Bruins | 49-24-9 | L1 | 3.13 | 2.59 | +45 | Lost Final |
New York Islanders | 48-27-7 | W2 | 2.72 | 2.33 | +32 | Lost Conf Semi |
Washington Capitals | 48-26-8 | L1 | 3.34 | 3.02 | +26 | Lost First Round |
Winnipeg Jets | 47-30-5 | W1 | 3.29 | 2.96 | +27 | Lost First Round |
Columbus Blue Jackets | 47-31-4 | W2 | 3.12 | 2.82 | +25 | Lost Conf Semi |
Nashville Predators | 47-29-6 | W3 | 2.88 | 2.59 | +24 | Lost First Round |
Toronto Maple Leafs | 46-28-8 | L3 | 3.49 | 3.04 | +37 | Lost First Round |
San Jose Sharks | 46-27-9 | W2 | 3.52 | 3.15 | +31 | Lost Conf Finals |
Carolina Hurricanes | 46-29-7 | W3 | 2.96 | 2.70 | +22 | Lost Conf Finals |
St. Louis Blues | 45-28-9 | W2 | 2.98 | 2.68 | +24 | Won Final |
Pittsburgh Penguins | 44-26-12 | L1 | 3.30 | 2.90 | +33 | Lost First Round |
Montreal Canadiens | 44-30-8 | W1 | 3.00 | 2.88 | +10 | |
Vegas Golden Knights | 43-32-7 | L2 | 3.00 | 2.78 | +18 | Lost First Round |
Dallas Stars | 43-32-7 | W1 | 2.55 | 2.44 | +9 | Lost Conf Semi |
Arizona Coyotes | 39-35-8 | L1 | 2.55 | 2.68 | -11 | |
Colorado Avalanche | 38-30-14 | L1 | 3.15 | 2.98 | +14 | Lost Conf Semi |
Minnesota Wild | 37-36-9 | L2 | 2.56 | 2.84 | -23 | |
Philadelphia Flyers | 37-37-8 | L5 | 2.94 | 3.41 | -39 | |
Florida Panthers | 36-32-14 | L2 | 3.22 | 3.33 | -9 | |
Chicago Blackhawks | 36-34-12 | L1 | 3.26 | 3.55 | -24 | |
Vancouver Canucks | 35-36-11 | L2 | 2.67 | 3.02 | -29 | |
Edmonton Oilers | 35-38-9 | W1 | 2.79 | 3.30 | -42 | |
Anaheim Ducks | 35-37-10 | W3 | 2.39 | 3.02 | -52 | |
Buffalo Sabres | 33-39-10 | W2 | 2.70 | 3.27 | -47 | |
New York Rangers | 32-36-14 | W1 | 2.70 | 3.26 | -46 | |
Detroit Red Wings | 32-40-10 | L2 | 2.73 | 3.32 | -48 | |
New Jersey Devils | 31-41-10 | W1 | 2.67 | 3.30 | -52 | |
Los Angeles Kings | 31-42-9 | W1 | 2.43 | 3.16 | -60 | |
Ottawa Senators | 29-47-6 | L2 | 2.95 | 3.67 | -59 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About