83-79 | Missed Playoffs |
Record | Outcome |
The Los Angeles Dodgers finished the regular season with a 83-79 record. They went 48-33 at home and 35-46 on the road.
The 1998 Los Angeles Dodgers played in the West Division of the National League.
During the regular season, the 1998 Los Angeles Dodgers went 25-23 against their NL West opponents.
Opponent | Record | Win Percentage % | Run Differential |
---|---|---|---|
Arizona Diamondbacks | 8-4 | 66.7% | +23 |
Colorado Rockies | 6-6 | 50% | 0 |
San Francisco Giants | 6-6 | 50% | -13 |
San Diego Padres | 5-7 | 41.7% | +2 |
No, the Dodgers didn't make the Postseason in 1998.
The Los Angeles Dodgers finished the regular season with a run differential of -9. Based on their run differential and their pythagorean expectation, the Dodgers could have been expected to have about 80.0 wins, or a 80-82 record in the regular season.
In one-run games, or games that went into extra innings, the 1998 Los Angeles Dodgers went 30-27.
During the regular season, the 1998 Los Angeles Dodgers went 9-8 in extra inning games.
The longest win streak during the regular season for the 1998 Los Angeles Dodgers was a 4 game winning streak.
The longest losing streak that the Los Angeles Dodgers had during the 1998 regular season was 4 games, which occured 4 separate times.
= Playoff Team
Bold = Division Opponent
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Mar 31, 1998 Tue, Mar 31 | @ St. Louis Cardinals | Loss 0 - 6 | |
Thu, Apr 2, 1998 Thu, Apr 2 | @ St. Louis Cardinals | Loss 5 - 8 | (12) |
Fri, Apr 3, 1998 Fri, Apr 3 | @ Cincinnati Reds | Loss 3 - 6 | |
Sat, Apr 4, 1998 Sat, Apr 4 | @ Cincinnati Reds | Loss 1 - 3 | |
Sun, Apr 5, 1998 Sun, Apr 5 | @ Cincinnati Reds | Win 1 - 0 | |
Tue, Apr 7, 1998 Tue, Apr 7 | vs Arizona Diamondbacks | Win 9 - 1 | |
Wed, Apr 8, 1998 Wed, Apr 8 | vs Arizona Diamondbacks | Loss 0 - 3 | |
Thu, Apr 9, 1998 Thu, Apr 9 | vs Arizona Diamondbacks | Win 7 - 2 | |
Fri, Apr 10, 1998 Fri, Apr 10 | vs Houston Astros | Win 7 - 2 | |
Sat, Apr 11, 1998 Sat, Apr 11 | vs Houston Astros | Loss 2 - 6 | |
Sun, Apr 12, 1998 Sun, Apr 12 | vs Houston Astros | Win 7 - 6 | (10) |
Mon, Apr 13, 1998 Mon, Apr 13 | vs Houston Astros | Win 3 - 1 | |
Tue, Apr 14, 1998 Tue, Apr 14 | @ Colorado Rockies | Loss 3 - 6 | |
Thu, Apr 16, 1998 Thu, Apr 16 | @ Colorado Rockies | Win 4 - 3 | (10) |
Fri, Apr 17, 1998 Fri, Apr 17 | @ Chicago Cubs | Win 11 - 3 | |
Sat, Apr 18, 1998 Sat, Apr 18 | @ Chicago Cubs | Loss 1 - 8 | |
Sun, Apr 19, 1998 Sun, Apr 19 | @ Chicago Cubs | Loss 1 - 2 | |
Tue, Apr 21, 1998 Tue, Apr 21 | @ Milwaukee Brewers | Loss 2 - 5 | |
Wed, Apr 22, 1998 Wed, Apr 22 | @ Milwaukee Brewers | Win 9 - 6 | |
Thu, Apr 23, 1998 Thu, Apr 23 | @ Milwaukee Brewers | Loss 1 - 2 | |
Fri, Apr 24, 1998 Fri, Apr 24 | vs Chicago Cubs | Win 12 - 4 | |
Sat, Apr 25, 1998 Sat, Apr 25 | vs Chicago Cubs | Win 3 - 2 | |
Sun, Apr 26, 1998 Sun, Apr 26 | vs Chicago Cubs | Win 4 - 3 | (12) |
Mon, Apr 27, 1998 Mon, Apr 27 | vs Milwaukee Brewers | Loss 2 - 3 | (13) |
Tue, Apr 28, 1998 Tue, Apr 28 | vs Milwaukee Brewers | Win 6 - 3 | |
Thu, Apr 30, 1998 Thu, Apr 30 | @ Pittsburgh Pirates | Win 14 - 6 | |
Fri, May 1, 1998 Fri, May 1 | @ Pittsburgh Pirates | Loss 4 - 5 | |
Sat, May 2, 1998 Sat, May 2 | @ Pittsburgh Pirates | Win 5 - 4 | |
Sun, May 3, 1998 Sun, May 3 | @ Pittsburgh Pirates | Win 10 - 5 | |
Mon, May 4, 1998 Mon, May 4 | @ Atlanta Braves | Loss 2 - 4 | |
Tue, May 5, 1998 Tue, May 5 | @ Atlanta Braves | Loss 3 - 8 | |
Wed, May 6, 1998 Wed, May 6 | @ Atlanta Braves | Loss 0 - 7 | |
Thu, May 7, 1998 Thu, May 7 | @ Florida Marlins | Win 4 - 3 | |
Fri, May 8, 1998 Fri, May 8 | @ Florida Marlins | Loss 6 - 12 | |
Sat, May 9, 1998 Sat, May 9 | @ Florida Marlins | Loss 4 - 7 | |
Sun, May 10, 1998 Sun, May 10 | @ Florida Marlins | Win 4 - 2 | |
Mon, May 11, 1998 Mon, May 11 | vs Philadelphia Phillies | Loss 2 - 5 | |
Tue, May 12, 1998 Tue, May 12 | vs Philadelphia Phillies | Loss 3 - 5 | |
Wed, May 13, 1998 Wed, May 13 | vs Philadelphia Phillies | Win 9 - 4 | |
Thu, May 14, 1998 Thu, May 14 | vs Philadelphia Phillies | Loss 0 - 4 | |
Fri, May 15, 1998 Fri, May 15 | vs Montreal Expos | Loss 2 - 4 | |
Sat, May 16, 1998 Sat, May 16 | vs Montreal Expos | Win 9 - 4 | |
Sun, May 17, 1998 Sun, May 17 | vs Montreal Expos | Win 6 - 3 | |
Tue, May 19, 1998 Tue, May 19 | @ Chicago Cubs | Loss 3 - 6 | |
Wed, May 20, 1998 Wed, May 20 | @ Chicago Cubs | Loss 0 - 5 | |
Thu, May 21, 1998 Thu, May 21 | @ Chicago Cubs | Win 7 - 3 | |
Fri, May 22, 1998 Fri, May 22 | @ Arizona Diamondbacks | Win 5 - 0 | |
Sat, May 23, 1998 Sat, May 23 | @ Arizona Diamondbacks | Win 7 - 1 | |
Sun, May 24, 1998 Sun, May 24 | @ Arizona Diamondbacks | Loss 5 - 8 | |
Mon, May 25, 1998 Mon, May 25 | @ Houston Astros | Win 4 - 3 | (10) |
Tue, May 26, 1998 Tue, May 26 | @ Houston Astros | Loss 2 - 13 | |
Wed, May 27, 1998 Wed, May 27 | @ Houston Astros | Win 3 - 1 | |
Thu, May 28, 1998 Thu, May 28 | vs Cincinnati Reds | Win 4 - 3 | |
Fri, May 29, 1998 Fri, May 29 | vs Cincinnati Reds | Loss 4 - 8 | (12) |
Sat, May 30, 1998 Sat, May 30 | vs Cincinnati Reds | Loss 3 - 7 | |
Sun, May 31, 1998 Sun, May 31 | vs Cincinnati Reds | Loss 5 - 6 | |
Tue, Jun 2, 1998 Tue, Jun 2 | vs St. Louis Cardinals | Loss 4 - 7 | |
Wed, Jun 3, 1998 Wed, Jun 3 | vs St. Louis Cardinals | Win 7 - 4 | |
Thu, Jun 4, 1998 Thu, Jun 4 | vs St. Louis Cardinals | Win 3 - 2 | |
Fri, Jun 5, 1998 Fri, Jun 5 | @ Seattle Mariners | Loss 0 - 4 | |
Sat, Jun 6, 1998 Sat, Jun 6 | @ Seattle Mariners | Win 10 - 6 | |
Sun, Jun 7, 1998 Sun, Jun 7 | @ Seattle Mariners | Win 7 - 4 | |
Mon, Jun 8, 1998 Mon, Jun 8 | vs Oakland Athletics | Loss 3 - 7 | |
Tue, Jun 9, 1998 Tue, Jun 9 | vs Oakland Athletics | Win 5 - 1 | |
Wed, Jun 10, 1998 Wed, Jun 10 | vs Oakland Athletics | Win 1 - 0 | |
Fri, Jun 12, 1998 Fri, Jun 12 | vs Colorado Rockies | Win 2 - 1 | |
Sat, Jun 13, 1998 Sat, Jun 13 | vs Colorado Rockies | Loss 2 - 4 | |
Sun, Jun 14, 1998 Sun, Jun 14 | vs Colorado Rockies | Loss 2 - 3 | (12) |
Tue, Jun 16, 1998 Tue, Jun 16 | @ San Diego Padres | Loss 6 - 10 | |
Wed, Jun 17, 1998 Wed, Jun 17 | @ San Diego Padres | Loss 2 - 3 | (12) |
Thu, Jun 18, 1998 Thu, Jun 18 | @ Colorado Rockies | Win 5 - 0 | |
Fri, Jun 19, 1998 Fri, Jun 19 | @ Colorado Rockies | Win 4 - 3 | (10) |
Sat, Jun 20, 1998 Sat, Jun 20 | @ Colorado Rockies | Loss 6 - 7 | |
Sun, Jun 21, 1998 Sun, Jun 21 | @ Colorado Rockies | Loss 6 - 11 | |
Mon, Jun 22, 1998 Mon, Jun 22 | @ Anaheim Angels | Loss 5 - 6 | |
Tue, Jun 23, 1998 Tue, Jun 23 | @ Anaheim Angels | Loss 4 - 6 | |
Wed, Jun 24, 1998 Wed, Jun 24 | vs Anaheim Angels | Win 6 - 5 | (11) |
Thu, Jun 25, 1998 Thu, Jun 25 | vs Anaheim Angels | Loss 2 - 3 | |
Fri, Jun 26, 1998 Fri, Jun 26 | vs Pittsburgh Pirates | Win 5 - 2 | |
Sat, Jun 27, 1998 Sat, Jun 27 | vs Pittsburgh Pirates | Win 2 - 0 | |
Sun, Jun 28, 1998 Sun, Jun 28 | vs Pittsburgh Pirates | Loss 4 - 6 | |
Tue, Jun 30, 1998 Tue, Jun 30 | @ Texas Rangers | Win 4 - 1 | |
Wed, Jul 1, 1998 Wed, Jul 1 | @ Texas Rangers | Win 7 - 5 | |
Thu, Jul 2, 1998 Thu, Jul 2 | @ Texas Rangers | Win 4 - 1 | |
Fri, Jul 3, 1998 Fri, Jul 3 | @ San Francisco Giants | Loss 3 - 6 | |
Sat, Jul 4, 1998 Sat, Jul 4 | @ San Francisco Giants | Win 9 - 5 | |
Sun, Jul 5, 1998 Sun, Jul 5 | @ San Francisco Giants | Loss 0 - 3 | |
Thu, Jul 9, 1998 Thu, Jul 9 | vs San Diego Padres | Win 12 - 3 | |
Fri, Jul 10, 1998 Fri, Jul 10 | vs San Diego Padres | Win 6 - 2 | |
Sat, Jul 11, 1998 Sat, Jul 11 | vs San Diego Padres | Loss 1 - 4 | |
Sun, Jul 12, 1998 Sun, Jul 12 | vs San Diego Padres | Loss 3 - 6 | |
Mon, Jul 13, 1998 Mon, Jul 13 | vs San Francisco Giants | Win 7 - 5 | |
Tue, Jul 14, 1998 Tue, Jul 14 | vs San Francisco Giants | Win 2 - 1 | |
Wed, Jul 15, 1998 Wed, Jul 15 | vs San Francisco Giants | Loss 3 - 5 | |
Thu, Jul 16, 1998 Thu, Jul 16 | @ St. Louis Cardinals | Win 8 - 2 | |
Fri, Jul 17, 1998 Fri, Jul 17 | @ St. Louis Cardinals | Loss 1 - 4 | |
Sat, Jul 18, 1998 Sat, Jul 18 | @ St. Louis Cardinals | Win 10 - 8 | |
Sun, Jul 19, 1998 Sun, Jul 19 | @ St. Louis Cardinals | Loss 4 - 5 | |
Mon, Jul 20, 1998 Mon, Jul 20 | vs Cincinnati Reds | Win 2 - 0 | |
Tue, Jul 21, 1998 Tue, Jul 21 | vs Cincinnati Reds | Win 4 - 2 | |
Wed, Jul 22, 1998 Wed, Jul 22 | vs Houston Astros | Win 6 - 4 | |
Thu, Jul 23, 1998 Thu, Jul 23 | vs Houston Astros | Loss 6 - 8 | (10) |
Fri, Jul 24, 1998 Fri, Jul 24 | vs Arizona Diamondbacks | Win 3 - 1 | |
Sat, Jul 25, 1998 Sat, Jul 25 | vs Arizona Diamondbacks | Loss 3 - 5 | |
Sun, Jul 26, 1998 Sun, Jul 26 | vs Arizona Diamondbacks | Win 5 - 3 | |
Tue, Jul 28, 1998 Tue, Jul 28 | @ Philadelphia Phillies | Win 7 - 3 | |
Wed, Jul 29, 1998 Wed, Jul 29 | @ Philadelphia Phillies | Loss 3 - 8 | |
Thu, Jul 30, 1998 Thu, Jul 30 | @ Philadelphia Phillies | Win 3 - 1 | |
Fri, Jul 31, 1998 Fri, Jul 31 | @ New York Mets | Win 4 - 3 | |
Sat, Aug 1, 1998 Sat, Aug 1 | @ New York Mets | Loss 1 - 2 | |
Sun, Aug 2, 1998 Sun, Aug 2 | @ New York Mets | Loss 3 - 9 | |
Mon, Aug 3, 1998 Mon, Aug 3 | @ New York Mets | Win 8 - 5 | |
Tue, Aug 4, 1998 Tue, Aug 4 | @ Montreal Expos | Loss 4 - 5 | (10) |
Wed, Aug 5, 1998 Wed, Aug 5 | @ Montreal Expos | Loss 1 - 5 | |
Thu, Aug 6, 1998 Thu, Aug 6 | @ Montreal Expos | Loss 0 - 9 | |
Fri, Aug 7, 1998 Fri, Aug 7 | vs Pittsburgh Pirates | Win 3 - 1 | |
Sat, Aug 8, 1998 Sat, Aug 8 | vs Pittsburgh Pirates | Win 2 - 1 | |
Sun, Aug 9, 1998 Sun, Aug 9 | vs Pittsburgh Pirates | Loss 1 - 2 | |
Tue, Aug 11, 1998 Tue, Aug 11 | vs Florida Marlins | Loss 6 - 8 | |
Wed, Aug 12, 1998 Wed, Aug 12 | vs Florida Marlins | Loss 2 - 3 | |
Thu, Aug 13, 1998 Thu, Aug 13 | vs Florida Marlins | Win 5 - 2 | |
Fri, Aug 14, 1998 Fri, Aug 14 | vs Atlanta Braves | Loss 2 - 5 | |
Sat, Aug 15, 1998 Sat, Aug 15 | vs Atlanta Braves | Loss 3 - 5 | |
Sun, Aug 16, 1998 Sun, Aug 16 | vs Atlanta Braves | Win 1 - 0 | |
Tue, Aug 18, 1998 Tue, Aug 18 | @ Pittsburgh Pirates | Loss 4 - 6 | |
Wed, Aug 19, 1998 Wed, Aug 19 | @ Pittsburgh Pirates | Loss 5 - 6 | |
Thu, Aug 20, 1998 Thu, Aug 20 | @ Florida Marlins | Win 2 - 1 | (10) |
Fri, Aug 21, 1998 Fri, Aug 21 | @ Florida Marlins | Win 5 - 1 | |
Sat, Aug 22, 1998 Sat, Aug 22 | @ Atlanta Braves | Loss 5 - 7 | |
Sun, Aug 23, 1998 Sun, Aug 23 | @ Atlanta Braves | Loss 7 - 12 | |
Mon, Aug 24, 1998 Mon, Aug 24 | @ Atlanta Braves | Loss 3 - 4 | |
Tue, Aug 25, 1998 Tue, Aug 25 | vs Montreal Expos | Win 4 - 3 | |
Wed, Aug 26, 1998 Wed, Aug 26 | vs Montreal Expos | Win 4 - 3 | |
Thu, Aug 27, 1998 Thu, Aug 27 | vs Montreal Expos | Win 10 - 9 | |
Fri, Aug 28, 1998 Fri, Aug 28 | vs New York Mets | Loss 4 - 5 | (10) |
Sat, Aug 29, 1998 Sat, Aug 29 | vs New York Mets | Loss 3 - 4 | |
Sun, Aug 30, 1998 Sun, Aug 30 | vs New York Mets | Win 4 - 2 | |
Mon, Aug 31, 1998 Mon, Aug 31 | vs New York Mets | Loss 3 - 8 | |
Tue, Sep 1, 1998 Tue, Sep 1 | vs Philadelphia Phillies | Win 3 - 2 | |
Wed, Sep 2, 1998 Wed, Sep 2 | vs Philadelphia Phillies | Win 6 - 0 | |
Fri, Sep 4, 1998 Fri, Sep 4 | vs San Francisco Giants | Win 8 - 5 | |
Sat, Sep 5, 1998 Sat, Sep 5 | vs San Francisco Giants | Win 6 - 3 | |
Sun, Sep 6, 1998 Sun, Sep 6 | vs San Francisco Giants | Loss 2 - 6 | |
Mon, Sep 7, 1998 Mon, Sep 7 | @ Arizona Diamondbacks | Loss 2 - 4 | |
Tue, Sep 8, 1998 Tue, Sep 8 | @ Arizona Diamondbacks | Win 6 - 5 | (11) |
Wed, Sep 9, 1998 Wed, Sep 9 | @ Arizona Diamondbacks | Win 6 - 2 | |
Thu, Sep 10, 1998 Thu, Sep 10 | @ San Diego Padres | Win 4 - 3 | |
Fri, Sep 11, 1998 Fri, Sep 11 | @ San Diego Padres | Loss 0 - 1 | |
Sat, Sep 12, 1998 Sat, Sep 12 | @ San Diego Padres | Loss 7 - 8 | |
Sun, Sep 13, 1998 Sun, Sep 13 | @ San Diego Padres | Win 5 - 4 | (10) |
Mon, Sep 14, 1998 Mon, Sep 14 | vs Colorado Rockies | Win 4 - 1 | |
Tue, Sep 15, 1998 Tue, Sep 15 | vs Colorado Rockies | Loss 4 - 5 | |
Wed, Sep 16, 1998 Wed, Sep 16 | vs Colorado Rockies | Win 2 - 0 | |
Fri, Sep 18, 1998 Fri, Sep 18 | @ San Francisco Giants | Loss 3 - 4 | |
Sat, Sep 19, 1998 Sat, Sep 19 | @ San Francisco Giants | Loss 4 - 18 | |
Sun, Sep 20, 1998 Sun, Sep 20 | @ San Francisco Giants | Win 1 - 0 | |
Tue, Sep 22, 1998 Tue, Sep 22 | vs San Diego Padres | Win 3 - 2 | |
Wed, Sep 23, 1998 Wed, Sep 23 | vs San Diego Padres | Loss 2 - 3 | |
Thu, Sep 24, 1998 Thu, Sep 24 | vs Milwaukee Brewers | Win 4 - 1 | |
Fri, Sep 25, 1998 Fri, Sep 25 | vs Milwaukee Brewers | Win 3 - 2 | |
Sat, Sep 26, 1998 Sat, Sep 26 | vs Milwaukee Brewers | Loss 1 - 6 | |
Sun, Sep 27, 1998 Sun, Sep 27 | vs Milwaukee Brewers | Win 2 - 1 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy