69-93 | Missed Playoffs |
Record | Outcome |
The Pittsburgh Pirates finished the regular season with a 69-93 record. They went 40-40 at home and 29-53 on the road.
The 1998 Pittsburgh Pirates played in the Central Division of the National League.
During the regular season, the 1998 Pittsburgh Pirates went 23-33 against their NL Central opponents.
Opponent | Record | Win Percentage % | Run Differential |
---|---|---|---|
Cincinnati Reds | 7-5 | 58.3% | +17 |
St. Louis Cardinals | 6-5 | 54.5% | +4 |
Milwaukee Brewers | 5-6 | 45.5% | -5 |
Chicago Cubs | 3-8 | 27.3% | -12 |
Houston Astros | 2-9 | 18.2% | -15 |
No, the Pirates didn't make the Postseason in 1998.
The Pittsburgh Pirates finished the regular season with a run differential of -68. Based on their run differential and their pythagorean expectation, the Pirates could have been expected to have about 73.6 wins, or a 74-88 record in the regular season.
In one-run games, or games that went into extra innings, the 1998 Pittsburgh Pirates went 19-32.
During the regular season, the 1998 Pittsburgh Pirates went 4-9 in extra inning games.
The longest win streak during the regular season for the 1998 Pittsburgh Pirates was a 9 game winning streak.
The longest losing streak that the Pittsburgh Pirates had during the 1998 regular season was 8 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Wed, Apr 1, 1998 Wed, Apr 1 | @ Montreal Expos | Win 4 - 0 | |
Thu, Apr 2, 1998 Thu, Apr 2 | @ Montreal Expos | Win 4 - 3 | |
Fri, Apr 3, 1998 Fri, Apr 3 | @ New York Mets | Loss 1 - 2 | |
Sat, Apr 4, 1998 Sat, Apr 4 | @ New York Mets | Loss 6 - 7 | (13) |
Sun, Apr 5, 1998 Sun, Apr 5 | @ New York Mets | Loss 0 - 7 | |
Mon, Apr 6, 1998 Mon, Apr 6 | @ New York Mets | Win 4 - 2 | |
Tue, Apr 7, 1998 Tue, Apr 7 | vs Atlanta Braves | Loss 3 - 11 | |
Wed, Apr 8, 1998 Wed, Apr 8 | vs Atlanta Braves | Win 5 - 3 | |
Thu, Apr 9, 1998 Thu, Apr 9 | vs Atlanta Braves | Loss 3 - 4 | |
Fri, Apr 10, 1998 Fri, Apr 10 | vs Florida Marlins | Win 4 - 1 | |
Sat, Apr 11, 1998 Sat, Apr 11 | vs Florida Marlins | Win 7 - 6 | (10) |
Sun, Apr 12, 1998 Sun, Apr 12 | vs Florida Marlins | Win 7 - 3 | |
Mon, Apr 13, 1998 Mon, Apr 13 | vs Florida Marlins | Loss 2 - 7 | |
Tue, Apr 14, 1998 Tue, Apr 14 | @ Atlanta Braves | Loss 0 - 6 | |
Wed, Apr 15, 1998 Wed, Apr 15 | @ Atlanta Braves | Loss 0 - 7 | |
Thu, Apr 16, 1998 Thu, Apr 16 | @ Atlanta Braves | Loss 1 - 3 | |
Fri, Apr 17, 1998 Fri, Apr 17 | vs San Diego Padres | Loss 5 - 7 | |
Sat, Apr 18, 1998 Sat, Apr 18 | vs San Diego Padres | Loss 5 - 7 | (10) |
Tue, Apr 21, 1998 Tue, Apr 21 | vs San Francisco Giants | Loss 3 - 6 | |
Wed, Apr 22, 1998 Wed, Apr 22 | vs San Francisco Giants | Win 5 - 2 | |
Thu, Apr 23, 1998 Thu, Apr 23 | vs San Francisco Giants | Win 7 - 0 | |
Fri, Apr 24, 1998 Fri, Apr 24 | @ San Diego Padres | Win 4 - 2 | |
Sat, Apr 25, 1998 Sat, Apr 25 | @ San Diego Padres | Loss 3 - 4 | (16) |
Sun, Apr 26, 1998 Sun, Apr 26 | @ San Diego Padres | Win 6 - 0 | |
Mon, Apr 27, 1998 Mon, Apr 27 | @ San Francisco Giants | Loss 5 - 6 | |
Tue, Apr 28, 1998 Tue, Apr 28 | @ San Francisco Giants | Loss 1 - 2 | |
Thu, Apr 30, 1998 Thu, Apr 30 | vs Los Angeles Dodgers | Loss 6 - 14 | |
Fri, May 1, 1998 Fri, May 1 | vs Los Angeles Dodgers | Win 5 - 4 | |
Sat, May 2, 1998 Sat, May 2 | vs Los Angeles Dodgers | Loss 4 - 5 | |
Sun, May 3, 1998 Sun, May 3 | vs Los Angeles Dodgers | Loss 5 - 10 | |
Tue, May 5, 1998 Tue, May 5 | vs St. Louis Cardinals | Win 5 - 2 | |
Wed, May 6, 1998 Wed, May 6 | vs St. Louis Cardinals | Win 5 - 0 | |
Thu, May 7, 1998 Thu, May 7 | vs Cincinnati Reds | Win 8 - 7 | |
Fri, May 8, 1998 Fri, May 8 | vs Cincinnati Reds | Loss 3 - 5 | (10) |
Sat, May 9, 1998 Sat, May 9 | vs Cincinnati Reds | Win 6 - 1 | |
Sun, May 10, 1998 Sun, May 10 | vs Cincinnati Reds | Loss 3 - 4 | (12) |
Mon, May 11, 1998 Mon, May 11 | vs Colorado Rockies | Win 5 - 2 | |
Tue, May 12, 1998 Tue, May 12 | vs Colorado Rockies | Win 6 - 0 | |
Wed, May 13, 1998 Wed, May 13 | @ Houston Astros | Loss 0 - 1 | |
Thu, May 14, 1998 Thu, May 14 | @ Houston Astros | Win 7 - 2 | |
Fri, May 15, 1998 Fri, May 15 | @ Arizona Diamondbacks | Loss 1 - 6 | |
Sat, May 16, 1998 Sat, May 16 | @ Arizona Diamondbacks | Win 6 - 3 | |
Sun, May 17, 1998 Sun, May 17 | @ Arizona Diamondbacks | Loss 2 - 8 | |
Mon, May 18, 1998 Mon, May 18 | @ Arizona Diamondbacks | Loss 2 - 9 | |
Tue, May 19, 1998 Tue, May 19 | vs San Diego Padres | Win 3 - 0 | |
Wed, May 20, 1998 Wed, May 20 | vs San Diego Padres | Win 5 - 2 | |
Wed, May 20, 1998 Wed, May 20 | vs San Diego Padres | Loss 3 - 8 | |
Thu, May 21, 1998 Thu, May 21 | vs San Diego Padres | Win 3 - 2 | |
Fri, May 22, 1998 Fri, May 22 | @ Florida Marlins | Loss 1 - 3 | |
Sat, May 23, 1998 Sat, May 23 | @ Florida Marlins | Win 10 - 4 | |
Sun, May 24, 1998 Sun, May 24 | @ Florida Marlins | Loss 3 - 4 | |
Tue, May 26, 1998 Tue, May 26 | @ Milwaukee Brewers | Loss 2 - 3 | |
Wed, May 27, 1998 Wed, May 27 | @ Milwaukee Brewers | Loss 2 - 3 | (10) |
Fri, May 29, 1998 Fri, May 29 | vs Montreal Expos | Loss 1 - 4 | |
Sat, May 30, 1998 Sat, May 30 | vs Montreal Expos | Win 8 - 7 | |
Sun, May 31, 1998 Sun, May 31 | vs Montreal Expos | Win 9 - 4 | |
Mon, Jun 1, 1998 Mon, Jun 1 | vs New York Mets | Win 4 - 3 | |
Tue, Jun 2, 1998 Tue, Jun 2 | vs New York Mets | Win 5 - 2 | |
Wed, Jun 3, 1998 Wed, Jun 3 | vs New York Mets | Win 3 - 0 | |
Fri, Jun 5, 1998 Fri, Jun 5 | vs Minnesota Twins | Win 6 - 1 | |
Sat, Jun 6, 1998 Sat, Jun 6 | vs Minnesota Twins | Win 4 - 3 | (12) |
Sun, Jun 7, 1998 Sun, Jun 7 | vs Minnesota Twins | Loss 2 - 3 | |
Mon, Jun 8, 1998 Mon, Jun 8 | @ Cleveland Indians | Loss 0 - 8 | |
Tue, Jun 9, 1998 Tue, Jun 9 | @ Cleveland Indians | Win 7 - 4 | |
Wed, Jun 10, 1998 Wed, Jun 10 | @ Cleveland Indians | Win 4 - 3 | (11) |
Fri, Jun 12, 1998 Fri, Jun 12 | vs Milwaukee Brewers | Loss 2 - 4 | |
Sat, Jun 13, 1998 Sat, Jun 13 | vs Milwaukee Brewers | Loss 1 - 8 | |
Sun, Jun 14, 1998 Sun, Jun 14 | vs Milwaukee Brewers | Win 7 - 2 | |
Mon, Jun 15, 1998 Mon, Jun 15 | @ Philadelphia Phillies | Loss 1 - 2 | |
Tue, Jun 16, 1998 Tue, Jun 16 | @ Philadelphia Phillies | Loss 7 - 8 | |
Wed, Jun 17, 1998 Wed, Jun 17 | @ Philadelphia Phillies | Loss 1 - 3 | |
Thu, Jun 18, 1998 Thu, Jun 18 | @ Milwaukee Brewers | Win 1 - 0 | |
Fri, Jun 19, 1998 Fri, Jun 19 | @ Milwaukee Brewers | Loss 1 - 2 | |
Sat, Jun 20, 1998 Sat, Jun 20 | @ Milwaukee Brewers | Win 4 - 2 | |
Sun, Jun 21, 1998 Sun, Jun 21 | @ Milwaukee Brewers | Win 8 - 7 | |
Mon, Jun 22, 1998 Mon, Jun 22 | vs Chicago White Sox | Loss 4 - 5 | |
Tue, Jun 23, 1998 Tue, Jun 23 | vs Chicago White Sox | Loss 4 - 5 | |
Wed, Jun 24, 1998 Wed, Jun 24 | @ Kansas City Royals | Win 10 - 3 | |
Thu, Jun 25, 1998 Thu, Jun 25 | @ Kansas City Royals | Loss 1 - 6 | |
Fri, Jun 26, 1998 Fri, Jun 26 | @ Los Angeles Dodgers | Loss 2 - 5 | |
Sat, Jun 27, 1998 Sat, Jun 27 | @ Los Angeles Dodgers | Loss 0 - 2 | |
Sun, Jun 28, 1998 Sun, Jun 28 | @ Los Angeles Dodgers | Win 6 - 4 | |
Tue, Jun 30, 1998 Tue, Jun 30 | vs Detroit Tigers | Loss 0 - 3 | |
Wed, Jul 1, 1998 Wed, Jul 1 | vs Detroit Tigers | Loss 1 - 9 | |
Thu, Jul 2, 1998 Thu, Jul 2 | vs Detroit Tigers | Win 5 - 2 | |
Fri, Jul 3, 1998 Fri, Jul 3 | @ Chicago Cubs | Loss 9 - 12 | |
Sat, Jul 4, 1998 Sat, Jul 4 | @ Chicago Cubs | Loss 4 - 5 | |
Sun, Jul 5, 1998 Sun, Jul 5 | @ Chicago Cubs | Loss 6 - 7 | |
Fri, Jul 10, 1998 Fri, Jul 10 | vs Philadelphia Phillies | Loss 6 - 7 | |
Sat, Jul 11, 1998 Sat, Jul 11 | vs Philadelphia Phillies | Loss 0 - 1 | |
Sun, Jul 12, 1998 Sun, Jul 12 | vs Philadelphia Phillies | Loss 4 - 10 | |
Mon, Jul 13, 1998 Mon, Jul 13 | vs Chicago Cubs | Win 6 - 2 | |
Tue, Jul 14, 1998 Tue, Jul 14 | vs Chicago Cubs | Loss 4 - 7 | |
Wed, Jul 15, 1998 Wed, Jul 15 | vs Chicago Cubs | Win 3 - 0 | |
Thu, Jul 16, 1998 Thu, Jul 16 | @ Montreal Expos | Loss 5 - 10 | |
Fri, Jul 17, 1998 Fri, Jul 17 | @ Montreal Expos | Win 5 - 1 | |
Sat, Jul 18, 1998 Sat, Jul 18 | @ Montreal Expos | Win 5 - 2 | |
Sun, Jul 19, 1998 Sun, Jul 19 | @ Montreal Expos | Win 6 - 1 | |
Mon, Jul 20, 1998 Mon, Jul 20 | @ New York Mets | Win 3 - 1 | |
Tue, Jul 21, 1998 Tue, Jul 21 | @ New York Mets | Loss 0 - 4 | |
Wed, Jul 22, 1998 Wed, Jul 22 | vs Florida Marlins | Win 6 - 4 | |
Thu, Jul 23, 1998 Thu, Jul 23 | vs Florida Marlins | Win 9 - 1 | |
Fri, Jul 24, 1998 Fri, Jul 24 | vs Atlanta Braves | Loss 0 - 3 | |
Sat, Jul 25, 1998 Sat, Jul 25 | vs Atlanta Braves | Win 4 - 1 | |
Sun, Jul 26, 1998 Sun, Jul 26 | vs Atlanta Braves | Loss 1 - 2 | |
Mon, Jul 27, 1998 Mon, Jul 27 | @ Colorado Rockies | Loss 7 - 8 | (13) |
Tue, Jul 28, 1998 Tue, Jul 28 | @ Colorado Rockies | Loss 6 - 12 | |
Wed, Jul 29, 1998 Wed, Jul 29 | @ Colorado Rockies | Win 12 - 1 | |
Fri, Jul 31, 1998 Fri, Jul 31 | vs Houston Astros | Loss 4 - 7 | |
Sat, Aug 1, 1998 Sat, Aug 1 | vs Houston Astros | Loss 1 - 2 | |
Sun, Aug 2, 1998 Sun, Aug 2 | vs Houston Astros | Loss 2 - 6 | |
Mon, Aug 3, 1998 Mon, Aug 3 | vs Colorado Rockies | Loss 2 - 7 | |
Tue, Aug 4, 1998 Tue, Aug 4 | vs Colorado Rockies | Win 13 - 5 | |
Wed, Aug 5, 1998 Wed, Aug 5 | vs Colorado Rockies | Loss 2 - 6 | |
Thu, Aug 6, 1998 Thu, Aug 6 | vs Colorado Rockies | Loss 1 - 5 | |
Fri, Aug 7, 1998 Fri, Aug 7 | @ Los Angeles Dodgers | Loss 1 - 3 | |
Sat, Aug 8, 1998 Sat, Aug 8 | @ Los Angeles Dodgers | Loss 1 - 2 | |
Sun, Aug 9, 1998 Sun, Aug 9 | @ Los Angeles Dodgers | Win 2 - 1 | |
Tue, Aug 11, 1998 Tue, Aug 11 | @ Cincinnati Reds | Win 7 - 0 | |
Wed, Aug 12, 1998 Wed, Aug 12 | @ Cincinnati Reds | Win 5 - 4 | |
Thu, Aug 13, 1998 Thu, Aug 13 | @ Cincinnati Reds | Win 9 - 6 | |
Fri, Aug 14, 1998 Fri, Aug 14 | @ St. Louis Cardinals | Loss 5 - 10 | |
Sat, Aug 15, 1998 Sat, Aug 15 | @ St. Louis Cardinals | Loss 7 - 8 | (12) |
Sun, Aug 16, 1998 Sun, Aug 16 | @ St. Louis Cardinals | Win 4 - 1 | |
Tue, Aug 18, 1998 Tue, Aug 18 | vs Los Angeles Dodgers | Win 6 - 4 | |
Wed, Aug 19, 1998 Wed, Aug 19 | vs Los Angeles Dodgers | Win 6 - 5 | |
Thu, Aug 20, 1998 Thu, Aug 20 | vs Cincinnati Reds | Win 6 - 5 | |
Fri, Aug 21, 1998 Fri, Aug 21 | vs Cincinnati Reds | Win 14 - 2 | |
Sat, Aug 22, 1998 Sat, Aug 22 | vs St. Louis Cardinals | Win 14 - 4 | |
Sun, Aug 23, 1998 Sun, Aug 23 | vs St. Louis Cardinals | Win 4 - 3 | |
Tue, Aug 25, 1998 Tue, Aug 25 | @ Arizona Diamondbacks | Win 9 - 6 | |
Wed, Aug 26, 1998 Wed, Aug 26 | @ Arizona Diamondbacks | Win 4 - 3 | |
Fri, Aug 28, 1998 Fri, Aug 28 | @ Houston Astros | Loss 0 - 2 | |
Sat, Aug 29, 1998 Sat, Aug 29 | @ Houston Astros | Loss 3 - 6 | |
Sun, Aug 30, 1998 Sun, Aug 30 | @ Houston Astros | Loss 4 - 11 | |
Tue, Sep 1, 1998 Tue, Sep 1 | vs Arizona Diamondbacks | Loss 3 - 4 | |
Wed, Sep 2, 1998 Wed, Sep 2 | vs Arizona Diamondbacks | Loss 1 - 2 | (11) |
Thu, Sep 3, 1998 Thu, Sep 3 | vs Arizona Diamondbacks | Loss 0 - 1 | |
Fri, Sep 4, 1998 Fri, Sep 4 | vs Chicago Cubs | Loss 2 - 5 | |
Sat, Sep 5, 1998 Sat, Sep 5 | vs Chicago Cubs | Loss 4 - 8 | |
Sun, Sep 6, 1998 Sun, Sep 6 | vs Chicago Cubs | Win 4 - 3 | (10) |
Mon, Sep 7, 1998 Mon, Sep 7 | vs Milwaukee Brewers | Loss 3 - 6 | |
Tue, Sep 8, 1998 Tue, Sep 8 | vs Milwaukee Brewers | Win 8 - 7 | |
Wed, Sep 9, 1998 Wed, Sep 9 | @ Chicago Cubs | Loss 2 - 4 | |
Thu, Sep 10, 1998 Thu, Sep 10 | @ Chicago Cubs | Loss 2 - 5 | |
Fri, Sep 11, 1998 Fri, Sep 11 | @ Philadelphia Phillies | Win 6 - 1 | |
Sat, Sep 12, 1998 Sat, Sep 12 | @ Philadelphia Phillies | Loss 4 - 13 | |
Sun, Sep 13, 1998 Sun, Sep 13 | @ Philadelphia Phillies | Loss 1 - 4 | |
Mon, Sep 14, 1998 Mon, Sep 14 | @ St. Louis Cardinals | Loss 3 - 7 | |
Tue, Sep 15, 1998 Tue, Sep 15 | @ St. Louis Cardinals | Win 8 - 6 | |
Tue, Sep 15, 1998 Tue, Sep 15 | @ St. Louis Cardinals | Loss 3 - 9 | |
Wed, Sep 16, 1998 Wed, Sep 16 | @ St. Louis Cardinals | Loss 0 - 4 | |
Fri, Sep 18, 1998 Fri, Sep 18 | vs Houston Astros | Loss 2 - 5 | |
Sat, Sep 19, 1998 Sat, Sep 19 | vs Houston Astros | Win 7 - 1 | |
Sun, Sep 20, 1998 Sun, Sep 20 | vs Houston Astros | Loss 0 - 2 | |
Mon, Sep 21, 1998 Mon, Sep 21 | @ San Francisco Giants | Loss 1 - 8 | |
Tue, Sep 22, 1998 Tue, Sep 22 | @ San Francisco Giants | Loss 2 - 14 | |
Wed, Sep 23, 1998 Wed, Sep 23 | @ San Francisco Giants | Loss 1 - 4 | |
Thu, Sep 24, 1998 Thu, Sep 24 | @ San Francisco Giants | Loss 2 - 6 | |
Fri, Sep 25, 1998 Fri, Sep 25 | @ Cincinnati Reds | Loss 1 - 4 | |
Sat, Sep 26, 1998 Sat, Sep 26 | @ Cincinnati Reds | Loss 2 - 6 | |
Sun, Sep 27, 1998 Sun, Sep 27 | @ Cincinnati Reds | Loss 1 - 4 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy