NBA » Memphis Grizzlies » 2013-14
50-32 | Lost First Round |
Record | Outcome |
The Memphis Grizzlies finished the regular season with a 50-32 record. They went 27-14 at home and 23-18 on the road. Including the playoffs, the Memphis Grizzlies went 53-36. Their final game was a loss in the Western Conference First Round to the Oklahoma City Thunder.
The 2013-14 Memphis Grizzlies played in the Southwest Division of the Western Conference.
Among qualifying months, the 2013-14 Memphis Grizzlies had their best month in January, when they went 12-3 and had a 80% win percentage. Their worst month was December, when they went 5-9 and had a 35.7% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
October '13 | 0-1 | 0% | -7 |
November '13 | 8-7 | 53.3% | -31 |
December '13 | 5-9 | 35.7% | -39 |
January '14 | 12-3 | 80% | +99 |
February '14 | 7-5 | 58.3% | -4 |
March '14 | 12-5 | 70.6% | +91 |
April '14 | 6-2 | 75% | +20 |
Yes, the Memphis Grizzlies made the Playoffs in 2014. They lost their only series against the Oklahoma City Thunder in the Western Conference First Round.
The Memphis Grizzlies finished the regular season with a point differential of +129. Based on their point differential and their pythagorean expectation, the Grizzlies could have been expected to have about 45.7 wins, or a 46-36 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2013-14 Memphis Grizzlies went 11-5.
During the regular season, the 2013-14 Memphis Grizzlies went 3-2 in overtime games.
In the playoffs, the 2013-14 Memphis Grizzlies went 3-1 in overtime games.
The longest win streak during the regular season for the 2013-14 Memphis Grizzlies was a 6 game winning streak.
The longest losing streak that the Memphis Grizzlies had during the 2013-14 regular season was 5 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 30, 2013 | @ San Antonio Spurs | Loss 94 - 101 | ||
Fri, Nov 1, 2013 | vs Detroit Pistons | Win 111 - 108 | OT | |
Sat, Nov 2, 2013 | @ Dallas Mavericks | Loss 99 - 111 | ||
Mon, Nov 4, 2013 | vs Boston Celtics | Win 95 - 88 | ||
Wed, Nov 6, 2013 | vs New Orleans Pelicans | Loss 84 - 99 | ||
Sat, Nov 9, 2013 | vs Golden State Warriors | Win 108 - 90 | ||
Mon, Nov 11, 2013 | @ Indiana Pacers | Loss 79 - 95 | ||
Wed, Nov 13, 2013 | vs Toronto Raptors | Loss 87 - 103 | ||
Fri, Nov 15, 2013 | @ Los Angeles Lakers | Win 89 - 86 | ||
Sun, Nov 17, 2013 | @ Sacramento Kings | Win 97 - 86 | ||
Mon, Nov 18, 2013 | @ Los Angeles Clippers | Win 106 - 102 | ||
Wed, Nov 20, 2013 | @ Golden State Warriors | Win 88 - 81 | OT | |
Fri, Nov 22, 2013 | vs San Antonio Spurs | Loss 86 - 102 | ||
Mon, Nov 25, 2013 | vs Houston Rockets | Loss 86 - 93 | ||
Wed, Nov 27, 2013 | @ Boston Celtics | Win 100 - 93 | ||
Sat, Nov 30, 2013 | vs Brooklyn Nets | Loss 88 - 97 | ||
Tue, Dec 3, 2013 | vs Phoenix Suns | Win 110 - 91 | ||
Thu, Dec 5, 2013 | vs Los Angeles Clippers | Loss 81 - 101 | ||
Sat, Dec 7, 2013 | vs Golden State Warriors | Loss 82 - 108 | ||
Mon, Dec 9, 2013 | vs Orlando Magic | Win 94 - 85 | ||
Wed, Dec 11, 2013 | vs Oklahoma City Thunder | Loss 100 - 116 | ||
Fri, Dec 13, 2013 | @ New Orleans Pelicans | Loss 98 - 104 | ||
Sun, Dec 15, 2013 | vs Minnesota Timberwolves | Loss 93 - 101 | ||
Tue, Dec 17, 2013 | vs Los Angeles Lakers | Loss 92 - 96 | ||
Wed, Dec 18, 2013 | @ Dallas Mavericks | Loss 91 - 105 | ||
Sat, Dec 21, 2013 | @ New York Knicks | Win 95 - 87 | ||
Mon, Dec 23, 2013 | vs Utah Jazz | Win 104 - 94 | ||
Thu, Dec 26, 2013 | @ Houston Rockets | Loss 92 - 100 | ||
Sat, Dec 28, 2013 | vs Denver Nuggets | Win 120 - 99 | ||
Mon, Dec 30, 2013 | vs Chicago Bulls | Loss 91 - 95 | ||
Thu, Jan 2, 2014 | @ Phoenix Suns | Win 99 - 91 | ||
Fri, Jan 3, 2014 | @ Denver Nuggets | Loss 108 - 111 | ||
Sun, Jan 5, 2014 | @ Detroit Pistons | Win 112 - 84 | ||
Tue, Jan 7, 2014 | vs San Antonio Spurs | Loss 108 - 110 | OT | |
Fri, Jan 10, 2014 | vs Phoenix Suns | Win 104 - 99 | ||
Sun, Jan 12, 2014 | vs Atlanta Hawks | Win 108 - 101 | ||
Tue, Jan 14, 2014 | vs Oklahoma City Thunder | Win 90 - 87 | ||
Wed, Jan 15, 2014 | @ Milwaukee Bucks | Win 82 - 77 | ||
Fri, Jan 17, 2014 | vs Sacramento Kings | Win 91 - 90 | ||
Mon, Jan 20, 2014 | vs New Orleans Pelicans | Loss 92 - 95 | ||
Fri, Jan 24, 2014 | @ Houston Rockets | Win 88 - 87 | ||
Sat, Jan 25, 2014 | vs Houston Rockets | Win 99 - 81 | ||
Tue, Jan 28, 2014 | @ Portland Trail Blazers | Win 98 - 81 | ||
Wed, Jan 29, 2014 | @ Sacramento Kings | Win 99 - 89 | ||
Fri, Jan 31, 2014 | @ Minnesota Timberwolves | Win 94 - 90 | ||
Sat, Feb 1, 2014 | vs Milwaukee Bucks | Win 99 - 90 | ||
Mon, Feb 3, 2014 | @ Oklahoma City Thunder | Loss 77 - 86 | ||
Wed, Feb 5, 2014 | vs Dallas Mavericks | Loss 96 - 110 | ||
Sat, Feb 8, 2014 | @ Atlanta Hawks | Win 79 - 76 | ||
Sun, Feb 9, 2014 | @ Cleveland Cavaliers | Loss 83 - 91 | OT | |
Tue, Feb 11, 2014 | vs Washington Wizards | Win 92 - 89 | ||
Wed, Feb 12, 2014 | @ Orlando Magic | Win 86 - 81 | ||
Tue, Feb 18, 2014 | vs New York Knicks | Win 98 - 93 | ||
Fri, Feb 21, 2014 | vs Los Angeles Clippers | Win 102 - 96 | ||
Sat, Feb 22, 2014 | @ Charlotte Bobcats | Loss 89 - 92 | ||
Wed, Feb 26, 2014 | vs Los Angeles Lakers | Win 108 - 103 | ||
Fri, Feb 28, 2014 | @ Oklahoma City Thunder | Loss 107 - 113 | ||
Sat, Mar 1, 2014 | vs Cleveland Cavaliers | Win 110 - 96 | ||
Mon, Mar 3, 2014 | @ Washington Wizards | Win 110 - 104 | ||
Wed, Mar 5, 2014 | @ Brooklyn Nets | Loss 94 - 103 | ||
Fri, Mar 7, 2014 | @ Chicago Bulls | Win 85 - 77 | ||
Sat, Mar 8, 2014 | vs Charlotte Bobcats | Win 111 - 89 | ||
Tue, Mar 11, 2014 | vs Portland Trail Blazers | Win 109 - 99 | ||
Wed, Mar 12, 2014 | @ New Orleans Pelicans | Win 90 - 88 | ||
Fri, Mar 14, 2014 | @ Toronto Raptors | Loss 86 - 99 | ||
Sat, Mar 15, 2014 | @ Philadelphia 76ers | Win 103 - 77 | ||
Wed, Mar 19, 2014 | vs Utah Jazz | Win 96 - 86 | ||
Fri, Mar 21, 2014 | @ Miami Heat | Loss 86 - 91 | ||
Sat, Mar 22, 2014 | vs Indiana Pacers | Win 82 - 71 | ||
Mon, Mar 24, 2014 | vs Minnesota Timberwolves | Win 109 - 92 | ||
Wed, Mar 26, 2014 | @ Utah Jazz | Win 91 - 87 | ||
Fri, Mar 28, 2014 | @ Golden State Warriors | Loss 93 - 100 | ||
Sun, Mar 30, 2014 | @ Portland Trail Blazers | Loss 98 - 105 | ||
Mon, Mar 31, 2014 | @ Denver Nuggets | Win 94 - 92 | ||
Wed, Apr 2, 2014 | @ Minnesota Timberwolves | Loss 88 - 102 | ||
Fri, Apr 4, 2014 | vs Denver Nuggets | Win 100 - 92 | ||
Sun, Apr 6, 2014 | @ San Antonio Spurs | Loss 92 - 112 | ||
Wed, Apr 9, 2014 | vs Miami Heat | Win 107 - 102 | ||
Fri, Apr 11, 2014 | vs Philadelphia 76ers | Win 117 - 95 | ||
Sun, Apr 13, 2014 | @ Los Angeles Lakers | Win 102 - 90 | ||
Mon, Apr 14, 2014 | @ Phoenix Suns | Win 97 - 91 | ||
Wed, Apr 16, 2014 | vs Dallas Mavericks | Win 106 - 105 | OT | |
Playoffs | ||||
Western Conference First Round (Lost 3 - 4) | ||||
Sat, Apr 19, 2014 | @ Oklahoma City Thunder | Loss 86 - 100 | ||
Mon, Apr 21, 2014 | @ Oklahoma City Thunder | Win 111 - 105 | OT | |
Thu, Apr 24, 2014 | vs Oklahoma City Thunder | Win 98 - 95 | OT | |
Sat, Apr 26, 2014 | vs Oklahoma City Thunder | Loss 89 - 92 | OT | |
Tue, Apr 29, 2014 | @ Oklahoma City Thunder | Win 100 - 99 | OT | |
Thu, May 1, 2014 | vs Oklahoma City Thunder | Loss 84 - 104 | ||
Sat, May 3, 2014 | @ Oklahoma City Thunder | Loss 109 - 120 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About