National Basketball Association » Minnesota Timberwolves » 1994
20-62 | Missed Playoffs |
Record | Outcome |
The Minnesota Timberwolves finished the regular season with a 20-62 record. They went 13-28 at home and 7-34 on the road.
The 1993-94 Minnesota Timberwolves played in the Midwest Division of the Western Conference.
No, the Timberwolves didn't make the Playoffs in 1994.
The Minnesota Timberwolves finished the regular season with a point differential of -568. Based on their point differential and their pythagorean expectation, the Timberwolves could have been expected to have about 22.7 wins, or a 23-59 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1993-94 Minnesota Timberwolves went 6-9.
During the regular season, the 1993-94 Minnesota Timberwolves went 0-2 in overtime games.
The longest win streak during the regular season for the 1993-94 Minnesota Timberwolves was a 2 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Minnesota Timberwolves had during the 1993-94 regular season was 10 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Nov 5, 1993 Fri, Nov 5, 1993 | @ Detroit Pistons | Loss 99 - 104 | |
Sat, Nov 6, 1993 Sat, Nov 6, 1993 | vs Utah Jazz | Loss 95 - 105 | |
Tue, Nov 9, 1993 Tue, Nov 9, 1993 | @ San Antonio Spurs | Loss 95 - 110 | |
Thu, Nov 11, 1993 Thu, Nov 11, 1993 | @ Houston Rockets | Loss 99 - 107 | |
Fri, Nov 12, 1993 Fri, Nov 12, 1993 | vs Dallas Mavericks | Loss 99 - 115 | |
Tue, Nov 16, 1993 Tue, Nov 16, 1993 | @ Milwaukee Bucks | Win 102 - 98 | |
Fri, Nov 19, 1993 Fri, Nov 19, 1993 | vs Sacramento Kings | Win 113 - 108 | |
Sat, Nov 20, 1993 Sat, Nov 20, 1993 | vs Denver Nuggets | Loss 89 - 90 | |
Wed, Nov 24, 1993 Wed, Nov 24, 1993 | vs New Jersey Nets | Win 107 - 106 | |
Fri, Nov 26, 1993 Fri, Nov 26, 1993 | vs Seattle SuperSonics | Loss 92 - 110 | |
Sat, Nov 27, 1993 Sat, Nov 27, 1993 | vs Los Angeles Lakers | Loss 92 - 96 | |
Wed, Dec 1, 1993 Wed, Dec 1, 1993 | @ Sacramento Kings | Win 111 - 101 | |
Thu, Dec 2, 1993 Thu, Dec 2, 1993 | @ Golden State Warriors | Win 103 - 91 | |
Sat, Dec 4, 1993 Sat, Dec 4, 1993 | @ Seattle SuperSonics | Loss 82 - 99 | |
Sun, Dec 5, 1993 Sun, Dec 5, 1993 | @ Los Angeles Lakers | Win 101 - 99 | |
Wed, Dec 8, 1993 Wed, Dec 8, 1993 | vs Portland Trail Blazers | Loss 111 - 114 | |
Fri, Dec 10, 1993 Fri, Dec 10, 1993 | vs Los Angeles Clippers | Win 109 - 108 | |
Sat, Dec 11, 1993 Sat, Dec 11, 1993 | vs Detroit Pistons | Loss 80 - 92 | |
Tue, Dec 14, 1993 Tue, Dec 14, 1993 | @ Charlotte Hornets | Loss 85 - 101 | |
Wed, Dec 15, 1993 Wed, Dec 15, 1993 | vs Utah Jazz | Loss 95 - 97 | |
Fri, Dec 17, 1993 Fri, Dec 17, 1993 | @ Los Angeles Clippers | Win 105 - 90 | |
Sat, Dec 18, 1993 Sat, Dec 18, 1993 | @ Portland Trail Blazers | Loss 95 - 105 | |
Mon, Dec 20, 1993 Mon, Dec 20, 1993 | vs Washington Bullets | Loss 84 - 99 | |
Wed, Dec 22, 1993 Wed, Dec 22, 1993 | @ Chicago Bulls | Loss 98 - 106 | |
Thu, Dec 23, 1993 Thu, Dec 23, 1993 | vs Dallas Mavericks | Loss 89 - 93 | |
Sun, Dec 26, 1993 Sun, Dec 26, 1993 | @ Denver Nuggets | Loss 97 - 100 | |
Mon, Dec 27, 1993 Mon, Dec 27, 1993 | @ Utah Jazz | Loss 93 - 97 | |
Thu, Dec 30, 1993 Thu, Dec 30, 1993 | vs Houston Rockets | Loss 104 - 110 | |
Wed, Jan 5, 1994 Wed, Jan 5 | vs Denver Nuggets | Win 109 - 95 | |
Fri, Jan 7, 1994 Fri, Jan 7 | vs Phoenix Suns | Loss 103 - 110 | |
Sat, Jan 8, 1994 Sat, Jan 8 | vs Boston Celtics | Win 108 - 90 | |
Tue, Jan 11, 1994 Tue, Jan 11 | @ San Antonio Spurs | Loss 98 - 108 | |
Wed, Jan 12, 1994 Wed, Jan 12 | @ Dallas Mavericks | Win 103 - 85 | |
Fri, Jan 14, 1994 Fri, Jan 14 | vs Orlando Magic | Win 96 - 92 | |
Mon, Jan 17, 1994 Mon, Jan 17 | @ New York Knicks | Loss 94 - 106 | |
Wed, Jan 19, 1994 Wed, Jan 19 | @ New Jersey Nets | Loss 91 - 112 | |
Thu, Jan 20, 1994 Thu, Jan 20 | vs San Antonio Spurs | Win 93 - 83 | |
Sat, Jan 22, 1994 Sat, Jan 22 | vs Atlanta Hawks | Loss 81 - 98 | |
Wed, Jan 26, 1994 Wed, Jan 26 | vs Utah Jazz | Win 100 - 98 | |
Fri, Jan 28, 1994 Fri, Jan 28 | @ Portland Trail Blazers | Loss 98 - 109 | |
Sat, Jan 29, 1994 Sat, Jan 29 | @ Los Angeles Clippers | Loss 93 - 103 | |
Wed, Feb 2, 1994 Wed, Feb 2 | vs Dallas Mavericks | Loss 88 - 92 | |
Fri, Feb 4, 1994 Fri, Feb 4 | @ Indiana Pacers | Loss 93 - 114 | |
Sun, Feb 6, 1994 Sun, Feb 6 | @ Houston Rockets | Loss 90 - 101 | |
Tue, Feb 8, 1994 Tue, Feb 8 | @ Dallas Mavericks | Loss 105 - 108 | OT |
Wed, Feb 9, 1994 Wed, Feb 9 | @ Phoenix Suns | Loss 106 - 111 | |
Tue, Feb 15, 1994 Tue, Feb 15 | vs Milwaukee Bucks | Win 97 - 90 | |
Thu, Feb 17, 1994 Thu, Feb 17 | @ Washington Bullets | Loss 105 - 109 | |
Fri, Feb 18, 1994 Fri, Feb 18 | vs Cleveland Cavaliers | Loss 78 - 85 | |
Mon, Feb 21, 1994 Mon, Feb 21 | vs San Antonio Spurs | Loss 89 - 114 | |
Tue, Feb 22, 1994 Tue, Feb 22 | @ Cleveland Cavaliers | Loss 81 - 114 | |
Thu, Feb 24, 1994 Thu, Feb 24 | vs Phoenix Suns | Loss 101 - 120 | |
Sun, Feb 27, 1994 Sun, Feb 27 | vs Golden State Warriors | Win 107 - 100 | |
Tue, Mar 1, 1994 Tue, Mar 1 | @ Atlanta Hawks | Loss 99 - 102 | |
Wed, Mar 2, 1994 Wed, Mar 2 | vs Miami Heat | Loss 100 - 108 | OT |
Fri, Mar 4, 1994 Fri, Mar 4 | @ Phoenix Suns | Loss 101 - 106 | |
Sun, Mar 6, 1994 Sun, Mar 6 | @ Denver Nuggets | Loss 97 - 117 | |
Tue, Mar 8, 1994 Tue, Mar 8 | @ Utah Jazz | Loss 86 - 100 | |
Wed, Mar 9, 1994 Wed, Mar 9 | vs Sacramento Kings | Loss 96 - 104 | |
Fri, Mar 11, 1994 Fri, Mar 11 | vs Charlotte Hornets | Loss 91 - 97 | |
Sun, Mar 13, 1994 Sun, Mar 13 | vs Los Angeles Lakers | Loss 88 - 90 | |
Tue, Mar 15, 1994 Tue, Mar 15 | vs Philadelphia 76ers | Win 96 - 87 | |
Thu, Mar 17, 1994 Thu, Mar 17 | vs Seattle SuperSonics | Loss 92 - 107 | |
Fri, Mar 18, 1994 Fri, Mar 18 | @ Philadelphia 76ers | Win 100 - 98 | |
Sun, Mar 20, 1994 Sun, Mar 20 | vs Chicago Bulls | Loss 80 - 90 | |
Tue, Mar 22, 1994 Tue, Mar 22 | vs Houston Rockets | Win 83 - 81 | |
Thu, Mar 24, 1994 Thu, Mar 24 | vs New York Knicks | Loss 106 - 123 | |
Sat, Mar 26, 1994 Sat, Mar 26 | @ Seattle SuperSonics | Loss 93 - 113 | |
Tue, Mar 29, 1994 Tue, Mar 29 | @ Los Angeles Lakers | Loss 89 - 91 | |
Fri, Apr 1, 1994 Fri, Apr 1 | @ Golden State Warriors | Loss 109 - 146 | |
Sat, Apr 2, 1994 Sat, Apr 2 | @ Sacramento Kings | Loss 87 - 102 | |
Wed, Apr 6, 1994 Wed, Apr 6 | vs Los Angeles Clippers | Win 110 - 100 | |
Fri, Apr 8, 1994 Fri, Apr 8 | @ Boston Celtics | Loss 108 - 112 | |
Sat, Apr 9, 1994 Sat, Apr 9 | vs Golden State Warriors | Loss 105 - 117 | |
Mon, Apr 11, 1994 Mon, Apr 11 | @ San Antonio Spurs | Loss 89 - 101 | |
Tue, Apr 12, 1994 Tue, Apr 12 | @ Houston Rockets | Loss 89 - 98 | |
Fri, Apr 15, 1994 Fri, Apr 15 | vs Indiana Pacers | Loss 112 - 130 | |
Sun, Apr 17, 1994 Sun, Apr 17 | vs Denver Nuggets | Loss 88 - 99 | |
Tue, Apr 19, 1994 Tue, Apr 19 | @ Miami Heat | Loss 99 - 126 | |
Wed, Apr 20, 1994 Wed, Apr 20 | @ Orlando Magic | Loss 101 - 121 | |
Fri, Apr 22, 1994 Fri, Apr 22 | vs Portland Trail Blazers | Loss 103 - 118 | |
Sun, Apr 24, 1994 Sun, Apr 24 | @ Dallas Mavericks | Loss 102 - 116 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy