57-25 | Lost Finals |
Record | Outcome |
The New York Knicks finished the regular season with a 57-25 record. They went 32-9 at home and 25-16 on the road. Including the playoffs, the New York Knicks went 71-36. Their final game was a loss in the Finals to the Houston Rockets.
The 1993-94 New York Knicks played in the Atlantic Division of the Eastern Conference.
The New York Knicks finished the regular season with a point differential of +573. Based on their point differential and their pythagorean expectation, the Knicks could have been expected to have about 60.3 wins, or a 60-22 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1993-94 New York Knicks went 6-6.
During the regular season, the 1993-94 New York Knicks went 2-1 in overtime games.
In the playoffs, the 1993-94 New York Knicks went 0-1 in overtime games.
The longest win streak during the regular season for the 1993-94 New York Knicks was a 15 game winning streak.
The longest losing streak that the New York Knicks had during the 1993-94 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Nov 5, 1993 Fri, Nov 5, 1993 | @ Boston Celtics Celtics | Win W 111 - 108 | |
Sun, Nov 7, 1993 Sun, Nov 7, 1993 | @ Cleveland Cavaliers Cavaliers | Win W 115 - 107 | OT |
Tue, Nov 9, 1993 Tue, Nov 9, 1993 | vs Philadelphia 76ers 76ers | Win W 95 - 86 | |
Wed, Nov 10, 1993 Wed, Nov 10, 1993 | @ Washington Bullets Bullets | Win W 92 - 84 | |
Fri, Nov 12, 1993 Fri, Nov 12, 1993 | @ Indiana Pacers Pacers | Win W 103 - 84 | |
Sat, Nov 13, 1993 Sat, Nov 13, 1993 | vs Milwaukee Bucks Bucks | Win W 99 - 86 | |
Tue, Nov 16, 1993 Tue, Nov 16, 1993 | @ Dallas Mavericks Mavericks | Win W 103 - 90 | |
Wed, Nov 17, 1993 Wed, Nov 17, 1993 | @ San Antonio Spurs Spurs | Loss L 90 - 95 | |
Sat, Nov 20, 1993 Sat, Nov 20, 1993 | vs Utah Jazz Jazz | Loss L 72 - 86 | |
Mon, Nov 22, 1993 Mon, Nov 22, 1993 | vs Miami Heat Heat | Win W 119 - 87 | |
Sat, Nov 27, 1993 Sat, Nov 27, 1993 | vs Detroit Pistons Pistons | Win W 112 - 85 | |
Thu, Dec 2, 1993 Thu, Dec 2, 1993 | vs Houston Rockets Rockets | Loss L 85 - 94 | |
Sat, Dec 4, 1993 Sat, Dec 4, 1993 | vs Sacramento Kings Kings | Win W 123 - 101 | |
Mon, Dec 6, 1993 Mon, Dec 6, 1993 | @ Utah Jazz Jazz | Loss L 96 - 103 | |
Tue, Dec 7, 1993 Tue, Dec 7, 1993 | @ Los Angeles Lakers Lakers | Win W 92 - 78 | |
Thu, Dec 9, 1993 Thu, Dec 9, 1993 | @ Golden State Warriors Warriors | Win W 94 - 81 | |
Sat, Dec 11, 1993 Sat, Dec 11, 1993 | vs Indiana Pacers Pacers | Win W 98 - 91 | |
Tue, Dec 14, 1993 Tue, Dec 14, 1993 | vs Denver Nuggets Nuggets | Win W 93 - 84 | |
Thu, Dec 16, 1993 Thu, Dec 16, 1993 | vs Los Angeles Lakers Lakers | Win W 108 - 85 | |
Fri, Dec 17, 1993 Fri, Dec 17, 1993 | @ Chicago Bulls Bulls | Loss L 86 - 98 | |
Mon, Dec 20, 1993 Mon, Dec 20, 1993 | vs Dallas Mavericks Mavericks | Win W 101 - 92 | |
Tue, Dec 21, 1993 Tue, Dec 21, 1993 | @ New Jersey Nets Nets | Loss L 81 - 85 | |
Thu, Dec 23, 1993 Thu, Dec 23, 1993 | vs Atlanta Hawks Hawks | Win W 84 - 75 | |
Tue, Dec 28, 1993 Tue, Dec 28, 1993 | vs New Jersey Nets Nets | Loss L 95 - 97 | |
Thu, Dec 30, 1993 Thu, Dec 30, 1993 | vs Washington Bullets Bullets | Win W 102 - 84 | |
Sun, Jan 2, 1994 Sun, Jan 2 | vs Charlotte Hornets Hornets | Loss L 123 - 124 | OT |
Tue, Jan 4, 1994 Tue, Jan 4 | vs Orlando Magic Magic | Win W 100 - 95 | |
Thu, Jan 6, 1994 Thu, Jan 6 | @ Milwaukee Bucks Bucks | Win W 92 - 86 | |
Sat, Jan 8, 1994 Sat, Jan 8 | @ Charlotte Hornets Hornets | Loss L 99 - 102 | |
Sun, Jan 9, 1994 Sun, Jan 9 | vs Portland Trail Blazers Trail Blazers | Win W 99 - 85 | |
Tue, Jan 11, 1994 Tue, Jan 11 | vs Los Angeles Clippers Clippers | Win W 98 - 77 | |
Thu, Jan 13, 1994 Thu, Jan 13 | @ Detroit Pistons Pistons | Win W 94 - 80 | |
Sat, Jan 15, 1994 Sat, Jan 15 | vs Detroit Pistons Pistons | Win W 97 - 88 | |
Mon, Jan 17, 1994 Mon, Jan 17 | vs Minnesota Timberwolves Timberwolves | Win W 106 - 94 | |
Wed, Jan 19, 1994 Wed, Jan 19 | vs San Antonio Spurs Spurs | Win W 120 - 108 | |
Fri, Jan 21, 1994 Fri, Jan 21 | @ Orlando Magic Magic | Loss L 103 - 106 | |
Sun, Jan 23, 1994 Sun, Jan 23 | vs Philadelphia 76ers 76ers | Loss L 92 - 99 | |
Tue, Jan 25, 1994 Tue, Jan 25 | vs Phoenix Suns Suns | Win W 98 - 96 | |
Thu, Jan 27, 1994 Thu, Jan 27 | @ Los Angeles Clippers Clippers | Win W 103 - 101 | |
Sat, Jan 29, 1994 Sat, Jan 29 | @ Seattle SuperSonics SuperSonics | Win W 106 - 92 | |
Sun, Jan 30, 1994 Sun, Jan 30 | @ Portland Trail Blazers Trail Blazers | Win W 103 - 93 | |
Tue, Feb 1, 1994 Tue, Feb 1 | vs Boston Celtics Celtics | Win W 114 - 79 | |
Wed, Feb 2, 1994 Wed, Feb 2 | @ Washington Bullets Bullets | Win W 85 - 80 | |
Fri, Feb 4, 1994 Fri, Feb 4 | @ Atlanta Hawks Hawks | Loss L 102 - 114 | |
Sun, Feb 6, 1994 Sun, Feb 6 | vs Orlando Magic Magic | Win W 95 - 77 | |
Mon, Feb 7, 1994 Mon, Feb 7 | @ Miami Heat Heat | Loss L 85 - 96 | |
Wed, Feb 9, 1994 Wed, Feb 9 | @ Philadelphia 76ers 76ers | Win W 114 - 79 | |
Thu, Feb 10, 1994 Thu, Feb 10 | vs Golden State Warriors Warriors | Loss L 105 - 113 | |
Tue, Feb 15, 1994 Tue, Feb 15 | @ New Jersey Nets Nets | Loss L 83 - 103 | |
Thu, Feb 17, 1994 Thu, Feb 17 | @ Cleveland Cavaliers Cavaliers | Win W 102 - 95 | |
Sun, Feb 20, 1994 Sun, Feb 20 | vs Chicago Bulls Bulls | Win W 86 - 68 | |
Tue, Feb 22, 1994 Tue, Feb 22 | vs Seattle SuperSonics SuperSonics | Loss L 82 - 93 | |
Thu, Feb 24, 1994 Thu, Feb 24 | @ Houston Rockets Rockets | Loss L 73 - 93 | |
Fri, Feb 25, 1994 Fri, Feb 25 | @ Denver Nuggets Nuggets | Loss L 94 - 102 | |
Sun, Feb 27, 1994 Sun, Feb 27 | @ Phoenix Suns Suns | Loss L 78 - 92 | |
Tue, Mar 1, 1994 Tue, Mar 1 | @ Sacramento Kings Kings | Win W 100 - 88 | |
Thu, Mar 3, 1994 Thu, Mar 3 | vs New Jersey Nets Nets | Win W 97 - 86 | |
Mon, Mar 7, 1994 Mon, Mar 7 | @ Detroit Pistons Pistons | Win W 99 - 85 | |
Wed, Mar 9, 1994 Wed, Mar 9 | @ Atlanta Hawks Hawks | Win W 90 - 83 | |
Fri, Mar 11, 1994 Fri, Mar 11 | @ Boston Celtics Celtics | Win W 90 - 83 | |
Sat, Mar 12, 1994 Sat, Mar 12 | vs Cleveland Cavaliers Cavaliers | Win W 96 - 86 | |
Tue, Mar 15, 1994 Tue, Mar 15 | vs Indiana Pacers Pacers | Win W 88 - 82 | |
Thu, Mar 17, 1994 Thu, Mar 17 | vs Milwaukee Bucks Bucks | Win W 105 - 83 | |
Sat, Mar 19, 1994 Sat, Mar 19 | vs Boston Celtics Celtics | Win W 105 - 91 | |
Tue, Mar 22, 1994 Tue, Mar 22 | vs Chicago Bulls Bulls | Win W 87 - 78 | |
Thu, Mar 24, 1994 Thu, Mar 24 | @ Minnesota Timberwolves Timberwolves | Win W 123 - 106 | |
Fri, Mar 25, 1994 Fri, Mar 25 | @ Indiana Pacers Pacers | Win W 85 - 82 | |
Sun, Mar 27, 1994 Sun, Mar 27 | @ Orlando Magic Magic | Win W 111 - 90 | |
Tue, Mar 29, 1994 Tue, Mar 29 | vs Charlotte Hornets Hornets | Win W 106 - 95 | |
Sat, Apr 2, 1994 Sat, Apr 2 | vs Miami Heat Heat | Win W 110 - 87 | |
Tue, Apr 5, 1994 Tue, Apr 5 | @ Miami Heat Heat | Loss L 86 - 100 | |
Thu, Apr 7, 1994 Thu, Apr 7 | vs Cleveland Cavaliers Cavaliers | Win W 97 - 94 | OT |
Fri, Apr 8, 1994 Fri, Apr 8 | @ Philadelphia 76ers 76ers | Loss L 97 - 100 | |
Sun, Apr 10, 1994 Sun, Apr 10 | @ New Jersey Nets Nets | Loss L 88 - 107 | |
Mon, Apr 11, 1994 Mon, Apr 11 | vs Orlando Magic Magic | Loss L 100 - 108 | |
Thu, Apr 14, 1994 Thu, Apr 14 | @ Washington Bullets Bullets | Win W 111 - 106 | |
Fri, Apr 15, 1994 Fri, Apr 15 | vs Washington Bullets Bullets | Win W 103 - 90 | |
Sun, Apr 17, 1994 Sun, Apr 17 | @ Charlotte Hornets Hornets | Loss L 91 - 107 | |
Tue, Apr 19, 1994 Tue, Apr 19 | vs Atlanta Hawks Hawks | Loss L 84 - 87 | |
Thu, Apr 21, 1994 Thu, Apr 21 | vs Philadelphia 76ers 76ers | Win W 130 - 82 | |
Fri, Apr 22, 1994 Fri, Apr 22 | @ Milwaukee Bucks Bucks | Win W 125 - 85 | |
Sun, Apr 24, 1994 Sun, Apr 24 | @ Chicago Bulls Bulls | Win W 92 - 76 | |
Playoffs | |||
|
|||
Eastern Conference First Round | |||
Fri, Apr 29, 1994 Fri, Apr 29 | vs New Jersey Nets Nets | Win W 91 - 80 | |
Sun, May 1, 1994 Sun, May 1 | vs New Jersey Nets Nets | Win W 90 - 81 | |
Wed, May 4, 1994 Wed, May 4 | @ New Jersey Nets Nets | Loss L 92 - 93 | OT |
Fri, May 6, 1994 Fri, May 6 | @ New Jersey Nets Nets | Win W 102 - 92 | |
Eastern Conference Semifinals | |||
Sun, May 8, 1994 Sun, May 8 | vs Chicago Bulls Bulls | Win W 90 - 86 | |
Wed, May 11, 1994 Wed, May 11 | vs Chicago Bulls Bulls | Win W 96 - 91 | |
Fri, May 13, 1994 Fri, May 13 | @ Chicago Bulls Bulls | Loss L 102 - 104 | |
Sun, May 15, 1994 Sun, May 15 | @ Chicago Bulls Bulls | Loss L 83 - 95 | |
Wed, May 18, 1994 Wed, May 18 | vs Chicago Bulls Bulls | Win W 87 - 86 | |
Fri, May 20, 1994 Fri, May 20 | @ Chicago Bulls Bulls | Loss L 79 - 93 | |
Sun, May 22, 1994 Sun, May 22 | vs Chicago Bulls Bulls | Win W 87 - 77 | |
Eastern Conference Finals | |||
Tue, May 24, 1994 Tue, May 24 | vs Indiana Pacers Pacers | Win W 100 - 89 | |
Thu, May 26, 1994 Thu, May 26 | vs Indiana Pacers Pacers | Win W 89 - 78 | |
Sat, May 28, 1994 Sat, May 28 | @ Indiana Pacers Pacers | Loss L 68 - 88 | |
Mon, May 30, 1994 Mon, May 30 | @ Indiana Pacers Pacers | Loss L 77 - 83 | |
Wed, Jun 1, 1994 Wed, Jun 1 | vs Indiana Pacers Pacers | Loss L 86 - 93 | |
Fri, Jun 3, 1994 Fri, Jun 3 | @ Indiana Pacers Pacers | Win W 98 - 91 | |
Sun, Jun 5, 1994 Sun, Jun 5 | vs Indiana Pacers Pacers | Win W 94 - 90 | |
Finals | |||
Wed, Jun 8, 1994 Wed, Jun 8 | @ Houston Rockets Rockets | Loss L 78 - 85 | |
Fri, Jun 10, 1994 Fri, Jun 10 | @ Houston Rockets Rockets | Win W 91 - 83 | |
Sun, Jun 12, 1994 Sun, Jun 12 | vs Houston Rockets Rockets | Loss L 89 - 93 | |
Wed, Jun 15, 1994 Wed, Jun 15 | vs Houston Rockets Rockets | Win W 91 - 82 | |
Fri, Jun 17, 1994 Fri, Jun 17 | vs Houston Rockets Rockets | Win W 91 - 84 | |
Sun, Jun 19, 1994 Sun, Jun 19 | @ Houston Rockets Rockets | Loss L 84 - 86 | |
Wed, Jun 22, 1994 Wed, Jun 22 | @ Houston Rockets Rockets | Loss L 84 - 90 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy