45-37 | Lost First Round |
Record | Outcome |
The New Jersey Nets finished the regular season with a 45-37 record. They went 29-12 at home and 16-25 on the road. Including the playoffs, the New Jersey Nets went 46-40. Their final game was a loss in the Eastern Conference First Round to the New York Knicks.
The 1993-94 New Jersey Nets played in the Atlantic Division of the Eastern Conference.
Yes, the New Jersey Nets made the Playoffs in 1994. They lost their only series against the New York Knicks in the Eastern Conference First Round.
The New Jersey Nets finished the regular season with a point differential of +180. Based on their point differential and their pythagorean expectation, the Nets could have been expected to have about 47.1 wins, or a 47-35 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1993-94 New Jersey Nets went 11-9.
During the regular season, the 1993-94 New Jersey Nets went 3-2 in overtime games.
In the playoffs, the 1993-94 New Jersey Nets went 1-0 in overtime games.
The longest win streak during the regular season for the 1993-94 New Jersey Nets was a 5 game winning streak on 3 separate stretches during the season.
The longest losing streak that the New Jersey Nets had during the 1993-94 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Nov 5, 1993 Fri, Nov 5, 1993 | @ Houston Rockets Rockets | Loss L 88 - 110 | |
Sun, Nov 7, 1993 Sun, Nov 7, 1993 | @ San Antonio Spurs Spurs | Win W 99 - 73 | |
Tue, Nov 9, 1993 Tue, Nov 9, 1993 | @ Dallas Mavericks Mavericks | Win W 86 - 80 | |
Thu, Nov 11, 1993 Thu, Nov 11, 1993 | vs Indiana Pacers Pacers | Loss L 105 - 108 | OT |
Sat, Nov 13, 1993 Sat, Nov 13, 1993 | vs Philadelphia 76ers 76ers | Loss L 97 - 98 | |
Sun, Nov 14, 1993 Sun, Nov 14, 1993 | vs Sacramento Kings Kings | Win W 132 - 102 | |
Tue, Nov 16, 1993 Tue, Nov 16, 1993 | vs Houston Rockets Rockets | Loss L 84 - 90 | |
Wed, Nov 17, 1993 Wed, Nov 17, 1993 | @ Boston Celtics Celtics | Loss L 100 - 105 | |
Sat, Nov 20, 1993 Sat, Nov 20, 1993 | vs Orlando Magic Magic | Loss L 85 - 87 | |
Sun, Nov 21, 1993 Sun, Nov 21, 1993 | vs Los Angeles Lakers Lakers | Win W 105 - 102 | |
Wed, Nov 24, 1993 Wed, Nov 24, 1993 | @ Minnesota Timberwolves Timberwolves | Loss L 106 - 107 | |
Fri, Nov 26, 1993 Fri, Nov 26, 1993 | @ Utah Jazz Jazz | Loss L 97 - 100 | |
Sat, Nov 27, 1993 Sat, Nov 27, 1993 | @ Denver Nuggets Nuggets | Loss L 89 - 111 | |
Mon, Nov 29, 1993 Mon, Nov 29, 1993 | @ Los Angeles Clippers Clippers | Loss L 94 - 118 | |
Wed, Dec 1, 1993 Wed, Dec 1, 1993 | vs Cleveland Cavaliers Cavaliers | Win W 97 - 82 | |
Fri, Dec 3, 1993 Fri, Dec 3, 1993 | vs Phoenix Suns Suns | Loss L 103 - 104 | |
Tue, Dec 7, 1993 Tue, Dec 7, 1993 | vs Boston Celtics Celtics | Win W 117 - 90 | |
Fri, Dec 10, 1993 Fri, Dec 10, 1993 | vs Chicago Bulls Bulls | Loss L 105 - 109 | |
Sat, Dec 11, 1993 Sat, Dec 11, 1993 | @ Charlotte Hornets Hornets | Loss L 99 - 105 | |
Mon, Dec 13, 1993 Mon, Dec 13, 1993 | vs Miami Heat Heat | Win W 110 - 105 | 2OT |
Thu, Dec 16, 1993 Thu, Dec 16, 1993 | vs Charlotte Hornets Hornets | Win W 111 - 95 | |
Sat, Dec 18, 1993 Sat, Dec 18, 1993 | @ Indiana Pacers Pacers | Loss L 98 - 108 | |
Tue, Dec 21, 1993 Tue, Dec 21, 1993 | vs New York Knicks Knicks | Win W 85 - 81 | |
Thu, Dec 23, 1993 Thu, Dec 23, 1993 | @ Orlando Magic Magic | Loss L 112 - 122 | |
Sun, Dec 26, 1993 Sun, Dec 26, 1993 | vs Atlanta Hawks Hawks | Win W 91 - 87 | |
Tue, Dec 28, 1993 Tue, Dec 28, 1993 | @ New York Knicks Knicks | Win W 97 - 95 | |
Wed, Dec 29, 1993 Wed, Dec 29, 1993 | @ Chicago Bulls Bulls | Loss L 86 - 94 | |
Sun, Jan 2, 1994 Sun, Jan 2 | @ Boston Celtics Celtics | Win W 101 - 97 | |
Tue, Jan 4, 1994 Tue, Jan 4 | @ Miami Heat Heat | Loss L 83 - 100 | |
Wed, Jan 5, 1994 Wed, Jan 5 | vs Milwaukee Bucks Bucks | Loss L 91 - 100 | |
Sat, Jan 8, 1994 Sat, Jan 8 | @ Milwaukee Bucks Bucks | Win W 90 - 87 | |
Tue, Jan 11, 1994 Tue, Jan 11 | vs Washington Bullets Bullets | Loss L 100 - 115 | |
Thu, Jan 13, 1994 Thu, Jan 13 | @ Cleveland Cavaliers Cavaliers | Loss L 93 - 104 | |
Fri, Jan 14, 1994 Fri, Jan 14 | vs Denver Nuggets Nuggets | Win W 103 - 96 | |
Sun, Jan 16, 1994 Sun, Jan 16 | vs Utah Jazz Jazz | Win W 99 - 94 | |
Wed, Jan 19, 1994 Wed, Jan 19 | vs Minnesota Timberwolves Timberwolves | Win W 112 - 91 | |
Fri, Jan 21, 1994 Fri, Jan 21 | @ Atlanta Hawks Hawks | Win W 113 - 111 | OT |
Sat, Jan 22, 1994 Sat, Jan 22 | vs Golden State Warriors Warriors | Win W 124 - 98 | |
Tue, Jan 25, 1994 Tue, Jan 25 | @ Portland Trail Blazers Trail Blazers | Loss L 117 - 122 | |
Thu, Jan 27, 1994 Thu, Jan 27 | @ Seattle SuperSonics SuperSonics | Loss L 92 - 102 | |
Sat, Jan 29, 1994 Sat, Jan 29 | @ Golden State Warriors Warriors | Win W 120 - 106 | |
Tue, Feb 1, 1994 Tue, Feb 1 | vs Seattle SuperSonics SuperSonics | Win W 104 - 103 | |
Sat, Feb 5, 1994 Sat, Feb 5 | @ Detroit Pistons Pistons | Win W 107 - 100 | |
Sun, Feb 6, 1994 Sun, Feb 6 | vs San Antonio Spurs Spurs | Loss L 102 - 104 | OT |
Tue, Feb 8, 1994 Tue, Feb 8 | @ Cleveland Cavaliers Cavaliers | Loss L 104 - 112 | |
Wed, Feb 9, 1994 Wed, Feb 9 | vs Cleveland Cavaliers Cavaliers | Win W 106 - 95 | |
Tue, Feb 15, 1994 Tue, Feb 15 | vs New York Knicks Knicks | Win W 103 - 83 | |
Thu, Feb 17, 1994 Thu, Feb 17 | @ Boston Celtics Celtics | Win W 117 - 98 | |
Fri, Feb 18, 1994 Fri, Feb 18 | @ Washington Bullets Bullets | Win W 113 - 110 | |
Sun, Feb 20, 1994 Sun, Feb 20 | vs Washington Bullets Bullets | Win W 122 - 101 | |
Tue, Feb 22, 1994 Tue, Feb 22 | vs Miami Heat Heat | Loss L 97 - 123 | |
Wed, Feb 23, 1994 Wed, Feb 23 | @ Philadelphia 76ers 76ers | Win W 106 - 102 | |
Fri, Feb 25, 1994 Fri, Feb 25 | @ Orlando Magic Magic | Loss L 102 - 114 | |
Sun, Feb 27, 1994 Sun, Feb 27 | vs Dallas Mavericks Mavericks | Win W 117 - 90 | |
Tue, Mar 1, 1994 Tue, Mar 1 | vs Detroit Pistons Pistons | Win W 108 - 98 | |
Thu, Mar 3, 1994 Thu, Mar 3 | @ New York Knicks Knicks | Loss L 86 - 97 | |
Fri, Mar 4, 1994 Fri, Mar 4 | @ Indiana Pacers Pacers | Loss L 110 - 126 | |
Sun, Mar 6, 1994 Sun, Mar 6 | vs Philadelphia 76ers 76ers | Win W 126 - 99 | |
Wed, Mar 9, 1994 Wed, Mar 9 | @ Detroit Pistons Pistons | Loss L 97 - 114 | |
Fri, Mar 11, 1994 Fri, Mar 11 | vs Indiana Pacers Pacers | Win W 87 - 73 | |
Sat, Mar 12, 1994 Sat, Mar 12 | vs Charlotte Hornets Hornets | Win W 117 - 92 | |
Wed, Mar 16, 1994 Wed, Mar 16 | @ Sacramento Kings Kings | Loss L 111 - 132 | |
Fri, Mar 18, 1994 Fri, Mar 18 | @ Los Angeles Lakers Lakers | Win W 102 - 90 | |
Sat, Mar 19, 1994 Sat, Mar 19 | @ Phoenix Suns Suns | Loss L 93 - 105 | |
Tue, Mar 22, 1994 Tue, Mar 22 | vs Los Angeles Clippers Clippers | Win W 105 - 102 | |
Fri, Mar 25, 1994 Fri, Mar 25 | vs Chicago Bulls Bulls | Win W 110 - 87 | |
Sat, Mar 26, 1994 Sat, Mar 26 | @ Washington Bullets Bullets | Win W 103 - 100 | |
Tue, Mar 29, 1994 Tue, Mar 29 | @ Atlanta Hawks Hawks | Loss L 98 - 101 | |
Wed, Mar 30, 1994 Wed, Mar 30 | vs Miami Heat Heat | Win W 111 - 101 | |
Fri, Apr 1, 1994 Fri, Apr 1 | vs Orlando Magic Magic | Loss L 96 - 98 | |
Sun, Apr 3, 1994 Sun, Apr 3 | vs Portland Trail Blazers Trail Blazers | Loss L 105 - 109 | |
Tue, Apr 5, 1994 Tue, Apr 5 | vs Boston Celtics Celtics | Win W 120 - 94 | |
Thu, Apr 7, 1994 Thu, Apr 7 | vs Atlanta Hawks Hawks | Win W 93 - 87 | |
Fri, Apr 8, 1994 Fri, Apr 8 | @ Charlotte Hornets Hornets | Loss L 78 - 99 | |
Sun, Apr 10, 1994 Sun, Apr 10 | vs New York Knicks Knicks | Win W 107 - 88 | |
Tue, Apr 12, 1994 Tue, Apr 12 | @ Chicago Bulls Bulls | Loss L 105 - 111 | |
Wed, Apr 13, 1994 Wed, Apr 13 | @ Milwaukee Bucks Bucks | Win W 107 - 105 | |
Fri, Apr 15, 1994 Fri, Apr 15 | vs Detroit Pistons Pistons | Win W 119 - 114 | OT |
Sun, Apr 17, 1994 Sun, Apr 17 | @ Miami Heat Heat | Win W 110 - 103 | |
Tue, Apr 19, 1994 Tue, Apr 19 | @ Philadelphia 76ers 76ers | Win W 115 - 110 | |
Sat, Apr 23, 1994 Sat, Apr 23 | vs Milwaukee Bucks Bucks | Win W 135 - 100 | |
Sun, Apr 24, 1994 Sun, Apr 24 | @ Orlando Magic Magic | Loss L 91 - 120 | |
Playoffs | |||
|
|||
Eastern Conference First Round | |||
Fri, Apr 29, 1994 Fri, Apr 29 | @ New York Knicks Knicks | Loss L 80 - 91 | |
Sun, May 1, 1994 Sun, May 1 | @ New York Knicks Knicks | Loss L 81 - 90 | |
Wed, May 4, 1994 Wed, May 4 | vs New York Knicks Knicks | Win W 93 - 92 | OT |
Fri, May 6, 1994 Fri, May 6 | vs New York Knicks Knicks | Loss L 92 - 102 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy