13-3 | Lost SB |
Record | Outcome |
The Green Bay Packers finished the regular season with a 13-3 record. They went 8-0 at home and 5-3 on the road. Including the playoffs, the Green Bay Packers went 15-4. Their final game was a loss in the Super Bowl to the Denver Broncos.
The 1997 Green Bay Packers played in the Central Division of the National Football Conference.
During the regular season, the 1997 Green Bay Packers went 7-1 against their NFC Central opponents.
The Green Bay Packers finished the regular season with a point differential of +140. Based on their point differential and their pythagorean expectation, the Packers could have been expected to have about 11.6 wins, or a 12-4 record in the regular season.
In close, one-score games, the 1997 Green Bay Packers went 4-2. In games decided by a field goal or less, the Packers went 1-2.
The 1997 Green Bay Packers did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1997 Green Bay Packers was a 5 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Green Bay Packers had during the 1997 regular season was 1 game, which occured 3 separate times.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Mon, Sep 1, 1997 Mon, Sep 1 | vs Chicago Bears Bears | Win W 38 - 24 | |
2 | Sun, Sep 7, 1997 Sun, Sep 7 | @ Philadelphia Eagles Eagles | Loss L 9 - 10 | |
3 | Sun, Sep 14, 1997 Sun, Sep 14 | vs Miami Dolphins Dolphins | Win W 23 - 18 | |
4 | Sun, Sep 21, 1997 Sun, Sep 21 | vs Minnesota Vikings Vikings | Win W 38 - 32 | |
5 | Sun, Sep 28, 1997 Sun, Sep 28 | @ Detroit Lions Lions | Loss L 15 - 26 | |
6 | Sun, Oct 5, 1997 Sun, Oct 5 | vs Tampa Bay Buccaneers Buccaneers | Win W 21 - 16 | |
7 | Sun, Oct 12, 1997 Sun, Oct 12 | @ Chicago Bears Bears | Win W 24 - 23 | |
9 | Mon, Oct 27, 1997 Mon, Oct 27 | @ New England Patriots Patriots | Win W 28 - 10 | |
10 | Sun, Nov 2, 1997 Sun, Nov 2 | vs Detroit Lions Lions | Win W 20 - 10 | |
11 | Sun, Nov 9, 1997 Sun, Nov 9 | vs St. Louis Rams Rams | Win W 17 - 7 | |
12 | Sun, Nov 16, 1997 Sun, Nov 16 | @ Indianapolis Colts Colts | Loss L 38 - 41 | |
13 | Sun, Nov 23, 1997 Sun, Nov 23 | vs Dallas Cowboys Cowboys | Win W 45 - 17 | |
14 | Mon, Dec 1, 1997 Mon, Dec 1 | @ Minnesota Vikings Vikings | Win W 27 - 11 | |
15 | Sun, Dec 7, 1997 Sun, Dec 7 | @ Tampa Bay Buccaneers Buccaneers | Win W 17 - 6 | |
16 | Sun, Dec 14, 1997 Sun, Dec 14 | @ Carolina Panthers Panthers | Win W 31 - 10 | |
17 | Sat, Dec 20, 1997 Sat, Dec 20 | vs Buffalo Bills Bills | Win W 31 - 21 | |
Playoffs | ||||
|
||||
Divisional Divisional Round | Sun, Jan 4, 1998 Sun, Jan 4, 1998 | vs Tampa Bay Buccaneers Buccaneers | Win W 21 - 7 | |
Conf Champ Conference Championship | Sun, Jan 11, 1998 Sun, Jan 11, 1998 | @ San Francisco 49ers 49ers | Win W 23 - 10 | |
SB Super Bowl | Sun, Jan 25, 1998 Sun, Jan 25, 1998 | Denver Broncos Broncos | Loss L 24 - 31 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy