4-12 | Missed Playoffs |
Record | Outcome |
The San Francisco 49ers finished the regular season with a 4-12 record. They went 4-4 at home and 0-8 on the road.
The 2018 San Francisco 49ers played in the West Division of the National Football Conference.
During the regular season, the 2018 San Francisco 49ers went 1-5 against their NFC West opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Seattle Seahawks | 1-1 | 50% | -24 |
Arizona Cardinals | 0-2 | 0% | -13 |
Los Angeles Rams | 0-2 | 0% | -45 |
The 2018 San Francisco 49ers had their best month in December, when they went 2-3 and had a 40% win percentage. Their worst month was October, when they went 0-4 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 1-3 | 25% | -18 |
October | 0-4 | 0% | -45 |
November | 1-2 | 33.3% | +9 |
December | 2-3 | 40% | -39 |
No, the 49ers didn't make the Playoffs in 2018.
The San Francisco 49ers finished the regular season with a point differential of -93. Based on their point differential and their pythagorean expectation, the 49ers could have been expected to have about 5.8 wins, or a 6-10 record in the regular season.
In close, one-score games, the 2018 San Francisco 49ers went 3-6. In games decided by a field goal or less, the 49ers went 2-3.
During the regular season, the 2018 San Francisco 49ers went 1-0 in overtime games.
The longest win streak during the regular season for the 2018 San Francisco 49ers was a 2 game winning streak.
The longest losing streak that the San Francisco 49ers had during the 2018 regular season was 6 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 9, 2018 | @ Minnesota Vikings | Loss 16 - 24 | ||
2 | Sun, Sep 16, 2018 | vs Detroit Lions | Win 30 - 27 | ||
3 | Sun, Sep 23, 2018 | @ Kansas City Chiefs | Loss 27 - 38 | ||
4 | Sun, Sep 30, 2018 | @ Los Angeles Chargers | Loss 27 - 29 | ||
5 | Sun, Oct 7, 2018 | vs Arizona Cardinals | Loss 18 - 28 | ||
6 | Mon, Oct 15, 2018 | @ Green Bay Packers | Loss 30 - 33 | ||
7 | Sun, Oct 21, 2018 | vs Los Angeles Rams | Loss 10 - 39 | ||
8 | Sun, Oct 28, 2018 | @ Arizona Cardinals | Loss 15 - 18 | ||
9 | Thu, Nov 1, 2018 | vs Oakland Raiders | Win 34 - 3 | ||
10 | Mon, Nov 12, 2018 | vs New York Giants | Loss 23 - 27 | ||
12 | Sun, Nov 25, 2018 | @ Tampa Bay Buccaneers | Loss 9 - 27 | ||
13 | Sun, Dec 2, 2018 | @ Seattle Seahawks | Loss 16 - 43 | ||
14 | Sun, Dec 9, 2018 | vs Denver Broncos | Win 20 - 14 | ||
15 | Sun, Dec 16, 2018 | vs Seattle Seahawks | Win 26 - 23 | OT | |
16 | Sun, Dec 23, 2018 | vs Chicago Bears | Loss 9 - 14 | ||
17 | Sun, Dec 30, 2018 | @ Los Angeles Rams | Loss 32 - 48 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy