NHL » Winnipeg Jets » 2006-07
43-28-11 | Lost First Round |
Record | Outcome |
The Atlanta Thrashers finished the regular season with a 43-28-11 record. They went 23-12-6 at home and 20-16-5 on the road. Including the playoffs, the Atlanta Thrashers went 43-32-11. Their final game was a loss in the First Round to the New York Rangers.
The 2006-07 Atlanta Thrashers played in the Southeast Division of the Eastern Conference.
Among qualifying months, the 2006-07 Atlanta Thrashers had their best month in March, when they went 9-4-1 and had a 64.3% win percentage. Their worst month was February, when they went 3-8-1 and had a 25% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '6 | 8-3-2 | 61.5% | +12 |
November '6 | 8-6 | 57.1% | +3 |
December '6 | 7-6 | 53.8% | -7 |
January '7 | 6-7 | 46.2% | -3 |
February '7 | 3-8-1 | 25% | -15 |
March '7 | 9-4-1 | 64.3% | +8 |
April '7 | 2-1 | 66.7% | +3 |
Yes, the Atlanta Thrashers made the Playoffs in 2007. They lost their only series against the New York Rangers in the First Round.
During the regular season, the 2006-07 Atlanta Thrashers went 14-11 in overtime games.
In regular season games that ended in shootouts, the 2006-07 Atlanta Thrashers went 7-4.
The longest win streak during the regular season for the 2006-07 Atlanta Thrashers was a 5 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Atlanta Thrashers had during the 2006-07 regular season was 5 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Thu, Oct 5, 2006 | vs Tampa Bay Lightning | Loss 2 - 3 | OT/SO | |
Sat, Oct 7, 2006 | vs Florida Panthers | Win 6 - 0 | ||
Mon, Oct 9, 2006 | @ Tampa Bay Lightning | Win 1 - 0 | ||
Wed, Oct 11, 2006 | vs Boston Bruins | Win 4 - 1 | ||
Fri, Oct 13, 2006 | vs Carolina Hurricanes | Loss 3 - 4 | ||
Sat, Oct 14, 2006 | @ Washington Capitals | Win 4 - 3 | OT | |
Thu, Oct 19, 2006 | vs Washington Capitals | Win 4 - 3 | OT/SO | |
Sat, Oct 21, 2006 | vs Florida Panthers | Win 4 - 2 | ||
Mon, Oct 23, 2006 | @ Florida Panthers | Win 6 - 3 | ||
Wed, Oct 25, 2006 | @ Carolina Hurricanes | Loss 4 - 5 | OT | |
Thu, Oct 26, 2006 | @ Philadelphia Flyers | Loss 2 - 3 | OT/SO | |
Sat, Oct 28, 2006 | @ Buffalo Sabres | Win 5 - 4 | OT/SO | |
Mon, Oct 30, 2006 | @ Toronto Maple Leafs | Loss 2 - 4 | ||
Wed, Nov 1, 2006 | vs Carolina Hurricanes | Loss 2 - 5 | ||
Fri, Nov 3, 2006 | @ Washington Capitals | Win 4 - 3 | ||
Sat, Nov 4, 2006 | @ New York Islanders | Win 4 - 1 | ||
Mon, Nov 6, 2006 | vs Boston Bruins | Win 5 - 3 | ||
Wed, Nov 8, 2006 | vs Ottawa Senators | Win 5 - 4 | ||
Fri, Nov 10, 2006 | vs New York Rangers | Loss 2 - 5 | ||
Sat, Nov 11, 2006 | @ Tampa Bay Lightning | Loss 3 - 5 | ||
Fri, Nov 17, 2006 | vs Dallas Stars | Loss 3 - 5 | ||
Sat, Nov 18, 2006 | @ Montreal Canadiens | Loss 1 - 3 | ||
Wed, Nov 22, 2006 | @ Washington Capitals | Win 4 - 2 | ||
Fri, Nov 24, 2006 | @ Tampa Bay Lightning | Loss 2 - 3 | OT | |
Sat, Nov 25, 2006 | vs Florida Panthers | Win 1 - 0 | ||
Tue, Nov 28, 2006 | @ New York Rangers | Win 5 - 4 | OT | |
Thu, Nov 30, 2006 | vs Toronto Maple Leafs | Win 5 - 0 | ||
Sat, Dec 2, 2006 | @ Florida Panthers | Win 3 - 1 | ||
Tue, Dec 5, 2006 | @ Toronto Maple Leafs | Win 5 - 2 | ||
Thu, Dec 7, 2006 | @ Tampa Bay Lightning | Loss 0 - 8 | ||
Sat, Dec 9, 2006 | vs Pittsburgh Penguins | Loss 3 - 4 | OT | |
Wed, Dec 13, 2006 | vs Anaheim Ducks | Loss 1 - 2 | ||
Fri, Dec 15, 2006 | vs Washington Capitals | Loss 2 - 3 | OT | |
Sat, Dec 16, 2006 | @ New York Islanders | Loss 0 - 6 | ||
Tue, Dec 19, 2006 | @ New Jersey Devils | Win 4 - 3 | OT/SO | |
Thu, Dec 21, 2006 | vs Pittsburgh Penguins | Win 4 - 3 | OT/SO | |
Sat, Dec 23, 2006 | vs New Jersey Devils | Win 5 - 2 | ||
Tue, Dec 26, 2006 | vs Tampa Bay Lightning | Win 2 - 1 | ||
Wed, Dec 27, 2006 | @ Pittsburgh Penguins | Win 4 - 2 | ||
Sat, Dec 30, 2006 | @ Buffalo Sabres | Loss 1 - 4 | ||
Mon, Jan 1, 2007 | @ Ottawa Senators | Win 3 - 2 | OT | |
Tue, Jan 2, 2007 | @ Minnesota Wild | Loss 1 - 5 | ||
Fri, Jan 5, 2007 | vs Phoenix Coyotes | Loss 4 - 5 | OT | |
Sat, Jan 6, 2007 | @ Washington Capitals | Loss 2 - 3 | OT | |
Tue, Jan 9, 2007 | @ Montreal Canadiens | Loss 2 - 4 | ||
Fri, Jan 12, 2007 | @ New Jersey Devils | Loss 1 - 2 | ||
Sat, Jan 13, 2007 | @ Carolina Hurricanes | Win 4 - 3 | OT/SO | |
Tue, Jan 16, 2007 | vs Los Angeles Kings | Win 6 - 2 | ||
Thu, Jan 18, 2007 | vs Montreal Canadiens | Loss 1 - 4 | ||
Sat, Jan 20, 2007 | @ New York Rangers | Win 3 - 1 | ||
Fri, Jan 26, 2007 | vs New York Islanders | Win 5 - 4 | OT | |
Sun, Jan 28, 2007 | vs Philadelphia Flyers | Loss 1 - 2 | ||
Tue, Jan 30, 2007 | vs New Jersey Devils | Win 5 - 4 | OT/SO | |
Thu, Feb 1, 2007 | vs New York Islanders | Loss 2 - 5 | ||
Sat, Feb 3, 2007 | vs Philadelphia Flyers | Loss 2 - 5 | ||
Tue, Feb 6, 2007 | vs Buffalo Sabres | Loss 3 - 4 | OT/SO | |
Thu, Feb 8, 2007 | @ Colorado Avalanche | Win 6 - 3 | ||
Sat, Feb 10, 2007 | @ Vancouver Canucks | Loss 2 - 3 | ||
Sun, Feb 11, 2007 | @ Edmonton Oilers | Loss 1 - 5 | ||
Tue, Feb 13, 2007 | @ Calgary Flames | Loss 1 - 4 | ||
Sat, Feb 17, 2007 | @ Ottawa Senators | Loss 3 - 5 | ||
Tue, Feb 20, 2007 | @ Carolina Hurricanes | Win 3 - 1 | ||
Thu, Feb 22, 2007 | vs Tampa Bay Lightning | Loss 4 - 5 | OT | |
Sat, Feb 24, 2007 | vs Carolina Hurricanes | Loss 1 - 4 | ||
Mon, Feb 26, 2007 | @ Boston Bruins | Win 3 - 2 | ||
Fri, Mar 2, 2007 | vs Ottawa Senators | Win 4 - 2 | ||
Sun, Mar 4, 2007 | vs Carolina Hurricanes | Win 3 - 1 | ||
Tue, Mar 6, 2007 | vs Florida Panthers | Win 4 - 2 | ||
Thu, Mar 8, 2007 | vs Montreal Canadiens | Win 6 - 2 | ||
Sat, Mar 10, 2007 | @ Florida Panthers | Loss 2 - 3 | ||
Mon, Mar 12, 2007 | vs Washington Capitals | Win 4 - 2 | ||
Thu, Mar 15, 2007 | @ Philadelphia Flyers | Loss 2 - 3 | ||
Fri, Mar 16, 2007 | vs New York Rangers | Win 2 - 1 | OT | |
Sun, Mar 18, 2007 | vs Buffalo Sabres | Win 4 - 3 | OT | |
Thu, Mar 22, 2007 | vs San Jose Sharks | Loss 1 - 5 | ||
Sat, Mar 24, 2007 | @ Pittsburgh Penguins | Loss 1 - 2 | ||
Wed, Mar 28, 2007 | @ Florida Panthers | Loss 2 - 3 | OT/SO | |
Thu, Mar 29, 2007 | vs Toronto Maple Leafs | Win 3 - 2 | OT | |
Sat, Mar 31, 2007 | @ Boston Bruins | Win 3 - 2 | ||
Wed, Apr 4, 2007 | vs Washington Capitals | Loss 2 - 3 | ||
Fri, Apr 6, 2007 | @ Carolina Hurricanes | Win 4 - 1 | ||
Sat, Apr 7, 2007 | vs Tampa Bay Lightning | Win 3 - 2 | OT/SO | |
Playoffs | ||||
First Round (Lost 0 - 4) | ||||
Thu, Apr 12, 2007 | vs New York Rangers | Loss 3 - 4 | ||
Sat, Apr 14, 2007 | vs New York Rangers | Loss 1 - 2 | ||
Tue, Apr 17, 2007 | @ New York Rangers | Loss 0 - 7 | ||
Wed, Apr 18, 2007 | @ New York Rangers | Loss 2 - 4 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About