26-47-9 | Missed Playoffs |
Record | Outcome |
The Boston Bruins finished the regular season with a 26-47-9 record. They went 14-20-7 at home and 12-27-2 on the road.
The 1996-97 Boston Bruins played in the Northeast Division of the Eastern Conference.
No, the Bruins didn't make the Playoffs in 1997.
During the regular season, the 1996-97 Boston Bruins went 3-3 in overtime games.
The longest win streak during the regular season for the 1996-97 Boston Bruins was a 3 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Boston Bruins had during the 1996-97 regular season was 7 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Sat, Oct 5, 1996 Sat, Oct 5, 1996 | vs New York Rangers | Tie 4 - 4 | OT |
Mon, Oct 7, 1996 Mon, Oct 7, 1996 | vs Phoenix Coyotes | Loss 2 - 5 | |
Sat, Oct 12, 1996 Sat, Oct 12, 1996 | @ San Jose Sharks | Win 5 - 3 | |
Mon, Oct 14, 1996 Mon, Oct 14, 1996 | @ Vancouver Canucks | Win 5 - 4 | OT |
Thu, Oct 17, 1996 Thu, Oct 17, 1996 | @ Los Angeles Kings | Loss 2 - 4 | |
Sun, Oct 20, 1996 Sun, Oct 20, 1996 | @ Mighty Ducks of Anaheim | Win 5 - 1 | |
Thu, Oct 24, 1996 Thu, Oct 24, 1996 | vs Toronto Maple Leafs | Loss 1 - 2 | |
Sat, Oct 26, 1996 Sat, Oct 26, 1996 | vs Detroit Red Wings | Loss 1 - 2 | |
Tue, Oct 29, 1996 Tue, Oct 29, 1996 | vs New Jersey Devils | Win 5 - 2 | |
Thu, Oct 31, 1996 Thu, Oct 31, 1996 | vs Hartford Whalers | Tie 4 - 4 | OT |
Sat, Nov 2, 1996 Sat, Nov 2, 1996 | vs New York Rangers | Loss 2 - 5 | |
Mon, Nov 4, 1996 Mon, Nov 4, 1996 | vs Los Angeles Kings | Tie 4 - 4 | OT |
Wed, Nov 6, 1996 Wed, Nov 6, 1996 | @ Hartford Whalers | Loss 1 - 5 | |
Thu, Nov 7, 1996 Thu, Nov 7, 1996 | vs Edmonton Oilers | Loss 0 - 6 | |
Sat, Nov 9, 1996 Sat, Nov 9, 1996 | @ Ottawa Senators | Win 4 - 3 | |
Thu, Nov 14, 1996 Thu, Nov 14, 1996 | vs Pittsburgh Penguins | Win 2 - 1 | OT |
Mon, Nov 18, 1996 Mon, Nov 18, 1996 | vs San Jose Sharks | Win 4 - 2 | |
Tue, Nov 19, 1996 Tue, Nov 19, 1996 | @ Washington Capitals | Tie 2 - 2 | OT |
Thu, Nov 21, 1996 Thu, Nov 21, 1996 | vs Montreal Canadiens | Loss 2 - 6 | |
Sat, Nov 23, 1996 Sat, Nov 23, 1996 | vs Buffalo Sabres | Loss 2 - 3 | OT |
Tue, Nov 26, 1996 Tue, Nov 26, 1996 | vs Philadelphia Flyers | Win 2 - 0 | |
Fri, Nov 29, 1996 Fri, Nov 29, 1996 | vs Vancouver Canucks | Win 7 - 3 | |
Sat, Nov 30, 1996 Sat, Nov 30, 1996 | @ Pittsburgh Penguins | Loss 2 - 6 | |
Wed, Dec 4, 1996 Wed, Dec 4, 1996 | @ Montreal Canadiens | Win 4 - 3 | |
Thu, Dec 5, 1996 Thu, Dec 5, 1996 | vs Hartford Whalers | Loss 2 - 4 | |
Sat, Dec 7, 1996 Sat, Dec 7, 1996 | vs Calgary Flames | Tie 1 - 1 | OT |
Mon, Dec 9, 1996 Mon, Dec 9, 1996 | vs Mighty Ducks of Anaheim | Loss 2 - 5 | |
Thu, Dec 12, 1996 Thu, Dec 12, 1996 | vs New Jersey Devils | Loss 4 - 7 | |
Sat, Dec 14, 1996 Sat, Dec 14, 1996 | vs Buffalo Sabres | Loss 0 - 4 | |
Sun, Dec 15, 1996 Sun, Dec 15, 1996 | @ Philadelphia Flyers | Loss 0 - 6 | |
Tue, Dec 17, 1996 Tue, Dec 17, 1996 | @ Pittsburgh Penguins | Win 6 - 4 | |
Thu, Dec 19, 1996 Thu, Dec 19, 1996 | vs Tampa Bay Lightning | Win 3 - 0 | |
Sat, Dec 21, 1996 Sat, Dec 21, 1996 | vs Washington Capitals | Win 4 - 3 | |
Mon, Dec 23, 1996 Mon, Dec 23, 1996 | vs Chicago Blackhawks | Tie 3 - 3 | OT |
Fri, Dec 27, 1996 Fri, Dec 27, 1996 | @ Dallas Stars | Loss 4 - 6 | |
Sun, Dec 29, 1996 Sun, Dec 29, 1996 | @ St. Louis Blues | Loss 2 - 4 | |
Wed, Jan 1, 1997 Wed, Jan 1 | @ Ottawa Senators | Loss 2 - 3 | |
Thu, Jan 2, 1997 Thu, Jan 2 | @ Hartford Whalers | Win 5 - 4 | OT |
Sat, Jan 4, 1997 Sat, Jan 4 | vs Dallas Stars | Win 3 - 2 | |
Tue, Jan 7, 1997 Tue, Jan 7 | @ Philadelphia Flyers | Loss 3 - 7 | |
Thu, Jan 9, 1997 Thu, Jan 9 | vs Montreal Canadiens | Win 5 - 4 | |
Sat, Jan 11, 1997 Sat, Jan 11 | @ Montreal Canadiens | Loss 3 - 6 | |
Mon, Jan 13, 1997 Mon, Jan 13 | vs Ottawa Senators | Loss 3 - 4 | |
Tue, Jan 14, 1997 Tue, Jan 14 | @ New Jersey Devils | Loss 2 - 4 | |
Mon, Jan 20, 1997 Mon, Jan 20 | vs Washington Capitals | Loss 2 - 3 | |
Wed, Jan 22, 1997 Wed, Jan 22 | @ Ottawa Senators | Win 4 - 1 | |
Thu, Jan 23, 1997 Thu, Jan 23 | vs Florida Panthers | Loss 1 - 4 | |
Sat, Jan 25, 1997 Sat, Jan 25 | vs Colorado Avalanche | Win 4 - 1 | |
Thu, Jan 30, 1997 Thu, Jan 30 | @ Florida Panthers | Loss 1 - 3 | |
Sat, Feb 1, 1997 Sat, Feb 1 | @ Tampa Bay Lightning | Win 3 - 0 | |
Sun, Feb 2, 1997 Sun, Feb 2 | @ New York Rangers | Win 3 - 2 | |
Tue, Feb 4, 1997 Tue, Feb 4 | vs Ottawa Senators | Loss 3 - 4 | |
Thu, Feb 6, 1997 Thu, Feb 6 | vs Hartford Whalers | Loss 3 - 5 | |
Sat, Feb 8, 1997 Sat, Feb 8 | vs St. Louis Blues | Tie 3 - 3 | OT |
Tue, Feb 11, 1997 Tue, Feb 11 | @ Calgary Flames | Loss 1 - 5 | |
Wed, Feb 12, 1997 Wed, Feb 12 | @ Edmonton Oilers | Loss 3 - 4 | |
Sat, Feb 15, 1997 Sat, Feb 15 | @ Phoenix Coyotes | Loss 4 - 5 | OT |
Tue, Feb 18, 1997 Tue, Feb 18 | @ Colorado Avalanche | Loss 2 - 3 | OT |
Thu, Feb 20, 1997 Thu, Feb 20 | @ Chicago Blackhawks | Loss 3 - 5 | |
Sun, Feb 23, 1997 Sun, Feb 23 | @ Buffalo Sabres | Loss 1 - 5 | |
Mon, Feb 24, 1997 Mon, Feb 24 | @ Washington Capitals | Tie 3 - 3 | OT |
Thu, Feb 27, 1997 Thu, Feb 27 | vs Tampa Bay Lightning | Win 6 - 2 | |
Sat, Mar 1, 1997 Sat, Mar 1 | vs Philadelphia Flyers | Tie 5 - 5 | OT |
Mon, Mar 3, 1997 Mon, Mar 3 | @ Toronto Maple Leafs | Loss 2 - 4 | |
Thu, Mar 6, 1997 Thu, Mar 6 | @ New York Islanders | Loss 2 - 5 | |
Sat, Mar 8, 1997 Sat, Mar 8 | @ Tampa Bay Lightning | Win 6 - 4 | |
Sun, Mar 9, 1997 Sun, Mar 9 | @ Florida Panthers | Win 3 - 1 | |
Wed, Mar 12, 1997 Wed, Mar 12 | @ Hartford Whalers | Loss 3 - 6 | |
Thu, Mar 13, 1997 Thu, Mar 13 | vs Montreal Canadiens | Loss 0 - 3 | |
Sat, Mar 15, 1997 Sat, Mar 15 | vs New York Islanders | Win 5 - 2 | |
Mon, Mar 17, 1997 Mon, Mar 17 | @ Buffalo Sabres | Loss 1 - 5 | |
Wed, Mar 19, 1997 Wed, Mar 19 | @ Detroit Red Wings | Loss 1 - 4 | |
Sat, Mar 22, 1997 Sat, Mar 22 | vs Ottawa Senators | Loss 4 - 5 | |
Mon, Mar 24, 1997 Mon, Mar 24 | @ Montreal Canadiens | Loss 1 - 3 | |
Thu, Mar 27, 1997 Thu, Mar 27 | vs New York Islanders | Loss 3 - 6 | |
Sat, Mar 29, 1997 Sat, Mar 29 | @ New York Islanders | Loss 2 - 8 | |
Thu, Apr 3, 1997 Thu, Apr 3 | @ New York Rangers | Loss 4 - 5 | |
Sat, Apr 5, 1997 Sat, Apr 5 | vs Florida Panthers | Win 4 - 2 | |
Tue, Apr 8, 1997 Tue, Apr 8 | @ Pittsburgh Penguins | Loss 1 - 3 | |
Thu, Apr 10, 1997 Thu, Apr 10 | vs Buffalo Sabres | Loss 1 - 5 | |
Fri, Apr 11, 1997 Fri, Apr 11 | @ New Jersey Devils | Loss 0 - 2 | |
Sun, Apr 13, 1997 Sun, Apr 13 | vs Pittsburgh Penguins | Win 7 - 3 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy