NHL » Boston Bruins » 2003-04
41-19-15-7 | Lost First Round |
Record | Outcome |
The Boston Bruins finished the regular season with a 41-19-15-7 record. They went 18-12-9-2 at home and 23-7-6-5 on the road. Including the playoffs, the Boston Bruins went 44-23-15-7. Their final game was a loss in the First Round to the Montreal Canadiens.
The 2003-04 Boston Bruins played in the Northeast Division of the Eastern Conference.
Among qualifying months, the 2003-04 Boston Bruins had their best month in January, when they went 10-3-2 and had a 73.3% win percentage. Their worst month was December, when they went 3-7-5 and had a 36.7% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '3 | 6-3-2 | 63.6% | +5 |
November '3 | 5-5-2 | 50% | +5 |
December '3 | 3-7-5 | 36.7% | -15 |
January '4 | 10-3-2 | 73.3% | +11 |
February '4 | 7-4-2 | 61.5% | +11 |
March '4 | 9-3-1 | 73.1% | +5 |
April '4 | 1-1-1 | 50% | -1 |
Yes, the Boston Bruins made the Playoffs in 2004. They lost their only series against the Montreal Canadiens in the First Round.
During the regular season, the 2003-04 Boston Bruins went 8-7 in overtime games.
In the playoffs, the 2003-04 Boston Bruins went 2-0 in overtime games.
The longest win streak during the regular season for the 2003-04 Boston Bruins was a 6 game winning streak.
The longest losing streak that the Boston Bruins had during the 2003-04 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 8, 2003 | vs New Jersey Devils | Tie 3 - 3 | OT | |
Fri, Oct 10, 2003 | @ Tampa Bay Lightning | Loss 1 - 5 | ||
Sat, Oct 11, 2003 | @ Florida Panthers | Tie 1 - 1 | OT | |
Wed, Oct 15, 2003 | @ Dallas Stars | Win 2 - 0 | ||
Sat, Oct 18, 2003 | @ Los Angeles Kings | Win 4 - 3 | ||
Sun, Oct 19, 2003 | @ Mighty Ducks of Anaheim | Win 4 - 3 | OT | |
Tue, Oct 21, 2003 | @ Colorado Avalanche | Win 4 - 1 | ||
Thu, Oct 23, 2003 | vs Carolina Hurricanes | Loss 0 - 2 | ||
Sat, Oct 25, 2003 | @ New Jersey Devils | Win 5 - 2 | ||
Tue, Oct 28, 2003 | @ Montreal Canadiens | Win 2 - 0 | ||
Thu, Oct 30, 2003 | vs Montreal Canadiens | Loss 0 - 1 | OT | |
Sat, Nov 1, 2003 | @ Pittsburgh Penguins | Loss 2 - 3 | OT | |
Thu, Nov 6, 2003 | vs San Jose Sharks | Tie 5 - 5 | OT | |
Sat, Nov 8, 2003 | vs Dallas Stars | Win 4 - 1 | ||
Tue, Nov 11, 2003 | vs Edmonton Oilers | Win 4 - 3 | ||
Fri, Nov 14, 2003 | @ Columbus Blue Jackets | Win 4 - 0 | ||
Sat, Nov 15, 2003 | vs Vancouver Canucks | Win 2 - 1 | OT | |
Wed, Nov 19, 2003 | @ Atlanta Thrashers | Loss 4 - 5 | OT | |
Thu, Nov 20, 2003 | vs Washington Capitals | Win 3 - 2 | ||
Sat, Nov 22, 2003 | @ Philadelphia Flyers | Loss 2 - 3 | ||
Tue, Nov 25, 2003 | @ St. Louis Blues | Loss 3 - 4 | OT | |
Fri, Nov 28, 2003 | vs Nashville Predators | Loss 1 - 2 | ||
Sun, Nov 30, 2003 | vs Phoenix Coyotes | Tie 3 - 3 | OT | |
Wed, Dec 3, 2003 | @ Atlanta Thrashers | Win 6 - 4 | ||
Thu, Dec 4, 2003 | vs Toronto Maple Leafs | Loss 0 - 6 | ||
Sat, Dec 6, 2003 | vs Philadelphia Flyers | Tie 1 - 1 | OT | |
Mon, Dec 8, 2003 | vs Ottawa Senators | Tie 2 - 2 | OT | |
Wed, Dec 10, 2003 | @ Florida Panthers | Tie 1 - 1 | OT | |
Thu, Dec 11, 2003 | @ Washington Capitals | Loss 5 - 6 | ||
Sat, Dec 13, 2003 | @ Ottawa Senators | Win 3 - 2 | ||
Tue, Dec 16, 2003 | @ Montreal Canadiens | Tie 1 - 1 | OT | |
Thu, Dec 18, 2003 | vs Calgary Flames | Loss 0 - 5 | ||
Sat, Dec 20, 2003 | vs Carolina Hurricanes | Loss 1 - 2 | ||
Mon, Dec 22, 2003 | @ New York Rangers | Loss 2 - 4 | ||
Tue, Dec 23, 2003 | vs Tampa Bay Lightning | Tie 1 - 1 | OT | |
Sat, Dec 27, 2003 | @ Tampa Bay Lightning | Loss 2 - 4 | ||
Mon, Dec 29, 2003 | @ Washington Capitals | Win 3 - 1 | ||
Tue, Dec 30, 2003 | vs Ottawa Senators | Loss 0 - 3 | ||
Thu, Jan 1, 2004 | vs Toronto Maple Leafs | Win 3 - 2 | ||
Sat, Jan 3, 2004 | vs New York Islanders | Tie 3 - 3 | OT | |
Wed, Jan 7, 2004 | @ Detroit Red Wings | Win 3 - 0 | ||
Thu, Jan 8, 2004 | vs Pittsburgh Penguins | Win 3 - 1 | ||
Sat, Jan 10, 2004 | vs Detroit Red Wings | Win 2 - 1 | OT | |
Mon, Jan 12, 2004 | vs Buffalo Sabres | Win 4 - 3 | ||
Thu, Jan 15, 2004 | @ Buffalo Sabres | Win 1 - 0 | ||
Sat, Jan 17, 2004 | @ Ottawa Senators | Loss 0 - 4 | ||
Mon, Jan 19, 2004 | vs New York Rangers | Win 5 - 2 | ||
Tue, Jan 20, 2004 | @ New York Rangers | Win 4 - 1 | ||
Thu, Jan 22, 2004 | vs Buffalo Sabres | Loss 2 - 3 | ||
Sat, Jan 24, 2004 | vs Florida Panthers | Loss 1 - 2 | ||
Tue, Jan 27, 2004 | @ New York Islanders | Tie 2 - 2 | OT | |
Thu, Jan 29, 2004 | vs New York Islanders | Win 2 - 1 | OT | |
Sat, Jan 31, 2004 | @ Montreal Canadiens | Win 1 - 0 | ||
Sun, Feb 1, 2004 | vs Pittsburgh Penguins | Win 4 - 1 | ||
Tue, Feb 3, 2004 | vs Atlanta Thrashers | Win 5 - 4 | ||
Thu, Feb 5, 2004 | @ Buffalo Sabres | Win 6 - 2 | ||
Tue, Feb 10, 2004 | @ Pittsburgh Penguins | Win 6 - 3 | ||
Thu, Feb 12, 2004 | @ Ottawa Senators | Loss 2 - 3 | OT | |
Sat, Feb 14, 2004 | @ Chicago Blackhawks | Loss 1 - 2 | OT | |
Tue, Feb 17, 2004 | @ Toronto Maple Leafs | Win 5 - 2 | ||
Thu, Feb 19, 2004 | @ Philadelphia Flyers | Win 4 - 3 | ||
Sat, Feb 21, 2004 | @ Carolina Hurricanes | Tie 3 - 3 | OT | |
Mon, Feb 23, 2004 | vs Florida Panthers | Loss 0 - 2 | ||
Tue, Feb 24, 2004 | @ New York Islanders | Tie 0 - 0 | OT | |
Thu, Feb 26, 2004 | vs Montreal Canadiens | Loss 2 - 3 | OT | |
Sat, Feb 28, 2004 | vs Philadelphia Flyers | Win 3 - 2 | OT | |
Tue, Mar 2, 2004 | @ Toronto Maple Leafs | Loss 2 - 3 | ||
Thu, Mar 4, 2004 | vs New York Rangers | Win 3 - 1 | ||
Sat, Mar 6, 2004 | vs Atlanta Thrashers | Tie 2 - 2 | OT | |
Tue, Mar 9, 2004 | @ Nashville Predators | Win 3 - 2 | ||
Thu, Mar 11, 2004 | @ Buffalo Sabres | Win 3 - 2 | OT | |
Sat, Mar 13, 2004 | vs Buffalo Sabres | Win 3 - 2 | OT | |
Tue, Mar 16, 2004 | @ Toronto Maple Leafs | Win 2 - 1 | ||
Thu, Mar 18, 2004 | vs Minnesota Wild | Loss 0 - 2 | ||
Sat, Mar 20, 2004 | vs Tampa Bay Lightning | Win 5 - 4 | ||
Tue, Mar 23, 2004 | vs Ottawa Senators | Win 4 - 2 | ||
Thu, Mar 25, 2004 | vs Toronto Maple Leafs | Loss 0 - 3 | ||
Sat, Mar 27, 2004 | vs Montreal Canadiens | Win 3 - 2 | OT | |
Tue, Mar 30, 2004 | @ Carolina Hurricanes | Win 3 - 2 | ||
Thu, Apr 1, 2004 | vs Washington Capitals | Tie 3 - 3 | OT | |
Sat, Apr 3, 2004 | vs New Jersey Devils | Loss 2 - 5 | ||
Sun, Apr 4, 2004 | @ New Jersey Devils | Win 3 - 1 | ||
Playoffs | ||||
First Round (Lost 3 - 4) | ||||
Wed, Apr 7, 2004 | vs Montreal Canadiens | Win 3 - 0 | ||
Fri, Apr 9, 2004 | vs Montreal Canadiens | Win 2 - 1 | OT | |
Sun, Apr 11, 2004 | @ Montreal Canadiens | Loss 2 - 3 | ||
Tue, Apr 13, 2004 | @ Montreal Canadiens | Win 4 - 3 | ||
Thu, Apr 15, 2004 | vs Montreal Canadiens | Loss 1 - 5 | ||
Sat, Apr 17, 2004 | @ Montreal Canadiens | Loss 2 - 5 | ||
Mon, Apr 19, 2004 | vs Montreal Canadiens | Loss 0 - 2 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About