What was the biggest NBA comeback in the 2005-06 season?

The Chicago Bulls and the Miami Heat are tied for the biggest comeback win of the 2005-06 season, each with a comeback win after being down 25 points.

What was the biggest NBA 4th quarter comeback in the 2005-06 season?

The Chicago Bulls had the biggest 4th quarter comeback win in the 2005-06 season, having come back from a 23 point deficit. The Bulls were trailing 68-91 in the 4th quarter against the Charlotte Bobcats on Nov 2, 2005, and came back and won the game 109-105 in overtime.

What NBA team had the most wins after being down by at least 10 points in the 2005-06 season?

The Cleveland Cavaliers had 15 wins after trailing by at least 10 points, which was the most of any team in the 2005-06 NBA season. Their last 10-point comeback was against the Atlanta Hawks on Apr 19, 2006, in which the Cavaliers were trailing 18-33 in the 2nd quarter and won the game 100-99.

Biggest 2005-06 NBA Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 2, 2005 Chicago Bulls vs Charlotte Bobcats 25 45-70, 3rd 109-105
Mar 16, 2006 Miami Heat vs Boston Celtics 25 36-61, 2nd 107-104
3 Feb 25, 2006 Dallas Mavericks vs Toronto Raptors 24 62-86, 3rd 115-113
4 Apr 4, 2006 Los Angeles Clippers vs Denver Nuggets 22 55-77, 2nd 111-109
5 Nov 12, 2005 Milwaukee Bucks vs Indiana Pacers 20 36-56, 2nd 103-102
6 Mar 14, 2006 Dallas Mavericks vs Cleveland Cavaliers 19 38-57, 3rd 91-87
Feb 23, 2006 Dallas Mavericks vs Memphis Grizzlies 19 31-50, 2nd 97-87
Nov 15, 2005 Dallas Mavericks vs Denver Nuggets 19 45-64, 3rd 83-80
Jan 23, 2006 Los Angeles Clippers @ Golden State Warriors 19 55-74, 3rd 96-93
Feb 13, 2006 New Orleans/Oklahoma City Hornets vs Washington Wizards 19 36-55, 3rd 97-96
Jan 22, 2006 Philadelphia 76ers @ Minnesota Timberwolves 19 46-65, 3rd 86-84
Feb 21, 2006 Washington Wizards vs Minnesota Timberwolves 19 17-36, 2nd 90-78
13 Nov 9, 2005 Boston Celtics vs Memphis Grizzlies 18 37-55, 2nd 99-98
Mar 19, 2006 Cleveland Cavaliers vs Los Angeles Lakers 18 29-47, 2nd 96-95
Jan 29, 2006 Cleveland Cavaliers vs Phoenix Suns 18 22-40, 2nd 113-106
Jun 3, 2006 Dallas Mavericks @ Phoenix Suns 18 26-44, 2nd 102-93
Jan 16, 2006 Denver Nuggets @ Chicago Bulls 18 29-47, 2nd 97-94
Mar 31, 2006 Detroit Pistons vs Milwaukee Bucks 18 51-69, 3rd 112-105
Nov 25, 2005 Golden State Warriors @ Utah Jazz 18 22-40, 2nd 94-90
Apr 14, 2006 Los Angeles Clippers @ Seattle SuperSonics 18 40-58, 2nd 101-97
Jan 22, 2006 Los Angeles Lakers vs Toronto Raptors 18 53-71, 3rd 122-104
Apr 12, 2006 Minnesota Timberwolves @ Houston Rockets 18 23-41, 2nd 82-79
Dec 2, 2005 Minnesota Timberwolves @ Los Angeles Lakers 18 42-60, 2nd 113-108
Nov 23, 2005 New Orleans/Oklahoma City Hornets vs Minnesota Timberwolves 18 23-41, 2nd 84-80
Dec 26, 2005 Utah Jazz vs Memphis Grizzlies 18 58-76, 3rd 105-102
26 Apr 4, 2006 Chicago Bulls vs Indiana Pacers 17 73-90, 4th 102-96
Jan 26, 2006 Dallas Mavericks @ Seattle SuperSonics 17 17-34, 1st 104-97
Nov 1, 2005 Dallas Mavericks @ Phoenix Suns 17 66-83, 4th 111-108
Apr 2, 2006 Detroit Pistons vs Phoenix Suns 17 41-58, 2nd 109-102
Mar 8, 2006 Houston Rockets vs Indiana Pacers 17 69-86, 3rd 103-99
Mar 4, 2006 Miami Heat vs Atlanta Hawks 17 33-50, 3rd 95-93
Apr 18, 2006 Philadelphia 76ers vs New Jersey Nets 17 12-29, 1st 91-88
Apr 11, 2006 Phoenix Suns @ Sacramento Kings 17 51-68, 3rd 123-110
34 Jan 10, 2006 Boston Celtics @ Atlanta Hawks 16 46-62, 2nd 98-94
Apr 17, 2006 Chicago Bulls @ Orlando Magic 16 48-64, 3rd 116-112
Mar 3, 2006 Chicago Bulls @ New York Knicks 16 61-77, 3rd 108-101
Nov 19, 2005 Cleveland Cavaliers @ Philadelphia 76ers 16 74-90, 3rd 123-120
Apr 17, 2006 Houston Rockets @ Denver Nuggets 16 40-56, 3rd 86-83
Mar 17, 2006 Indiana Pacers vs Sacramento Kings 16 20-36, 2nd 98-93
Dec 8, 2005 Indiana Pacers vs Washington Wizards 16 18-34, 2nd 111-87
Mar 29, 2006 Miami Heat @ Toronto Raptors 16 41-57, 3rd 98-94
Dec 10, 2005 Milwaukee Bucks vs Cleveland Cavaliers 16 30-46, 2nd 111-106
Nov 2, 2005 Milwaukee Bucks @ New Jersey Nets 16 13-29, 1st 110-96
Mar 23, 2006 New Jersey Nets vs Minnesota Timberwolves 16 28-44, 2nd 86-82
Feb 21, 2006 New Jersey Nets @ Milwaukee Bucks 16 12-28, 2nd 89-85
Mar 17, 2006 New York Knicks vs Detroit Pistons 16 35-51, 2nd 105-103
Nov 26, 2005 New York Knicks vs Philadelphia 76ers 16 47-63, 3rd 105-102
Jan 13, 2006 Philadelphia 76ers vs Boston Celtics 16 64-80, 3rd 125-124
Mar 17, 2006 Toronto Raptors vs Milwaukee Bucks 16 78-94, 4th 97-96
Dec 30, 2005 Toronto Raptors @ Indiana Pacers 16 61-77, 3rd 99-97
Dec 26, 2005 Washington Wizards vs Los Angeles Lakers 16 21-37, 2nd 94-91

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before Apr 27, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout