What was the biggest NFL comeback in the 2000 season?

The New York Jets had the biggest comeback win of the 2000 season, having come back from a 23 point deficit. In week 8, the Jets were trailing 7-30 in the 4th quarter against the Miami Dolphins on Oct 23, 2000, and came back and won the game 40-37.

What was the biggest NFL 4th quarter comeback in the 2000 season?

The New York Jets had the biggest 4th quarter comeback win in the 2000 season, having come back from a 23 point deficit. The Jets were trailing 7-30 in the 4th quarter against the Miami Dolphins on Oct 23, 2000, and came back and won the game 40-37 in overtime.

What NFL team had the most wins after being down by at least 10 points in the 2000 season?

The Kansas City Chiefs had 4 wins after trailing by at least 10 points, which was the most of any team in the 2000 NFL season. Their last 10-point comeback was against the Carolina Panthers on Dec 10, 2000, in which the Chiefs were trailing 3-14 in the 3rd quarter and won the game 15-14.

Biggest 2000 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Oct 23, 2000 New York Jets vs Miami Dolphins 23 7-30, 4th 40-37
2 Sep 10, 2000 Oakland Raiders @ Indianapolis Colts 21 0-21, 2nd 38-31
3 Sep 10, 2000 Baltimore Ravens vs Jacksonville Jaguars 17 0-17, 2nd 39-36
Nov 19, 2000 Denver Broncos vs San Diego Chargers 17 17-34, 4th 38-37
Oct 29, 2000 Miami Dolphins vs Green Bay Packers 17 0-17, 2nd 28-20
6 Oct 8, 2000 Arizona Cardinals vs Cleveland Browns 14 0-14, 2nd 29-21
Dec 24, 2000 Baltimore Ravens vs New York Jets 14 0-14, 2nd 34-20
Dec 30, 2000 Miami Dolphins vs Indianapolis Colts 14 0-14, 3rd 23-17
Sep 10, 2000 New Orleans Saints @ San Diego Chargers 14 10-24, 2nd 28-27
Nov 12, 2000 Seattle Seahawks @ Jacksonville Jaguars 14 7-21, 2nd 28-21
11 Oct 1, 2000 Miami Dolphins @ Cincinnati Bengals 13 0-13, 2nd 31-16
Dec 17, 2000 New York Giants @ Dallas Cowboys 13 0-13, 3rd 17-13
13 Sep 24, 2000 Kansas City Chiefs @ Denver Broncos 12 7-19, 3rd 23-22
Sep 11, 2000 New York Jets vs New England Patriots 12 7-19, 4th 20-19
15 Sep 10, 2000 Arizona Cardinals vs Dallas Cowboys 11 13-24, 3rd 32-31
Oct 22, 2000 Cincinnati Bengals vs Denver Broncos 11 3-14, 2nd 31-21
Nov 26, 2000 Denver Broncos @ Seattle Seahawks 11 3-14, 2nd 38-31
Dec 10, 2000 Kansas City Chiefs vs Carolina Panthers 11 3-14, 3rd 15-14
Dec 24, 2000 Miami Dolphins @ New England Patriots 11 3-14, 2nd 27-24
Oct 22, 2000 Minnesota Vikings vs Buffalo Bills 11 13-24, 4th 31-27
Sep 3, 2000 Minnesota Vikings vs Chicago Bears 11 9-20, 3rd 30-27
Dec 10, 2000 New Orleans Saints @ San Francisco 49ers 11 3-14, 3rd 31-27
Sep 24, 2000 New York Jets @ Tampa Bay Buccaneers 11 6-17, 4th 21-17
Dec 16, 2000 Seattle Seahawks vs Oakland Raiders 11 13-24, 4th 27-24
25 Oct 15, 2000 Buffalo Bills vs San Diego Chargers 10 14-24, 4th 27-24
Dec 24, 2000 Chicago Bears @ Detroit Lions 10 0-10, 2nd 23-20
Oct 2, 2000 Kansas City Chiefs vs Seattle Seahawks 10 7-17, 3rd 24-17
Sep 17, 2000 Kansas City Chiefs vs San Diego Chargers 10 0-10, 2nd 42-10
Oct 15, 2000 Oakland Raiders @ Kansas City Chiefs 10 7-17, 3rd 20-17
Nov 12, 2000 Philadelphia Eagles @ Pittsburgh Steelers 10 13-23, 4th 26-23
Nov 5, 2000 Philadelphia Eagles vs Dallas Cowboys 10 0-10, 4th 16-13
Dec 3, 2000 Pittsburgh Steelers vs Oakland Raiders 10 7-17, 3rd 21-20
Nov 20, 2000 Washington Redskins @ St. Louis Rams 10 3-13, 2nd 33-20
34 Oct 29, 2000 Atlanta Falcons vs Carolina Panthers 9 3-12, 4th 13-12
Dec 17, 2000 Carolina Panthers vs San Diego Chargers 9 7-16, 3rd 30-22
Oct 22, 2000 Indianapolis Colts vs New England Patriots 9 14-23, 4th 30-23
Oct 1, 2000 Indianapolis Colts @ Buffalo Bills 9 0-9, 2nd 18-16
Oct 15, 2000 Minnesota Vikings @ Chicago Bears 9 0-9, 2nd 28-16
39 Nov 5, 2000 Carolina Panthers @ St. Louis Rams 8 16-24, 4th 27-24
Oct 19, 2000 Detroit Lions @ Tampa Bay Buccaneers 8 3-11, 2nd 28-14
Oct 8, 2000 Oakland Raiders @ San Francisco 49ers 8 6-14, 3rd 34-28
42 Sep 3, 2000 Atlanta Falcons vs San Francisco 49ers 7 0-7, 1st 36-28
Jan 7, 2001 Baltimore Ravens @ Tennessee Titans 7 0-7, 2nd 24-10
Nov 26, 2000 Baltimore Ravens vs Cleveland Browns 7 0-7, 1st 44-7
Dec 10, 2000 Chicago Bears vs New England Patriots 7 3-10, 2nd 24-17
Dec 17, 2000 Cincinnati Bengals vs Jacksonville Jaguars 7 7-14, 4th 17-14
Oct 1, 2000 Dallas Cowboys @ Carolina Panthers 7 0-7, 2nd 16-13
Sep 18, 2000 Dallas Cowboys @ Washington Redskins 7 0-7, 1st 27-21
Dec 17, 2000 Detroit Lions @ New York Jets 7 0-7, 3rd 10-7
Sep 3, 2000 Detroit Lions @ New Orleans Saints 7 0-7, 2nd 14-10
Nov 6, 2000 Green Bay Packers vs Minnesota Vikings 7 13-20, 3rd 26-20
Nov 19, 2000 Jacksonville Jaguars @ Pittsburgh Steelers 7 0-7, 2nd 34-24
Oct 29, 2000 Jacksonville Jaguars @ Dallas Cowboys 7 0-7, 2nd 23-17
Nov 26, 2000 Miami Dolphins @ Indianapolis Colts 7 0-7, 2nd 17-14
Nov 19, 2000 Minnesota Vikings vs Carolina Panthers 7 0-7, 1st 31-17
Oct 1, 2000 Minnesota Vikings @ Detroit Lions 7 0-7, 1st 31-24
Dec 17, 2000 New England Patriots @ Buffalo Bills 7 3-10, 4th 13-10
Oct 8, 2000 New England Patriots vs Indianapolis Colts 7 3-10, 2nd 24-16
Dec 30, 2000 New Orleans Saints vs St. Louis Rams 7 0-7, 2nd 31-28
Nov 26, 2000 New Orleans Saints @ St. Louis Rams 7 0-7, 1st 31-24
Oct 8, 2000 New Orleans Saints @ Chicago Bears 7 0-7, 2nd 31-10
Sep 17, 2000 New York Jets vs Buffalo Bills 7 0-7, 1st 27-14
Sep 3, 2000 New York Jets @ Green Bay Packers 7 0-7, 1st 20-16
Nov 26, 2000 Oakland Raiders vs Atlanta Falcons 7 0-7, 1st 41-14
Sep 24, 2000 Oakland Raiders vs Cleveland Browns 7 0-7, 1st 36-10
Dec 10, 2000 Philadelphia Eagles @ Cleveland Browns 7 7-14, 2nd 35-24
Nov 26, 2000 Philadelphia Eagles @ Washington Redskins 7 0-7, 1st 23-20
Sep 24, 2000 Philadelphia Eagles @ New Orleans Saints 7 0-7, 2nd 21-7
Dec 24, 2000 Pittsburgh Steelers @ San Diego Chargers 7 7-14, 2nd 34-21
Dec 3, 2000 San Francisco 49ers @ San Diego Chargers 7 0-7, 2nd 45-17
Oct 29, 2000 St. Louis Rams @ San Francisco 49ers 7 17-24, 3rd 34-24
Oct 15, 2000 St. Louis Rams vs Atlanta Falcons 7 7-14, 2nd 45-29
Sep 24, 2000 St. Louis Rams @ Atlanta Falcons 7 0-7, 1st 41-20
Sep 17, 2000 St. Louis Rams vs San Francisco 49ers 7 10-17, 2nd 41-24
Sep 10, 2000 St. Louis Rams @ Seattle Seahawks 7 3-10, 2nd 37-34
Sep 4, 2000 St. Louis Rams vs Denver Broncos 7 0-7, 1st 41-36
Nov 19, 2000 Tennessee Titans vs Cleveland Browns 7 0-7, 3rd 24-10
Oct 30, 2000 Tennessee Titans @ Washington Redskins 7 0-7, 2nd 27-21
Sep 10, 2000 Tennessee Titans vs Kansas City Chiefs 7 7-14, 4th 17-14
Oct 8, 2000 Washington Redskins @ Philadelphia Eagles 7 7-14, 4th 17-14
Oct 1, 2000 Washington Redskins vs Tampa Bay Buccaneers 7 0-7, 2nd 20-17

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout