4 | New York Yankees |
Postseason Teams | World Series Winner |
The 1978 World Series winner was the New York Yankees, who defeated the Los Angeles Dodgers in 6 games. The final game was on on Oct 17, 1978, in which the Yankees won 7-2 on the road.
The 1978 World Series started on Oct 10, 1978 and ended on Oct 17, 1978, lasting 6 games.
The New York Yankees had the best regular season record in the 1978 MLB season at 100-63.
The Los Angeles Dodgers and the Milwaukee Brewers tied for the best run differential in the 1978 regular season at +154 runs.
The Seattle Mariners had the worst run differential in the 1978 regular season at -220 runs.
The Milwaukee Brewers had the most runs per game in the 1978 regular season at 4.96 RPG.
The Los Angeles Dodgers allowed the fewest runs per game in the 1978 regular season at 3.54 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
New York Yankees | 100-63 | W1 | 4.51 | 3.57 | +153 | Won WS |
Boston Red Sox | 99-64 | L1 | 4.88 | 4.03 | +139 | |
Los Angeles Dodgers | 95-67 | L1 | 4.49 | 3.54 | +154 | Lost WS |
Milwaukee Brewers | 93-69 | W3 | 4.96 | 4.01 | +154 | |
Cincinnati Reds | 92-69 | W7 | 4.41 | 4.27 | +22 | |
Kansas City Royals | 92-70 | W1 | 4.59 | 3.91 | +109 | Lost ALCS |
Baltimore Orioles | 90-71 | W1 | 4.09 | 3.93 | +26 | |
Philadelphia Phillies | 90-72 | L1 | 4.37 | 3.62 | +122 | Lost NLCS |
San Francisco Giants | 89-73 | L2 | 3.78 | 3.67 | +19 | |
Pittsburgh Pirates | 88-73 | W1 | 4.25 | 3.96 | +47 | |
Texas Rangers | 87-75 | W5 | 4.27 | 3.90 | +60 | |
California Angels | 87-75 | W1 | 4.27 | 4.11 | +25 | |
Detroit Tigers | 86-76 | L1 | 4.41 | 4.03 | +61 | |
San Diego Padres | 84-78 | W1 | 3.65 | 3.69 | -7 | |
Chicago Cubs | 79-83 | L1 | 4.10 | 4.47 | -60 | |
Montreal Expos | 76-86 | W1 | 3.91 | 3.77 | +22 | |
Houston Astros | 74-88 | W2 | 3.73 | 3.91 | -29 | |
Minnesota Twins | 73-89 | L1 | 4.11 | 4.19 | -12 | |
Chicago White Sox | 71-90 | L1 | 3.94 | 4.54 | -97 | |
Cleveland Indians | 69-90 | W1 | 4.02 | 4.36 | -55 | |
St. Louis Cardinals | 69-93 | L1 | 3.70 | 4.06 | -57 | |
Atlanta Braves | 69-93 | L7 | 3.70 | 4.63 | -150 | |
Oakland Athletics | 69-93 | L3 | 3.28 | 4.26 | -158 | |
New York Mets | 66-96 | W1 | 3.75 | 4.26 | -83 | |
Toronto Blue Jays | 59-102 | L8 | 3.66 | 4.81 | -185 | |
Seattle Mariners | 56-104 | L4 | 3.84 | 5.21 | -220 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy