4 | New York Yankees |
Postseason Teams | World Series Winner |
The 1977 World Series winner was the New York Yankees, who defeated the Los Angeles Dodgers in 6 games. The final game was on on Oct 18, 1977, in which the Yankees won 8-4 at home.
The 1977 World Series started on Oct 11, 1977 and ended on Oct 18, 1977, lasting 6 games.
The Kansas City Royals had the best regular season record in the 1977 MLB season at 102-60.
The Los Angeles Dodgers had the best run differential in the 1977 regular season at +187 runs.
The Seattle Mariners had the worst run differential in the 1977 regular season at -231 runs.
The Minnesota Twins had the most runs per game in the 1977 regular season at 5.39 RPG.
The Los Angeles Dodgers allowed the fewest runs per game in the 1977 regular season at 3.59 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
Kansas City Royals | 102-60 | W1 | 5.07 | 4.02 | +171 | Lost ALCS |
Philadelphia Phillies | 101-61 | W1 | 5.23 | 4.12 | +179 | Lost NLCS |
New York Yankees | 100-62 | W1 | 5.13 | 4.02 | +180 | Won WS |
Los Angeles Dodgers | 98-64 | L1 | 4.75 | 3.59 | +187 | Lost WS |
Boston Red Sox | 97-64 | L1 | 5.34 | 4.42 | +147 | |
Baltimore Orioles | 97-64 | W1 | 4.47 | 4.06 | +66 | |
Pittsburgh Pirates | 96-66 | W5 | 4.53 | 4.10 | +69 | |
Texas Rangers | 94-68 | W3 | 4.73 | 4.06 | +110 | |
Chicago White Sox | 90-72 | L1 | 5.21 | 4.76 | +73 | |
Cincinnati Reds | 88-74 | L1 | 4.95 | 4.48 | +77 | |
Minnesota Twins | 84-77 | W2 | 5.39 | 4.82 | +91 | |
St. Louis Cardinals | 83-79 | L1 | 4.55 | 4.25 | +49 | |
Houston Astros | 81-81 | W1 | 4.20 | 4.01 | +30 | |
Chicago Cubs | 81-81 | L5 | 4.27 | 4.56 | -47 | |
San Francisco Giants | 75-87 | L1 | 4.15 | 4.39 | -38 | |
Montreal Expos | 75-87 | L1 | 4.10 | 4.54 | -71 | |
California Angels | 74-88 | L1 | 4.17 | 4.29 | -20 | |
Detroit Tigers | 74-88 | L1 | 4.41 | 4.64 | -37 | |
Cleveland Indians | 71-90 | W1 | 4.20 | 4.59 | -63 | |
San Diego Padres | 69-93 | W1 | 4.27 | 5.15 | -142 | |
Milwaukee Brewers | 67-95 | L2 | 3.94 | 4.72 | -126 | |
New York Mets | 64-98 | W1 | 3.62 | 4.09 | -76 | |
Seattle Mariners | 64-98 | W1 | 3.85 | 5.28 | -231 | |
Oakland Athletics | 63-98 | L3 | 3.76 | 4.65 | -144 | |
Atlanta Braves | 61-101 | W1 | 4.19 | 5.52 | -217 | |
Toronto Blue Jays | 54-107 | L1 | 3.76 | 5.11 | -217 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy