8 | St. Louis Cardinals |
Postseason Teams | World Series Winner |
The 2006 World Series winner was the St. Louis Cardinals, who defeated the Detroit Tigers in 5 games. The final game was on on Oct 27, 2006, in which the Cardinals won 4-2 at home.
The 2006 World Series started on Oct 21, 2006 and ended on Oct 27, 2006, lasting 5 games.
The New York Yankees and the New York Mets tied for the best record in the regular season at 97-65.
The New York Yankees had the best run differential in the 2006 regular season at +163 runs.
The Kansas City Royals had the worst run differential in the 2006 regular season at -214 runs.
The New York Yankees had the most runs per game in the 2006 regular season at 5.74 RPG.
The Detroit Tigers allowed the fewest runs per game in the 2006 regular season at 4.17 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
New York Yankees | 97-65 | L2 | 5.74 | 4.73 | +163 | Lost ALDS |
New York Mets | 97-65 | W4 | 5.15 | 4.51 | +103 | Lost NLCS |
Minnesota Twins | 96-66 | W1 | 4.94 | 4.22 | +118 | Lost ALDS |
Detroit Tigers | 95-67 | L5 | 5.07 | 4.17 | +147 | Lost WS |
Oakland Athletics | 93-69 | W1 | 4.76 | 4.49 | +44 | Lost ALCS |
Chicago White Sox | 90-72 | L1 | 5.36 | 4.90 | +74 | |
Los Angeles Angels of Anaheim | 89-73 | L1 | 4.73 | 4.52 | +34 | |
Los Angeles Dodgers | 88-74 | W7 | 5.06 | 4.64 | +69 | Lost NLDS |
San Diego Padres | 88-74 | W2 | 4.51 | 4.19 | +52 | Lost NLDS |
Toronto Blue Jays | 87-75 | W2 | 4.99 | 4.65 | +55 | |
Boston Red Sox | 86-76 | W1 | 5.06 | 5.09 | -5 | |
Philadelphia Phillies | 85-77 | L1 | 5.34 | 5.01 | +53 | |
St. Louis Cardinals | 83-78 | L1 | 4.85 | 4.73 | +19 | Won WS |
Houston Astros | 82-80 | L1 | 4.54 | 4.44 | +16 | |
Texas Rangers | 80-82 | L2 | 5.15 | 4.84 | +51 | |
Cincinnati Reds | 80-82 | L2 | 4.62 | 4.94 | -52 | |
Atlanta Braves | 79-83 | W1 | 5.24 | 4.97 | +44 | |
Cleveland Indians | 78-84 | W4 | 5.37 | 4.83 | +88 | |
Florida Marlins | 78-84 | W1 | 4.68 | 4.77 | -14 | |
Seattle Mariners | 78-84 | W2 | 4.67 | 4.89 | -36 | |
San Francisco Giants | 76-85 | L4 | 4.63 | 4.91 | -44 | |
Colorado Rockies | 76-86 | L1 | 5.02 | 5.01 | +1 | |
Arizona Diamondbacks | 76-86 | L2 | 4.77 | 4.86 | -15 | |
Milwaukee Brewers | 75-87 | W1 | 4.51 | 5.14 | -103 | |
Washington Nationals | 71-91 | L3 | 4.60 | 5.38 | -126 | |
Baltimore Orioles | 70-92 | L1 | 4.74 | 5.55 | -131 | |
Pittsburgh Pirates | 67-95 | W2 | 4.27 | 4.92 | -106 | |
Chicago Cubs | 66-96 | W1 | 4.42 | 5.15 | -118 | |
Kansas City Royals | 62-100 | W3 | 4.67 | 5.99 | -214 | |
Tampa Bay Devil Rays | 61-101 | L4 | 4.25 | 5.28 | -167 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy