The Arizona Cardinals, the New England Patriots, the Cincinnati Bengals, the Green Bay Packers, the Denver Broncos, the Carolina Panthers and the Atlanta Falcons tied for the best record in the regular season through week 3 at 3-0.
The Arizona Cardinals had the best point differential in the 2015 regular season through week 3 at +77 points.
The Chicago Bears had the worst point differential in the 2015 regular season through week 3 at -59 points.
The Arizona Cardinals had the most points per game in the 2015 regular season through week 3 at 42.0 PPG.
The New York Jets allowed the fewest points per game in the 2015 regular season through week 3 at 13.7 points allowed per game.
The games for week 3 of the 2015 NFL regular season were played on Thursday, Sep 24, 2015, Sunday, Sep 27, 2015 and Monday, Sep 28, 2015.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Arizona Cardinals | 3-0 | W3 | 42.0 | 16.3 | +77 | Lost CC |
New England Patriots | 3-0 | W3 | 39.7 | 23.3 | +49 | Lost CC |
Cincinnati Bengals | 3-0 | W3 | 28.3 | 18.7 | +29 | Lost WC |
Green Bay Packers | 3-0 | W3 | 32.0 | 22.7 | +28 | Lost Div |
Denver Broncos | 3-0 | W3 | 24.7 | 16.3 | +25 | Won SB |
Carolina Panthers | 3-0 | W3 | 23.7 | 16.0 | +23 | Lost SB |
Atlanta Falcons | 3-0 | W3 | 29.7 | 24.0 | +17 | |
Buffalo Bills | 2-1 | W1 | 33.3 | 22.7 | +32 | |
New York Jets | 2-1 | L1 | 22.7 | 13.7 | +27 | |
Pittsburgh Steelers | 2-1 | W2 | 25.3 | 17.3 | +24 | Lost Div |
Minnesota Vikings | 2-1 | W2 | 20.0 | 16.7 | +10 | Lost WC |
Dallas Cowboys | 2-1 | L1 | 25.0 | 25.0 | 0 | |
Oakland Raiders | 2-1 | W2 | 25.7 | 28.7 | -9 | |
Seattle Seahawks | 1-2 | W1 | 24.7 | 20.3 | +13 | Lost Div |
Tennessee Titans | 1-2 | L2 | 29.7 | 25.7 | +12 | |
New York Giants | 1-2 | W1 | 26.0 | 24.0 | +6 | |
Houston Texans | 1-2 | W1 | 18.7 | 20.0 | -4 | Lost WC |
Washington Redskins | 1-2 | L1 | 18.3 | 19.7 | -4 | Lost WC |
Philadelphia Eagles | 1-2 | W1 | 19.3 | 21.0 | -5 | |
Kansas City Chiefs | 1-2 | L2 | 26.3 | 29.7 | -10 | Lost Div |
Cleveland Browns | 1-2 | L1 | 19.3 | 24.0 | -14 | |
San Diego Chargers | 1-2 | L2 | 22.0 | 27.7 | -17 | |
St. Louis Rams | 1-2 | L2 | 16.7 | 22.3 | -17 | |
Miami Dolphins | 1-2 | L2 | 17.0 | 24.7 | -23 | |
Indianapolis Colts | 1-2 | W1 | 18.7 | 26.7 | -24 | |
Tampa Bay Buccaneers | 1-2 | L1 | 16.3 | 26.7 | -31 | |
Jacksonville Jaguars | 1-2 | L1 | 16.3 | 30.3 | -42 | |
San Francisco 49ers | 1-2 | L2 | 15.0 | 31.0 | -48 | |
Baltimore Ravens | 0-3 | L3 | 23.3 | 28.0 | -14 | |
New Orleans Saints | 0-3 | L3 | 20.0 | 28.0 | -24 | |
Detroit Lions | 0-3 | L3 | 18.7 | 27.7 | -27 | |
Chicago Bears | 0-3 | L3 | 15.3 | 35.0 | -59 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy