2015 NFL Season Standings Through Week 6

Summaries » NFL » 2015 » Thru Week 6

2015 NFL Season Summary Through Week 6

Which NFL team had the best regular season record through week 6 in 2015?

The Green Bay Packers, the Cincinnati Bengals and the Denver Broncos tied for the best record in the regular season through week 6 at 6-0.

Which NFL team had the best point differential through week 6 in the 2015 regular season?

The Arizona Cardinals had the best point differential in the 2015 regular season through week 6 at +88 points.

Which NFL team had the worst point differential through week 6 in the 2015 regular season?

The Jacksonville Jaguars had the worst point differential in the 2015 regular season through week 6 at -63 points.

Which NFL team had the most points per game through week 6 in the 2015 regular season?

The New England Patriots had the most points per game in the 2015 regular season through week 6 at 36.6 PPG.

Which NFL team allowed the fewest points per game through week 6 in the 2015 regular season?

The New York Jets allowed the fewest points per game in the 2015 regular season through week 6 at 15.0 points allowed per game.

When did week 6 start in the 2015 NFL season?

The games for week 6 of the 2015 NFL regular season were played on Thursday, Oct 15, 2015, Sunday, Oct 18, 2015 and Monday, Oct 19, 2015.

2015 NFL Standings Through Week 6 (Sep 10 - Oct 19)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Green Bay Packers 6-0 W6 27.3 16.8 +63 Lost Div
Cincinnati Bengals 6-0 W6 30.3 20.3 +60 Lost WC
Denver Broncos 6-0 W6 23.2 17.0 +37 Won SB
4 New England Patriots 5-0 W5 36.6 20.6 +80 Lost CC
Carolina Panthers 5-0 W5 27.0 18.8 +41 Lost SB
6 Atlanta Falcons 5-1 L1 30.5 23.8 +40
7 New York Jets 4-1 W2 25.8 15.0 +54
8 Arizona Cardinals 4-2 L1 33.8 19.2 +88 Lost CC
Pittsburgh Steelers 4-2 W2 24.2 18.0 +37 Lost Div
10 Minnesota Vikings 3-2 W1 19.2 16.6 +13 Lost WC
11 Philadelphia Eagles 3-3 W2 24.0 18.3 +34
Buffalo Bills 3-3 L1 24.2 23.2 +6
New York Giants 3-3 L1 23.2 22.7 +3
Indianapolis Colts 3-3 L1 21.0 24.5 -21
15 Miami Dolphins 2-3 W1 20.6 22.2 -8
Oakland Raiders 2-3 L2 21.4 24.8 -17
St. Louis Rams 2-3 L1 16.8 22.6 -29
Dallas Cowboys 2-3 L3 20.2 26.2 -30
Tampa Bay Buccaneers 2-3 W1 22.0 29.6 -38
20 Seattle Seahawks 2-4 L2 22.3 20.8 +9 Lost Div
Cleveland Browns 2-4 L1 23.5 26.3 -17
Washington Redskins 2-4 L2 19.5 23.0 -21 Lost WC
San Diego Chargers 2-4 L2 22.7 26.8 -25
Houston Texans 2-4 W1 21.3 25.8 -27 Lost WC
New Orleans Saints 2-4 W1 22.3 27.3 -30
Chicago Bears 2-4 L1 20.0 29.8 -59
San Francisco 49ers 2-4 W1 16.7 26.7 -60
28 Tennessee Titans 1-4 L4 22.4 25.8 -17
29 Baltimore Ravens 1-5 L2 23.8 27.0 -19
Kansas City Chiefs 1-5 L5 21.2 26.5 -32 Lost Div
Detroit Lions 1-5 W1 20.0 28.7 -52
Jacksonville Jaguars 1-5 L4 18.8 29.3 -63

By Divisions:

AFC East – Through Week 6

Team Record Streak Point Diff
Patriots 5-0 W5 +80
Jets 4-1 W2 +54 1.0
Bills 3-3 L1 +6 2.5
Dolphins 2-3 W1 -8 3.0

AFC North – Through Week 6

Team Record Streak Point Diff
Bengals 6-0 W6 +60
Steelers 4-2 W2 +37 2.0
Browns 2-4 L1 -17 4.0
Ravens 1-5 L2 -19 5.0

AFC South – Through Week 6

Team Record Streak Point Diff
Colts 3-3 L1 -21
Texans 2-4 W1 -27 1.0
Titans 1-4 L4 -17 1.5
Jaguars 1-5 L4 -63 2.0

AFC West – Through Week 6

Team Record Streak Point Diff
Broncos 6-0 W6 +37
Raiders 2-3 L2 -17 3.5
Chargers 2-4 L2 -25 4.0
Chiefs 1-5 L5 -32 5.0

NFC East – Through Week 6

Team Record Streak Point Diff
Eagles 3-3 W2 +34
Giants 3-3 L1 +3
Cowboys 2-3 L3 -30 0.5
Redskins 2-4 L2 -21 1.0

NFC North – Through Week 6

Team Record Streak Point Diff
Packers 6-0 W6 +63
Vikings 3-2 W1 +13 2.5
Bears 2-4 L1 -59 4.0
Lions 1-5 W1 -52 5.0

NFC South – Through Week 6

Team Record Streak Point Diff
Panthers 5-0 W5 +41
Falcons 5-1 L1 +40 0.5
Bucs 2-3 W1 -38 3.0
Saints 2-4 W1 -30 3.5

NFC West – Through Week 6

Team Record Streak Point Diff
Cardinals 4-2 L1 +88
Rams 2-3 L1 -29 1.5
Seahawks 2-4 L2 +9 2.0
49ers 2-4 W1 -60 2.0

©© 2023 ChampsOrChumps.us • TermsPrivacy Policy