14 | Los Angeles Rams |
Playoffs Teams | Super Bowl Winner |
The 2021 Super Bowl winner was the Los Angeles Rams, who defeated the Cincinnati Bengals by a 23-20 score in the Super Bowl.
The 2021 Super Bowl was played on Feb 13, 2022.
The Tampa Bay Buccaneers and the Green Bay Packers tied for the best record in the regular season at 13-4.
The Buffalo Bills had the best point differential in the 2021 regular season at +194 points.
The Jacksonville Jaguars had the worst point differential in the 2021 regular season at -204 points.
The Dallas Cowboys had the most points per game in the 2021 regular season at 31.2 PPG.
The Buffalo Bills allowed the fewest points per game in the 2021 regular season at 17.0 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 13-4 | W3 | 30.1 | 20.8 | +158 | Lost Divisional |
Green Bay Packers | 13-4 | L1 | 26.5 | 21.8 | +79 | Lost Divisional |
Dallas Cowboys | 12-5 | W1 | 31.2 | 21.1 | +172 | Lost Wild Card |
Kansas City Chiefs | 12-5 | W1 | 28.2 | 21.4 | +116 | Lost Conf Champ |
Los Angeles Rams | 12-5 | L1 | 27.1 | 21.9 | +88 | Won SB |
Tennessee Titans | 12-5 | W3 | 24.6 | 20.8 | +65 | Lost Divisional |
Buffalo Bills | 11-6 | W4 | 28.4 | 17.0 | +194 | Lost Divisional |
Arizona Cardinals | 11-6 | L1 | 26.4 | 21.5 | +83 | Lost Wild Card |
New England Patriots | 10-7 | L1 | 27.2 | 17.8 | +159 | Lost Wild Card |
Cincinnati Bengals | 10-7 | L1 | 27.1 | 22.1 | +84 | Lost SB |
San Francisco 49ers | 10-7 | W2 | 25.1 | 21.5 | +62 | Lost Conf Champ |
Las Vegas Raiders | 10-7 | W4 | 22.0 | 25.8 | -65 | Lost Wild Card |
Pittsburgh Steelers | 9-7-1 | W2 | 20.2 | 23.4 | -55 | Lost Wild Card |
Indianapolis Colts | 9-8 | L2 | 26.5 | 21.5 | +86 | |
Philadelphia Eagles | 9-8 | L1 | 26.1 | 22.6 | +59 | Lost Wild Card |
New Orleans Saints | 9-8 | W2 | 21.4 | 19.7 | +29 | |
Los Angeles Chargers | 9-8 | L1 | 27.9 | 27.0 | +15 | |
Miami Dolphins | 9-8 | W1 | 20.1 | 21.9 | -32 | |
Minnesota Vikings | 8-9 | W1 | 25.0 | 25.1 | -1 | |
Baltimore Ravens | 8-9 | L6 | 22.8 | 23.1 | -5 | |
Cleveland Browns | 8-9 | W1 | 20.5 | 21.8 | -22 | |
Seattle Seahawks | 7-10 | W2 | 23.2 | 21.5 | +29 | |
Denver Broncos | 7-10 | L4 | 19.7 | 18.9 | +13 | |
Washington Football Team | 7-10 | W1 | 19.7 | 25.5 | -99 | |
Atlanta Falcons | 7-10 | L2 | 18.4 | 27.0 | -146 | |
Chicago Bears | 6-11 | L1 | 18.3 | 23.9 | -96 | |
Carolina Panthers | 5-12 | L7 | 17.9 | 23.8 | -100 | |
New York Giants | 4-13 | L6 | 15.2 | 24.5 | -158 | |
Houston Texans | 4-13 | L2 | 16.5 | 26.6 | -172 | |
New York Jets | 4-13 | L2 | 18.2 | 29.6 | -194 | |
Detroit Lions | 3-13-1 | W1 | 19.1 | 27.5 | -142 | |
Jacksonville Jaguars | 3-14 | W1 | 14.9 | 26.9 | -204 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy