Major League Baseball » Minnesota Twins » Biggest Losses
Based on run differential, the largest loss in Minnesota Twins history is by 21 runs, which occured in a 1-22 loss to the New York Yankees on Aug 12, 1953.
The largest shutout loss in Minnesota Twins history is 17-0, which happened in a loss to the California Angels on Apr 23, 1980.
The biggest postseason loss in Minnesota Twins history, by run differential, is by 9 runs, which has happened twice: a 5-14 loss to the Atlanta Braves on Oct 24, 1991 and a 2-11 loss to the Baltimore Orioles on Oct 6, 1969.
The most runs the Minnesota Twins have ever allowed in a single game is 24 runs, which they gave up in a 4-24 loss to the Boston Red Sox on Sep 27, 1940.
Opponent | Run Margin | Date | Score |
---|---|---|---|
Arizona Diamondbacks | 7 | Jun 14, 2003 | 2-9 |
Atlanta Braves | 11 | Jun 11, 2002 | 0-11 |
Baltimore Orioles | 15 (2x) (2 times) |
Aug 7, 1922
Sep 11, 1920 |
1-16
2-17 |
Boston Red Sox | 20 | Sep 27, 1940 | 4-24 |
Chicago Cubs | 8 | Jun 21, 2015 | 0-8 |
Chicago White Sox | 18 | Jun 17, 1956 | 2-20 |
Cincinnati Reds | 6 (4x) (4 times) |
Jun 3, 2000
Apr 27, 2018 Jun 23, 2012 Apr 29, 2018 |
3-9
9-15 0-6 2-8 |
Cleveland Guardians | 20 | Aug 7, 1923 | 2-22 |
Colorado Rockies | 5 | Jun 10, 2003 | 0-5 |
Detroit Tigers | 17 (2x) (2 times) |
Apr 29, 2006
Aug 8, 1908 |
1-18
1-18 |
Houston Astros | 12 | May 4, 2016 | 4-16 |
Kansas City Royals | 17 | Apr 6, 1974 | 6-23 |
Los Angeles Angels | 17 | Apr 23, 1980 | 0-17 |
Los Angeles Dodgers | 15 | Jun 27, 2011 | 0-15 |
Miami Marlins | 7 | Jun 9, 2016 | 3-10 |
Milwaukee Brewers | 12 (4x) (4 times) |
May 20, 2012
Apr 26, 1989 Jul 8, 1993 Jun 27, 2003 |
4-16
0-12 3-15 1-13 |
New York Mets | 11 | Apr 12, 2013 | 5-16 |
New York Yankees | 21 | Aug 12, 1953 | 1-22 |
Oakland Athletics | 18 | Apr 25, 1961 | 2-20 |
Philadelphia Phillies | 6 | Apr 5, 2019 | 4-10 |
Pittsburgh Pirates | 8 (2x) (2 times) |
Jul 11, 1999
Jun 21, 2012 |
2-10
1-9 |
San Diego Padres | 9 | Jul 29, 2022 | 1-10 |
San Francisco Giants | 7 (2x) (2 times) |
Jun 16, 2005
May 25, 2014 |
7-14
1-8 |
Seattle Mariners | 14 | May 15, 2000 | 0-14 |
St. Louis Cardinals | 5 (2x) (2 times) |
Jun 27, 1998
Jul 17, 2000 |
2-7
3-8 |
Tampa Bay Rays | 13 | Jul 14, 2018 | 6-19 |
Texas Rangers | 14 (3x) (3 times) |
Sep 2, 2018
Jul 25, 2011 May 27, 1972 |
4-18
6-20 2-16 |
Toronto Blue Jays | 12 (2x) (2 times) |
Jul 25, 2007
May 14, 1987 |
1-13
4-16 |
Washington Nationals | 7 | Jun 9, 2013 | 0-7 |
Opponent | Run Margin | Date | Score |
---|---|---|---|
Arizona Diamondbacks | – | – | – |
Atlanta Braves | 9 | Oct 24, 1991 | 5-14 |
Baltimore Orioles | 9 | Oct 6, 1969 | 2-11 |
Boston Red Sox | – | – | – |
Chicago Cubs | – | – | – |
Chicago White Sox | – | – | – |
Cincinnati Reds | – | – | – |
Cleveland Guardians | – | – | – |
Colorado Rockies | – | – | – |
Detroit Tigers | 1 | Oct 10, 1987 | 6-7 |
Houston Astros | 3 | Sep 29, 2020 | 1-4 |
Kansas City Royals | – | – | – |
Los Angeles Angels | 8 | Oct 13, 2002 | 5-13 |
Los Angeles Dodgers | 7 | Oct 11, 1965 | 0-7 |
Miami Marlins | – | – | – |
Milwaukee Brewers | – | – | – |
New York Mets | – | – | – |
New York Yankees | 7 | Oct 5, 2003 | 1-8 |
Oakland Athletics | 8 | Oct 2, 2002 | 1-9 |
Philadelphia Phillies | – | – | – |
Pittsburgh Pirates | 3 | Oct 12, 1925 | 3-6 |
San Diego Padres | – | – | – |
San Francisco Giants | 5 | Oct 4, 1933 | 1-6 |
Seattle Mariners | – | – | – |
St. Louis Cardinals | 5 | Oct 21, 1987 | 2-7 |
Tampa Bay Rays | – | – | – |
Texas Rangers | – | – | – |
Toronto Blue Jays | 3 | Oct 9, 1991 | 2-5 |
Washington Nationals | – | – | – |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy