67-94 | Missed Playoffs |
Record | Outcome |
The Toronto Blue Jays finished the regular season with a 67-94 record. They went 40-41 at home and 27-53 on the road.
The 2004 Toronto Blue Jays played in the East Division of the American League.
During the regular season, the 2004 Toronto Blue Jays went 29-46 against their AL East opponents.
Opponent | Record | Win Percentage % | Run Differential |
---|---|---|---|
Tampa Bay Devil Rays | 9-9 | 50.0% | -2 |
Baltimore Orioles | 8-11 | 42.1% | -14 |
New York Yankees | 7-12 | 36.8% | -33 |
Boston Red Sox | 5-14 | 26.3% | -27 |
No, the Blue Jays didn't make the Postseason in 2004.
The Toronto Blue Jays finished the regular season with a run differential of -104. Based on their run differential and their pythagorean expectation, the Blue Jays could have been expected to have about 70.6 wins, or a 71-90 record in the regular season.
In one-run games, or games that went into extra innings, the 2004 Toronto Blue Jays went 17-24.
During the regular season, the 2004 Toronto Blue Jays went 4-7 in extra inning games.
The longest win streak during the regular season for the 2004 Toronto Blue Jays was a 6 game winning streak.
The longest losing streak that the Toronto Blue Jays had during the 2004 regular season was 6 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Mon, Apr 5, 2004 Mon, Apr 5 | vs Detroit Tigers | Loss 0 - 7 | |
Tue, Apr 6, 2004 Tue, Apr 6 | vs Detroit Tigers | Loss 3 - 7 | |
Wed, Apr 7, 2004 Wed, Apr 7 | vs Detroit Tigers | Loss 3 - 6 | |
Fri, Apr 9, 2004 Fri, Apr 9 | @ Boston Red Sox | Win 10 - 5 | |
Sat, Apr 10, 2004 Sat, Apr 10 | @ Boston Red Sox | Loss 1 - 4 | |
Sun, Apr 11, 2004 Sun, Apr 11 | @ Boston Red Sox | Loss 4 - 6 | (12) |
Tue, Apr 13, 2004 Tue, Apr 13 | @ Detroit Tigers | Win 7 - 5 | |
Wed, Apr 14, 2004 Wed, Apr 14 | @ Detroit Tigers | Loss 3 - 5 | |
Thu, Apr 15, 2004 Thu, Apr 15 | @ Detroit Tigers | Win 11 - 0 | |
Fri, Apr 16, 2004 Fri, Apr 16 | vs Baltimore Orioles | Loss 2 - 11 | |
Sat, Apr 17, 2004 Sat, Apr 17 | vs Baltimore Orioles | Loss 3 - 5 | |
Sun, Apr 18, 2004 Sun, Apr 18 | vs Baltimore Orioles | Loss 0 - 7 | |
Tue, Apr 20, 2004 Tue, Apr 20 | vs Boston Red Sox | Loss 2 - 4 | |
Wed, Apr 21, 2004 Wed, Apr 21 | vs Boston Red Sox | Loss 2 - 4 | |
Thu, Apr 22, 2004 Thu, Apr 22 | vs Boston Red Sox | Win 7 - 3 | |
Fri, Apr 23, 2004 Fri, Apr 23 | @ Baltimore Orioles | Loss 3 - 11 | |
Sat, Apr 24, 2004 Sat, Apr 24 | @ Baltimore Orioles | Win 5 - 4 | (12) |
Sun, Apr 25, 2004 Sun, Apr 25 | @ Baltimore Orioles | Win 15 - 3 | |
Mon, Apr 26, 2004 Mon, Apr 26 | @ Minnesota Twins | Win 6 - 1 | |
Tue, Apr 27, 2004 Tue, Apr 27 | @ Minnesota Twins | Loss 4 - 7 | |
Wed, Apr 28, 2004 Wed, Apr 28 | @ Minnesota Twins | Loss 5 - 9 | |
Thu, Apr 29, 2004 Thu, Apr 29 | @ Chicago White Sox | Loss 4 - 6 | |
Sat, May 1, 2004 Sat, May 1 | @ Chicago White Sox | Loss 3 - 4 | (10) |
Sat, May 1, 2004 Sat, May 1 | @ Chicago White Sox | Win 10 - 6 | |
Sun, May 2, 2004 Sun, May 2 | @ Chicago White Sox | Loss 2 - 3 | |
Mon, May 3, 2004 Mon, May 3 | vs Kansas City Royals | Loss 2 - 3 | (10) |
Tue, May 4, 2004 Tue, May 4 | vs Kansas City Royals | Win 5 - 4 | |
Wed, May 5, 2004 Wed, May 5 | vs Kansas City Royals | Win 10 - 3 | |
Fri, May 7, 2004 Fri, May 7 | vs Chicago White Sox | Win 5 - 4 | |
Sat, May 8, 2004 Sat, May 8 | vs Chicago White Sox | Win 4 - 2 | |
Sun, May 9, 2004 Sun, May 9 | vs Chicago White Sox | Win 5 - 2 | |
Mon, May 10, 2004 Mon, May 10 | @ Kansas City Royals | Win 9 - 3 | |
Tue, May 11, 2004 Tue, May 11 | @ Kansas City Royals | Loss 1 - 5 | |
Wed, May 12, 2004 Wed, May 12 | @ Kansas City Royals | Loss 3 - 4 | |
Thu, May 13, 2004 Thu, May 13 | vs Boston Red Sox | Win 12 - 6 | |
Fri, May 14, 2004 Fri, May 14 | vs Boston Red Sox | Loss 3 - 9 | |
Sat, May 15, 2004 Sat, May 15 | vs Boston Red Sox | Loss 0 - 4 | |
Sun, May 16, 2004 Sun, May 16 | vs Boston Red Sox | Win 3 - 1 | |
Mon, May 17, 2004 Mon, May 17 | vs Minnesota Twins | Loss 5 - 9 | |
Tue, May 18, 2004 Tue, May 18 | vs Minnesota Twins | Win 5 - 3 | |
Wed, May 19, 2004 Wed, May 19 | vs Minnesota Twins | Loss 5 - 6 | |
Fri, May 21, 2004 Fri, May 21 | @ Boston Red Sox | Loss 5 - 11 | |
Sat, May 22, 2004 Sat, May 22 | @ Boston Red Sox | Loss 2 - 5 | |
Sun, May 23, 2004 Sun, May 23 | @ Boston Red Sox | Loss 2 - 7 | |
Mon, May 24, 2004 Mon, May 24 | vs Anaheim Angels | Win 6 - 5 | (10) |
Wed, May 26, 2004 Wed, May 26 | vs Anaheim Angels | Win 6 - 5 | |
Thu, May 27, 2004 Thu, May 27 | vs Anaheim Angels | Win 3 - 2 | |
Fri, May 28, 2004 Fri, May 28 | vs Texas Rangers | Win 5 - 4 | |
Sat, May 29, 2004 Sat, May 29 | vs Texas Rangers | Win 6 - 2 | |
Sun, May 30, 2004 Sun, May 30 | vs Texas Rangers | Loss 2 - 4 | |
Mon, May 31, 2004 Mon, May 31 | @ Seattle Mariners | Loss 2 - 6 | |
Tue, Jun 1, 2004 Tue, Jun 1 | @ Seattle Mariners | Win 6 - 5 | |
Wed, Jun 2, 2004 Wed, Jun 2 | @ Seattle Mariners | Win 5 - 3 | |
Thu, Jun 3, 2004 Thu, Jun 3 | @ Oakland Athletics | Loss 1 - 2 | (11) |
Fri, Jun 4, 2004 Fri, Jun 4 | @ Oakland Athletics | Win 6 - 1 | |
Sat, Jun 5, 2004 Sat, Jun 5 | @ Oakland Athletics | Loss 0 - 4 | |
Sun, Jun 6, 2004 Sun, Jun 6 | @ Oakland Athletics | Loss 3 - 8 | |
Tue, Jun 8, 2004 Tue, Jun 8 | vs Los Angeles Dodgers | Win 7 - 1 | |
Wed, Jun 9, 2004 Wed, Jun 9 | vs Los Angeles Dodgers | Win 4 - 0 | |
Thu, Jun 10, 2004 Thu, Jun 10 | vs Los Angeles Dodgers | Loss 1 - 6 | |
Fri, Jun 11, 2004 Fri, Jun 11 | vs Arizona Diamondbacks | Loss 2 - 3 | |
Sat, Jun 12, 2004 Sat, Jun 12 | vs Arizona Diamondbacks | Win 15 - 4 | |
Sun, Jun 13, 2004 Sun, Jun 13 | vs Arizona Diamondbacks | Loss 3 - 5 | |
Tue, Jun 15, 2004 Tue, Jun 15 | @ San Francisco Giants | Loss 3 - 4 | |
Wed, Jun 16, 2004 Wed, Jun 16 | @ San Francisco Giants | Loss 2 - 10 | |
Thu, Jun 17, 2004 Thu, Jun 17 | @ San Francisco Giants | Loss 5 - 8 | |
Fri, Jun 18, 2004 Fri, Jun 18 | @ San Diego Padres | Win 3 - 2 | |
Sat, Jun 19, 2004 Sat, Jun 19 | @ San Diego Padres | Loss 2 - 3 | |
Sun, Jun 20, 2004 Sun, Jun 20 | @ San Diego Padres | Win 3 - 0 | |
Tue, Jun 22, 2004 Tue, Jun 22 | vs Tampa Bay Devil Rays | Loss 1 - 5 | |
Wed, Jun 23, 2004 Wed, Jun 23 | vs Tampa Bay Devil Rays | Win 2 - 1 | (10) |
Thu, Jun 24, 2004 Thu, Jun 24 | vs Tampa Bay Devil Rays | Loss 13 - 19 | |
Fri, Jun 25, 2004 Fri, Jun 25 | vs Montreal Expos | Win 3 - 1 | |
Sat, Jun 26, 2004 Sat, Jun 26 | vs Montreal Expos | Win 10 - 5 | |
Sun, Jun 27, 2004 Sun, Jun 27 | vs Montreal Expos | Loss 4 - 9 | |
Mon, Jun 28, 2004 Mon, Jun 28 | @ Tampa Bay Devil Rays | Loss 2 - 10 | |
Tue, Jun 29, 2004 Tue, Jun 29 | @ Tampa Bay Devil Rays | Win 4 - 0 | |
Wed, Jun 30, 2004 Wed, Jun 30 | @ Tampa Bay Devil Rays | Loss 2 - 6 | |
Thu, Jul 1, 2004 Thu, Jul 1 | @ Tampa Bay Devil Rays | Win 14 - 0 | |
Fri, Jul 2, 2004 Fri, Jul 2 | @ Montreal Expos | Loss 0 - 2 | |
Sat, Jul 3, 2004 Sat, Jul 3 | @ Montreal Expos | Win 2 - 0 | |
Sun, Jul 4, 2004 Sun, Jul 4 | @ Montreal Expos | Loss 4 - 6 | |
Tue, Jul 6, 2004 Tue, Jul 6 | vs Seattle Mariners | Win 7 - 6 | |
Wed, Jul 7, 2004 Wed, Jul 7 | vs Seattle Mariners | Win 12 - 4 | |
Thu, Jul 8, 2004 Thu, Jul 8 | vs Seattle Mariners | Win 10 - 8 | |
Fri, Jul 9, 2004 Fri, Jul 9 | vs Anaheim Angels | Loss 4 - 5 | |
Sat, Jul 10, 2004 Sat, Jul 10 | vs Anaheim Angels | Loss 2 - 11 | |
Sun, Jul 11, 2004 Sun, Jul 11 | vs Anaheim Angels | Loss 2 - 5 | |
Fri, Jul 16, 2004 Fri, Jul 16 | @ Texas Rangers | Loss 2 - 11 | |
Sat, Jul 17, 2004 Sat, Jul 17 | @ Texas Rangers | Loss 0 - 4 | |
Sun, Jul 18, 2004 Sun, Jul 18 | @ Texas Rangers | Loss 5 - 7 | |
Mon, Jul 19, 2004 Mon, Jul 19 | @ Oakland Athletics | Win 5 - 3 | |
Tue, Jul 20, 2004 Tue, Jul 20 | @ Oakland Athletics | Loss 0 - 1 | (14) |
Wed, Jul 21, 2004 Wed, Jul 21 | @ New York Yankees | Loss 3 - 10 | |
Thu, Jul 22, 2004 Thu, Jul 22 | @ New York Yankees | Loss 0 - 1 | |
Fri, Jul 23, 2004 Fri, Jul 23 | vs Tampa Bay Devil Rays | Win 7 - 4 | |
Sat, Jul 24, 2004 Sat, Jul 24 | vs Tampa Bay Devil Rays | Win 4 - 2 | |
Sun, Jul 25, 2004 Sun, Jul 25 | vs Tampa Bay Devil Rays | Win 5 - 3 | |
Mon, Jul 26, 2004 Mon, Jul 26 | vs New York Yankees | Loss 5 - 6 | (10) |
Tue, Jul 27, 2004 Tue, Jul 27 | vs New York Yankees | Loss 4 - 7 | |
Wed, Jul 28, 2004 Wed, Jul 28 | vs New York Yankees | Win 3 - 2 | (10) |
Fri, Jul 30, 2004 Fri, Jul 30 | @ Tampa Bay Devil Rays | Win 3 - 0 | |
Sat, Jul 31, 2004 Sat, Jul 31 | @ Tampa Bay Devil Rays | Loss 5 - 6 | |
Sun, Aug 1, 2004 Sun, Aug 1 | @ Tampa Bay Devil Rays | Loss 3 - 5 | |
Mon, Aug 2, 2004 Mon, Aug 2 | vs Cleveland Indians | Win 6 - 1 | |
Tue, Aug 3, 2004 Tue, Aug 3 | vs Cleveland Indians | Win 7 - 6 | |
Wed, Aug 4, 2004 Wed, Aug 4 | vs Cleveland Indians | Loss 5 - 14 | |
Thu, Aug 5, 2004 Thu, Aug 5 | vs Cleveland Indians | Loss 3 - 6 | (10) |
Fri, Aug 6, 2004 Fri, Aug 6 | @ New York Yankees | Loss 4 - 11 | |
Sat, Aug 7, 2004 Sat, Aug 7 | @ New York Yankees | Loss 0 - 6 | |
Sun, Aug 8, 2004 Sun, Aug 8 | @ New York Yankees | Loss 2 - 8 | |
Mon, Aug 9, 2004 Mon, Aug 9 | @ New York Yankees | Win 5 - 4 | |
Tue, Aug 10, 2004 Tue, Aug 10 | @ Cleveland Indians | Loss 0 - 2 | |
Wed, Aug 11, 2004 Wed, Aug 11 | @ Cleveland Indians | Loss 2 - 3 | |
Thu, Aug 12, 2004 Thu, Aug 12 | @ Cleveland Indians | Loss 2 - 6 | |
Fri, Aug 13, 2004 Fri, Aug 13 | vs Baltimore Orioles | Loss 0 - 4 | |
Sat, Aug 14, 2004 Sat, Aug 14 | vs Baltimore Orioles | Win 7 - 2 | |
Sun, Aug 15, 2004 Sun, Aug 15 | vs Baltimore Orioles | Loss 7 - 11 | |
Mon, Aug 16, 2004 Mon, Aug 16 | @ Boston Red Sox | Loss 4 - 8 | |
Tue, Aug 17, 2004 Tue, Aug 17 | @ Boston Red Sox | Loss 4 - 5 | |
Wed, Aug 18, 2004 Wed, Aug 18 | @ Boston Red Sox | Loss 4 - 6 | |
Fri, Aug 20, 2004 Fri, Aug 20 | @ Baltimore Orioles | Win 14 - 4 | |
Sat, Aug 21, 2004 Sat, Aug 21 | @ Baltimore Orioles | Win 10 - 4 | |
Sun, Aug 22, 2004 Sun, Aug 22 | @ Baltimore Orioles | Win 8 - 5 | |
Mon, Aug 23, 2004 Mon, Aug 23 | vs Boston Red Sox | Win 3 - 0 | |
Tue, Aug 24, 2004 Tue, Aug 24 | vs Boston Red Sox | Loss 4 - 5 | |
Wed, Aug 25, 2004 Wed, Aug 25 | vs Boston Red Sox | Loss 5 - 11 | |
Thu, Aug 26, 2004 Thu, Aug 26 | vs New York Yankees | Loss 4 - 7 | |
Fri, Aug 27, 2004 Fri, Aug 27 | vs New York Yankees | Loss 7 - 8 | |
Sat, Aug 28, 2004 Sat, Aug 28 | vs New York Yankees | Loss 6 - 18 | |
Sun, Aug 29, 2004 Sun, Aug 29 | vs New York Yankees | Win 6 - 4 | |
Tue, Aug 31, 2004 Tue, Aug 31 | vs Seattle Mariners | Loss 5 - 7 | |
Wed, Sep 1, 2004 Wed, Sep 1 | vs Seattle Mariners | Win 4 - 2 | |
Thu, Sep 2, 2004 Thu, Sep 2 | vs Seattle Mariners | Win 8 - 6 | |
Fri, Sep 3, 2004 Fri, Sep 3 | vs Oakland Athletics | Loss 4 - 7 | |
Sat, Sep 4, 2004 Sat, Sep 4 | vs Oakland Athletics | Loss 5 - 9 | |
Sun, Sep 5, 2004 Sun, Sep 5 | vs Oakland Athletics | Win 13 - 5 | |
Tue, Sep 7, 2004 Tue, Sep 7 | @ Anaheim Angels | Loss 2 - 5 | |
Wed, Sep 8, 2004 Wed, Sep 8 | @ Anaheim Angels | Win 1 - 0 | |
Thu, Sep 9, 2004 Thu, Sep 9 | @ Anaheim Angels | Win 5 - 4 | |
Fri, Sep 10, 2004 Fri, Sep 10 | @ Texas Rangers | Loss 3 - 10 | |
Sat, Sep 11, 2004 Sat, Sep 11 | @ Texas Rangers | Loss 7 - 10 | |
Sun, Sep 12, 2004 Sun, Sep 12 | @ Texas Rangers | Loss 6 - 7 | |
Mon, Sep 13, 2004 Mon, Sep 13 | vs Baltimore Orioles | Loss 1 - 9 | |
Wed, Sep 15, 2004 Wed, Sep 15 | vs Baltimore Orioles | Win 3 - 0 | |
Thu, Sep 16, 2004 Thu, Sep 16 | vs Baltimore Orioles | Loss 5 - 9 | |
Fri, Sep 17, 2004 Fri, Sep 17 | vs Tampa Bay Devil Rays | Loss 4 - 11 | |
Sat, Sep 18, 2004 Sat, Sep 18 | vs Tampa Bay Devil Rays | Win 4 - 2 | |
Sun, Sep 19, 2004 Sun, Sep 19 | vs Tampa Bay Devil Rays | Win 9 - 7 | |
Mon, Sep 20, 2004 Mon, Sep 20 | @ New York Yankees | Win 6 - 3 | |
Tue, Sep 21, 2004 Tue, Sep 21 | @ New York Yankees | Loss 3 - 5 | |
Wed, Sep 22, 2004 Wed, Sep 22 | @ New York Yankees | Win 5 - 4 | |
Fri, Sep 24, 2004 Fri, Sep 24 | @ Tampa Bay Devil Rays | Loss 2 - 4 | |
Sat, Sep 25, 2004 Sat, Sep 25 | @ Tampa Bay Devil Rays | Loss 5 - 6 | |
Mon, Sep 27, 2004 Mon, Sep 27 | @ Baltimore Orioles | Win 4 - 1 | |
Wed, Sep 29, 2004 Wed, Sep 29 | @ Baltimore Orioles | Loss 6 - 7 | |
Wed, Sep 29, 2004 Wed, Sep 29 | @ Baltimore Orioles | Loss 0 - 4 | |
Thu, Sep 30, 2004 Thu, Sep 30 | @ Baltimore Orioles | Loss 3 - 9 | |
Fri, Oct 1, 2004 Fri, Oct 1 | vs New York Yankees | Win 7 - 0 | |
Sat, Oct 2, 2004 Sat, Oct 2 | vs New York Yankees | Win 4 - 2 | |
Sun, Oct 3, 2004 Sun, Oct 3 | vs New York Yankees | Loss 2 - 3 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy