NBA » Toronto Raptors » 2021-22
48-34 | Lost First Round |
Record | Outcome |
The Toronto Raptors finished the regular season with a 48-34 record. They went 24-17 at home and 24-17 on the road. Including the playoffs, the Toronto Raptors went 50-38. Their final game was a loss in the Eastern Conference First Round to the Philadelphia 76ers.
The 2021-22 Toronto Raptors played in the Atlantic Division of the Eastern Conference.
The 2021-22 Toronto Raptors had their best month in March, when they went 11-5 and had a 68.8% win percentage. Their worst month was November, when they went 5-10 and had a 33.3% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
October '21 | 4-3 | 57.1% | +28 |
November '21 | 5-10 | 33.3% | -52 |
December '21 | 6-4 | 60% | +16 |
January '22 | 10-6 | 62.5% | +53 |
February '22 | 8-4 | 66.7% | +33 |
March '22 | 11-5 | 68.8% | +96 |
April '22 | 4-2 | 66.7% | +14 |
Yes, the Toronto Raptors made the Playoffs in 2022. They lost their only series against the Philadelphia 76ers in the Eastern Conference First Round.
The Toronto Raptors finished the regular season with a point differential of +188. Based on their point differential and their pythagorean expectation, the Raptors could have been expected to have about 47.0 wins, or a 47-35 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2021-22 Toronto Raptors went 9-7.
During the regular season, the 2021-22 Toronto Raptors went 3-2 in overtime games.
In the playoffs, the 2021-22 Toronto Raptors went 0-1 in overtime games.
The longest win streak during the regular season for the 2021-22 Toronto Raptors was a 8 game winning streak.
The longest losing streak that the Toronto Raptors had during the 2021-22 regular season was 3 games, which occured 4 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 20, 2021 | vs Washington Wizards | Loss 83 - 98 | ||
Fri, Oct 22, 2021 | @ Boston Celtics | Win 115 - 83 | ||
Sat, Oct 23, 2021 | vs Dallas Mavericks | Loss 95 - 103 | ||
Mon, Oct 25, 2021 | vs Chicago Bulls | Loss 108 - 111 | ||
Wed, Oct 27, 2021 | vs Indiana Pacers | Win 118 - 100 | ||
Fri, Oct 29, 2021 | vs Orlando Magic | Win 110 - 109 | ||
Sat, Oct 30, 2021 | @ Indiana Pacers | Win 97 - 94 | ||
Mon, Nov 1, 2021 | @ New York Knicks | Win 113 - 104 | ||
Wed, Nov 3, 2021 | @ Washington Wizards | Win 109 - 100 | ||
Fri, Nov 5, 2021 | vs Cleveland Cavaliers | Loss 101 - 102 | ||
Sun, Nov 7, 2021 | vs Brooklyn Nets | Loss 103 - 116 | ||
Wed, Nov 10, 2021 | @ Boston Celtics | Loss 88 - 104 | ||
Thu, Nov 11, 2021 | @ Philadelphia 76ers | Win 115 - 109 | ||
Sat, Nov 13, 2021 | vs Detroit Pistons | Loss 121 - 127 | ||
Mon, Nov 15, 2021 | @ Portland Trail Blazers | Loss 113 - 118 | ||
Thu, Nov 18, 2021 | @ Utah Jazz | Loss 103 - 119 | ||
Fri, Nov 19, 2021 | @ Sacramento Kings | Win 108 - 89 | ||
Sun, Nov 21, 2021 | @ Golden State Warriors | Loss 104 - 119 | ||
Wed, Nov 24, 2021 | @ Memphis Grizzlies | Win 126 - 113 | ||
Fri, Nov 26, 2021 | @ Indiana Pacers | Loss 97 - 114 | ||
Sun, Nov 28, 2021 | vs Boston Celtics | Loss 97 - 109 | ||
Tue, Nov 30, 2021 | vs Memphis Grizzlies | Loss 91 - 98 | ||
Thu, Dec 2, 2021 | vs Milwaukee Bucks | Win 97 - 93 | ||
Sun, Dec 5, 2021 | vs Washington Wizards | Win 102 - 90 | ||
Wed, Dec 8, 2021 | vs Oklahoma City Thunder | Loss 109 - 110 | ||
Fri, Dec 10, 2021 | vs New York Knicks | Win 90 - 87 | ||
Mon, Dec 13, 2021 | vs Sacramento Kings | Win 124 - 101 | ||
Tue, Dec 14, 2021 | @ Brooklyn Nets | Loss 129 - 131 | OT | |
Sat, Dec 18, 2021 | vs Golden State Warriors | Win 119 - 100 | ||
Sun, Dec 26, 2021 | @ Cleveland Cavaliers | Loss 99 - 144 | ||
Tue, Dec 28, 2021 | vs Philadelphia 76ers | Loss 109 - 114 | ||
Fri, Dec 31, 2021 | vs Los Angeles Clippers | Win 116 - 108 | ||
Sun, Jan 2, 2022 | vs New York Knicks | Win 120 - 105 | ||
Tue, Jan 4, 2022 | vs San Antonio Spurs | Win 129 - 104 | ||
Wed, Jan 5, 2022 | @ Milwaukee Bucks | Win 117 - 111 | ||
Fri, Jan 7, 2022 | vs Utah Jazz | Win 122 - 108 | ||
Sun, Jan 9, 2022 | vs New Orleans Pelicans | Win 105 - 101 | ||
Tue, Jan 11, 2022 | vs Phoenix Suns | Loss 95 - 99 | ||
Fri, Jan 14, 2022 | @ Detroit Pistons | Loss 87 - 103 | ||
Sat, Jan 15, 2022 | @ Milwaukee Bucks | Win 103 - 96 | ||
Mon, Jan 17, 2022 | @ Miami Heat | Loss 99 - 104 | ||
Wed, Jan 19, 2022 | @ Dallas Mavericks | Loss 98 - 102 | ||
Fri, Jan 21, 2022 | @ Washington Wizards | Win 109 - 105 | ||
Sun, Jan 23, 2022 | vs Portland Trail Blazers | Loss 105 - 114 | ||
Tue, Jan 25, 2022 | vs Charlotte Hornets | Win 125 - 113 | ||
Wed, Jan 26, 2022 | @ Chicago Bulls | Loss 105 - 111 | ||
Sat, Jan 29, 2022 | @ Miami Heat | Win 124 - 120 | OT3 | |
Mon, Jan 31, 2022 | @ Atlanta Hawks | Win 106 - 100 | ||
Tue, Feb 1, 2022 | vs Miami Heat | Win 110 - 106 | ||
Thu, Feb 3, 2022 | vs Chicago Bulls | Win 127 - 120 | OT | |
Fri, Feb 4, 2022 | vs Atlanta Hawks | Win 125 - 114 | ||
Mon, Feb 7, 2022 | @ Charlotte Hornets | Win 116 - 101 | ||
Wed, Feb 9, 2022 | @ Oklahoma City Thunder | Win 117 - 98 | ||
Thu, Feb 10, 2022 | @ Houston Rockets | Win 139 - 120 | ||
Sat, Feb 12, 2022 | vs Denver Nuggets | Loss 109 - 110 | ||
Mon, Feb 14, 2022 | @ New Orleans Pelicans | Loss 90 - 120 | ||
Wed, Feb 16, 2022 | @ Minnesota Timberwolves | Win 103 - 91 | ||
Fri, Feb 25, 2022 | @ Charlotte Hornets | Loss 93 - 125 | ||
Sat, Feb 26, 2022 | @ Atlanta Hawks | Loss 100 - 127 | ||
Mon, Feb 28, 2022 | @ Brooklyn Nets | Win 133 - 97 | ||
Tue, Mar 1, 2022 | vs Brooklyn Nets | Win 109 - 108 | ||
Thu, Mar 3, 2022 | vs Detroit Pistons | Loss 106 - 108 | ||
Fri, Mar 4, 2022 | vs Orlando Magic | Loss 97 - 103 | ||
Sun, Mar 6, 2022 | @ Cleveland Cavaliers | Loss 96 - 104 | ||
Wed, Mar 9, 2022 | @ San Antonio Spurs | Win 119 - 104 | ||
Fri, Mar 11, 2022 | @ Phoenix Suns | Win 117 - 112 | ||
Sat, Mar 12, 2022 | @ Denver Nuggets | Win 127 - 115 | ||
Mon, Mar 14, 2022 | @ Los Angeles Lakers | Win 114 - 103 | ||
Wed, Mar 16, 2022 | @ Los Angeles Clippers | Win 103 - 100 | ||
Fri, Mar 18, 2022 | vs Los Angeles Lakers | Loss 123 - 128 | OT | |
Sun, Mar 20, 2022 | @ Philadelphia 76ers | Win 93 - 88 | ||
Mon, Mar 21, 2022 | @ Chicago Bulls | Loss 99 - 113 | ||
Thu, Mar 24, 2022 | vs Cleveland Cavaliers | Win 117 - 104 | ||
Sat, Mar 26, 2022 | vs Indiana Pacers | Win 131 - 91 | ||
Mon, Mar 28, 2022 | vs Boston Celtics | Win 115 - 112 | OT | |
Wed, Mar 30, 2022 | vs Minnesota Timberwolves | Win 125 - 102 | ||
Fri, Apr 1, 2022 | @ Orlando Magic | Win 102 - 89 | ||
Sun, Apr 3, 2022 | vs Miami Heat | Loss 109 - 114 | ||
Tue, Apr 5, 2022 | vs Atlanta Hawks | Win 118 - 108 | ||
Thu, Apr 7, 2022 | vs Philadelphia 76ers | Win 119 - 114 | ||
Fri, Apr 8, 2022 | vs Houston Rockets | Win 117 - 115 | ||
Sun, Apr 10, 2022 | @ New York Knicks | Loss 94 - 105 | ||
Playoffs | ||||
Eastern Conference First Round (Lost 2 - 4) | ||||
Sat, Apr 16, 2022 | @ Philadelphia 76ers | Loss 111 - 131 | ||
Mon, Apr 18, 2022 | @ Philadelphia 76ers | Loss 97 - 112 | ||
Wed, Apr 20, 2022 | vs Philadelphia 76ers | Loss 101 - 104 | OT | |
Sat, Apr 23, 2022 | vs Philadelphia 76ers | Win 110 - 102 | ||
Mon, Apr 25, 2022 | @ Philadelphia 76ers | Win 103 - 88 | ||
Thu, Apr 28, 2022 | vs Philadelphia 76ers | Loss 97 - 132 |
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About