9-7 | Missed Playoffs |
Record | Outcome |
The Atlanta Falcons finished the regular season with a 9-7 record. They went 6-2 at home and 3-5 on the road.
The 2009 Atlanta Falcons played in the South Division of the National Football Conference.
During the regular season, the 2009 Atlanta Falcons went 3-3 against their NFC South opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Tampa Bay Buccaneers | 2-0 | 100% | +13 |
Carolina Panthers | 1-1 | 50% | -1 |
New Orleans Saints | 0-2 | 0% | -11 |
Among qualifying months, the 2009 Atlanta Falcons had their best month in October, when they went 2-1 and had a 66.7% win percentage. Their worst month was November, when they went 2-3 and had a 40% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '9 | 2-1 | 66.7% | +4 |
October '9 | 2-1 | 66.7% | +26 |
November '9 | 2-3 | 40% | -3 |
December '9 | 2-2 | 50% | +1 |
January '10 | 1-0 | 100% | +10 |
No, the Falcons didn't make the Playoffs in 2009.
The Atlanta Falcons finished the regular season with a point differential of +38. Based on their point differential and their pythagorean expectation, the Falcons could have been expected to have about 9.0 wins, or a 9-7 record in the regular season.
In close, one-score games, the 2009 Atlanta Falcons went 4-3. In games decided by a field goal or less, the Falcons went 2-2.
During the regular season, the 2009 Atlanta Falcons went 0-1 in overtime games.
The longest win streak during the regular season for the 2009 Atlanta Falcons was a 3 game winning streak.
The longest losing streak that the Atlanta Falcons had during the 2009 regular season was 2 games, which occured 3 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 13, 2009 | vs Miami Dolphins | Win 19 - 7 | ||
2 | Sun, Sep 20, 2009 | vs Carolina Panthers | Win 28 - 20 | ||
3 | Sun, Sep 27, 2009 | @ New England Patriots | Loss 10 - 26 | ||
5 | Sun, Oct 11, 2009 | @ San Francisco 49ers | Win 45 - 10 | ||
6 | Sun, Oct 18, 2009 | vs Chicago Bears | Win 21 - 14 | ||
7 | Sun, Oct 25, 2009 | @ Dallas Cowboys | Loss 21 - 37 | ||
8 | Mon, Nov 2, 2009 | @ New Orleans Saints | Loss 27 - 35 | ||
9 | Sun, Nov 8, 2009 | vs Washington Redskins | Win 31 - 17 | ||
10 | Sun, Nov 15, 2009 | @ Carolina Panthers | Loss 19 - 28 | ||
11 | Sun, Nov 22, 2009 | @ New York Giants | Loss 31 - 34 | OT | |
12 | Sun, Nov 29, 2009 | vs Tampa Bay Buccaneers | Win 20 - 17 | ||
13 | Sun, Dec 6, 2009 | vs Philadelphia Eagles | Loss 7 - 34 | ||
14 | Sun, Dec 13, 2009 | vs New Orleans Saints | Loss 23 - 26 | ||
15 | Sun, Dec 20, 2009 | @ New York Jets | Win 10 - 7 | ||
16 | Sun, Dec 27, 2009 | vs Buffalo Bills | Win 31 - 3 | ||
17 | Sun, Jan 3, 2010 | @ Tampa Bay Buccaneers | Win 20 - 10 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy