3-13 | Missed Playoffs |
Record | Outcome |
The Tampa Bay Buccaneers finished the regular season with a 3-13 record. They went 1-7 at home and 2-6 on the road.
The 2009 Tampa Bay Buccaneers played in the South Division of the National Football Conference.
During the regular season, the 2009 Tampa Bay Buccaneers went 1-5 against their NFC South opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
New Orleans Saints | 1-1 | 50% | -28 |
Atlanta Falcons | 0-2 | 0% | -13 |
Carolina Panthers | 0-2 | 0% | -17 |
Among qualifying months, the 2009 Tampa Bay Buccaneers had their best month in December, when they went 2-2 and had a 50% win percentage. Their worst month was September, when they went 0-3 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '9 | 0-3 | 0% | -50 |
October '9 | 0-4 | 0% | -57 |
November '9 | 1-3 | 25% | -26 |
December '9 | 2-2 | 50% | -13 |
January '10 | 0-1 | 0% | -10 |
No, the Buccaneers didn't make the Playoffs in 2009.
The Tampa Bay Buccaneers finished the regular season with a point differential of -156. Based on their point differential and their pythagorean expectation, the Buccaneers could have been expected to have about 3.8 wins, or a 4-12 record in the regular season.
In close, one-score games, the 2009 Tampa Bay Buccaneers went 1-4. In games decided by a field goal or less, the Buccaneers went 1-3.
During the regular season, the 2009 Tampa Bay Buccaneers went 1-0 in overtime games.
The longest win streak during the regular season for the 2009 Tampa Bay Buccaneers was a 2 game winning streak.
The longest losing streak that the Tampa Bay Buccaneers had during the 2009 regular season was 7 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 13, 2009 | vs Dallas Cowboys | Loss 21 - 34 | ||
2 | Sun, Sep 20, 2009 | @ Buffalo Bills | Loss 20 - 33 | ||
3 | Sun, Sep 27, 2009 | vs New York Giants | Loss 0 - 24 | ||
4 | Sun, Oct 4, 2009 | @ Washington Redskins | Loss 13 - 16 | ||
5 | Sun, Oct 11, 2009 | @ Philadelphia Eagles | Loss 14 - 33 | ||
6 | Sun, Oct 18, 2009 | vs Carolina Panthers | Loss 21 - 28 | ||
7 | Sun, Oct 25, 2009 | vs New England Patriots | Loss 7 - 35 | ||
9 | Sun, Nov 8, 2009 | vs Green Bay Packers | Win 38 - 28 | ||
10 | Sun, Nov 15, 2009 | @ Miami Dolphins | Loss 23 - 25 | ||
11 | Sun, Nov 22, 2009 | vs New Orleans Saints | Loss 7 - 38 | ||
12 | Sun, Nov 29, 2009 | @ Atlanta Falcons | Loss 17 - 20 | ||
13 | Sun, Dec 6, 2009 | @ Carolina Panthers | Loss 6 - 16 | ||
14 | Sun, Dec 13, 2009 | vs New York Jets | Loss 3 - 26 | ||
15 | Sun, Dec 20, 2009 | @ Seattle Seahawks | Win 24 - 7 | ||
16 | Sun, Dec 27, 2009 | @ New Orleans Saints | Win 20 - 17 | OT | |
17 | Sun, Jan 3, 2010 | vs Atlanta Falcons | Loss 10 - 20 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy