NHL » Anaheim Ducks » 2001-02
29-42-8-3 | Missed Playoffs |
Record | Outcome |
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season (74 Games, 29-42-8-3) | ||||
Thu, 10/4/01 | @ Boston Bruins | Loss 2 - 4 | ||
Sat, 10/6/01 | @ Pittsburgh Penguins | Win 4 - 2 | ||
Mon, 10/8/01 | @ Toronto Maple Leafs | Loss 1 - 6 | ||
Tue, 10/9/01 | @ Montreal Canadiens | Loss 1 - 3 | ||
Fri, 10/12/01 | vs Washington Capitals | Win 2 - 1 | ||
Sun, 10/14/01 | vs Tampa Bay Lightning | Loss 2 - 3 | ||
Wed, 10/17/01 | vs Boston Bruins | Tie 2 - 2 | OT | |
Thu, 10/18/01 | @ Los Angeles Kings | Loss 1 - 4 | ||
Sun, 10/21/01 | vs Vancouver Canucks | Win 3 - 1 | ||
Wed, 10/24/01 | @ Phoenix Coyotes | Win 3 - 2 | OT | |
Sun, 10/28/01 | vs Colorado Avalanche | Loss 2 - 3 | ||
Wed, 10/31/01 | vs San Jose Sharks | Loss 2 - 4 | ||
Fri, 11/2/01 | vs Chicago Blackhawks | Win 5 - 2 | ||
Sun, 11/4/01 | vs Atlanta Thrashers | Win 5 - 0 | ||
Wed, 11/7/01 | vs Calgary Flames | Tie 3 - 3 | OT | |
Fri, 11/9/01 | vs Detroit Red Wings | Loss 0 - 1 | ||
Sun, 11/11/01 | vs Dallas Stars | Tie 2 - 2 | OT | |
Wed, 11/14/01 | vs San Jose Sharks | Loss 2 - 4 | ||
Fri, 11/16/01 | @ Columbus Blue Jackets | Loss 2 - 3 | ||
Sat, 11/17/01 | @ Washington Capitals | Loss 1 - 4 | ||
Tue, 11/20/01 | @ Tampa Bay Lightning | Loss 2 - 3 | ||
Wed, 11/21/01 | @ Florida Panthers | Loss 0 - 6 | ||
Sat, 11/24/01 | @ New York Islanders | Loss 3 - 5 | ||
Sun, 11/25/01 | @ New York Rangers | Win 3 - 2 | ||
Wed, 11/28/01 | vs Edmonton Oilers | Loss 0 - 2 | ||
Fri, 11/30/01 | vs San Jose Sharks | Loss 2 - 5 | ||
Sun, 12/2/01 | vs Nashville Predators | Win 4 - 2 | ||
Wed, 12/5/01 | @ Edmonton Oilers | Loss 2 - 3 | OT | |
Thu, 12/6/01 | @ Vancouver Canucks | Loss 2 - 3 | ||
Sat, 12/8/01 | @ Calgary Flames | Win 4 - 0 | ||
Mon, 12/10/01 | @ Colorado Avalanche | Tie 1 - 1 | OT | |
Wed, 12/12/01 | vs Vancouver Canucks | Loss 0 - 1 | OT | |
Fri, 12/14/01 | vs Columbus Blue Jackets | Loss 2 - 3 | ||
Sun, 12/16/01 | vs Los Angeles Kings | Loss 2 - 3 | OT | |
Tue, 12/18/01 | @ Minnesota Wild | Win 5 - 1 | ||
Wed, 12/19/01 | @ Colorado Avalanche | Loss 1 - 2 | ||
Fri, 12/21/01 | vs Phoenix Coyotes | Win 2 - 1 | ||
Sun, 12/23/01 | @ Phoenix Coyotes | Win 4 - 0 | ||
Wed, 12/26/01 | @ San Jose Sharks | Win 2 - 1 | ||
Thu, 12/27/01 | @ Los Angeles Kings | Tie 2 - 2 | OT | |
Sun, 12/30/01 | @ Chicago Blackhawks | Loss 1 - 2 | ||
Mon, 12/31/01 | @ Columbus Blue Jackets | Loss 1 - 3 | ||
Wed, 1/2/02 | @ Detroit Red Wings | Loss 3 - 5 | ||
Fri, 1/4/02 | vs Florida Panthers | Loss 1 - 2 | ||
Wed, 1/9/02 | vs St. Louis Blues | Loss 2 - 3 | ||
Fri, 1/11/02 | @ Minnesota Wild | Tie 2 - 2 | OT | |
Sat, 1/12/02 | @ Nashville Predators | Loss 1 - 2 | ||
Mon, 1/14/02 | vs Nashville Predators | Win 5 - 3 | ||
Wed, 1/16/02 | vs Buffalo Sabres | Loss 1 - 3 | ||
Fri, 1/18/02 | @ Edmonton Oilers | Loss 1 - 3 | ||
Sat, 1/19/02 | @ Calgary Flames | Loss 1 - 2 | ||
Mon, 1/21/02 | vs Los Angeles Kings | Loss 2 - 4 | ||
Wed, 1/23/02 | vs Minnesota Wild | Win 3 - 2 | OT | |
Fri, 1/25/02 | @ Dallas Stars | Win 6 - 1 | ||
Sat, 1/26/02 | @ Nashville Predators | Win 3 - 1 | ||
Mon, 1/28/02 | @ St. Louis Blues | Win 1 - 0 | ||
Wed, 1/30/02 | vs Columbus Blue Jackets | Win 3 - 1 | ||
Wed, 2/6/02 | vs Philadelphia Flyers | Win 5 - 4 | ||
Fri, 2/8/02 | vs Carolina Hurricanes | Loss 1 - 4 | ||
Sun, 2/10/02 | vs Dallas Stars | Loss 1 - 5 | ||
Wed, 2/13/02 | vs Calgary Flames | Win 3 - 2 | ||
Wed, 2/27/02 | vs Minnesota Wild | Loss 3 - 5 | ||
Sun, 3/3/02 | @ Chicago Blackhawks | Loss 1 - 2 | ||
Wed, 3/6/02 | @ Atlanta Thrashers | Win 4 - 1 | ||
Fri, 3/8/02 | vs New Jersey Devils | Win 2 - 1 | ||
Sun, 3/10/02 | vs Ottawa Senators | Loss 2 - 4 | ||
Wed, 3/13/02 | vs Pittsburgh Penguins | Win 4 - 2 | ||
Fri, 3/15/02 | vs Chicago Blackhawks | Tie 1 - 1 | OT | |
Sun, 3/17/02 | vs St. Louis Blues | Loss 2 - 3 | ||
Tue, 3/19/02 | @ Detroit Red Wings | Win 2 - 1 | ||
Thu, 3/21/02 | @ Philadelphia Flyers | Loss 1 - 2 | ||
Fri, 3/22/02 | @ St. Louis Blues | Loss 2 - 3 | ||
Sun, 3/24/02 | @ Dallas Stars | Win 2 - 1 | ||
Wed, 3/27/02 | vs Phoenix Coyotes | Loss 2 - 4 | ||
Thu, 3/28/02 | @ Phoenix Coyotes | Win 2 - 1 | OT | |
Sat, 3/30/02 | @ Vancouver Canucks | Loss 1 - 4 | ||
Tue, 4/2/02 | @ San Jose Sharks | Loss 1 - 3 | ||
Wed, 4/3/02 | vs Detroit Red Wings | Tie 1 - 1 | OT | |
Fri, 4/5/02 | vs Edmonton Oilers | Win 2 - 0 | ||
Sun, 4/7/02 | vs Dallas Stars | Win 4 - 1 | ||
Fri, 4/12/02 | vs Colorado Avalanche | Loss 1 - 3 | ||
Sun, 4/14/02 | @ Los Angeles Kings | Loss 0 - 1 |
The Mighty Ducks of Anaheim finished the regular season with a 29-42-8-3 record. They went 15-19-5-2 at home and 14-23-3-1 on the road.
The 2001-02 Mighty Ducks of Anaheim played in the Pacific Division of the Western Conference.
The 2001-02 Mighty Ducks of Anaheim had their best month in March, when they went 6-7-1 and had a 46.4% win percentage. Their worst month was November, when they went 3-9-2 and had a 28.6% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '1 | 4-7-1 | 37.5% | -10 |
November '1 | 3-9-2 | 28.6% | -12 |
December '1 | 6-8-2 | 43.8% | +7 |
January '2 | 6-8-1 | 43.3% | +1 |
February '2 | 2-3 | 40% | -7 |
March '2 | 6-7-1 | 46.4% | -2 |
April '2 | 2-3-1 | 41.7% | 0 |
No, the Mighty Ducks didn't make the Playoffs in 2002.
During the regular season, the 2001-02 Mighty Ducks of Anaheim went 3-3 in overtime games.
The longest win streak during the regular season for the 2001-02 Mighty Ducks of Anaheim was a 6 game winning streak.
The longest losing streak that the Mighty Ducks of Anaheim had during the 2001-02 regular season was 6 games, which happened once during the season.
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Oct 5, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About